Year | Team | MP | Min | GA | GAA | PA | CS | YC | RC |
2020 | FC Cartagena | 30 | 2700 | 37 | 1.23 | 3 | 8 | 1 | 0 |
2021 | FC Cartagena | 15 | 1350 | 22 | 1.47 | 3 | 3 | 1 | 0 |
Totals | 45 | 4050 | 59 | 1.31 | 6 | 11 | 2 | 0 |
Date | Opp | Min | GA | CS | YC | RC |
8/16/2021 | Almería | 90 | 3 | 0 | 0 | 0 |
8/22/2021 | Huesca | 90 | 2 | 0 | 0 | 0 |
8/30/2021 | Real Zaragoza | 90 | 0 | 1 | 0 | 0 |
9/4/2021 | Real Sociedad II | 90 | 0 | 1 | 0 | 0 |
9/12/2021 | Real Oviedo | 90 | 2 | 0 | 0 | 0 |
9/18/2021 | Lugo | 90 | 1 | 0 | 0 | 0 |
9/27/2021 | Fuenlabrada | 90 | 2 | 0 | 1 | 0 |
10/3/2021 | Las Palmas | 90 | 4 | 0 | 0 | 0 |
10/10/2021 | Ibiza | 90 | 1 | 0 | 0 | 0 |
10/16/2021 | Amorebieta | 90 | 2 | 0 | 0 | 0 |
10/19/2021 | Sporting de Gijón | 90 | 0 | 1 | 0 | 0 |
10/22/2021 | Eibar | 90 | 2 | 0 | 0 | 0 |
10/30/2021 | Ponferradina | 90 | 1 | 0 | 0 | 0 |
11/2/2021 | Leganés | 90 | 1 | 0 | 0 | 0 |
11/7/2021 | Málaga | 90 | 1 | 0 | 0 | 0 |
Totals | 1350 | 22 | 3 | 1 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |