Year | Team | MP | Min | G | YC | RC |
2010 | Córdoba | 1 | 7 | 0 | 0 | 0 |
2011 | Córdoba | 26 | 864 | 2 | 0 | 0 |
2012 | Córdoba | 33 | 1870 | 6 | 5 | 0 |
2015 | Albacete | 13 | 725 | 1 | 2 | 0 |
2016 | Lugo | 23 | 1290 | 1 | 3 | 0 |
2017 | Lugo | 35 | 2630 | 3 | 6 | 1 |
2018 | Granada | 39 | 2829 | 5 | 8 | 0 |
2021 | Leganés | 14 | 926 | 2 | 2 | 0 |
Totals | 184 | 11141 | 20 | 26 | 1 |
Date | Opp | Min | G | YC | RC |
8/23/2021 | Burgos | 24 | 0 | 0 | 0 |
8/28/2021 | Ibiza | 15 | 0 | 0 | 0 |
9/4/2021 | Eibar | 90 | 0 | 0 | 0 |
9/10/2021 | Sporting de Gijón | 69 | 0 | 0 | 0 |
9/18/2021 | Amorebieta | 79 | 0 | 0 | 0 |
9/26/2021 | Mirandés | 68 | 0 | 0 | 0 |
10/3/2021 | Lugo | 81 | 0 | 0 | 0 |
10/10/2021 | Fuenlabrada | 74 | 1 | 1 | 0 |
10/17/2021 | Real Valladolid | 64 | 0 | 1 | 0 |
10/20/2021 | Alcorcón | 66 | 0 | 0 | 0 |
10/23/2021 | Tenerife | 63 | 0 | 0 | 0 |
10/29/2021 | Almería | 64 | 0 | 0 | 0 |
11/2/2021 | FC Cartagena | 83 | 1 | 0 | 0 |
11/5/2021 | Huesca | 86 | 0 | 0 | 0 |
Totals | 926 | 2 | 2 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |