Year | Team | MP | Min | G | YC | RC |
2011 | Huesca | 23 | 1045 | 1 | 4 | 0 |
2014 | Recreativo | 26 | 965 | 1 | 6 | 0 |
2021 | Ibiza | 15 | 1267 | 0 | 2 | 0 |
Totals | 64 | 3277 | 2 | 12 | 0 |
Date | Opp | Min | G | YC | RC |
8/13/2021 | Real Zaragoza | 90 | 0 | 0 | 0 |
8/22/2021 | Málaga | 90 | 0 | 0 | 0 |
8/28/2021 | Leganés | 90 | 0 | 0 | 0 |
9/5/2021 | Amorebieta | 90 | 0 | 0 | 0 |
9/11/2021 | Las Palmas | 90 | 0 | 0 | 0 |
9/18/2021 | Real Oviedo | 90 | 0 | 0 | 0 |
9/25/2021 | Burgos | 90 | 0 | 0 | 0 |
10/3/2021 | Eibar | 90 | 0 | 0 | 0 |
10/10/2021 | FC Cartagena | 66 | 0 | 0 | 0 |
10/17/2021 | Mirandés | 31 | 0 | 0 | 0 |
10/20/2021 | Real Valladolid | 90 | 0 | 1 | 0 |
10/23/2021 | Fuenlabrada | 90 | 0 | 1 | 0 |
11/1/2021 | Alcorcón | 90 | 0 | 0 | 0 |
11/4/2021 | Tenerife | 90 | 0 | 0 | 0 |
11/7/2021 | Real Sociedad II | 90 | 0 | 0 | 0 |
Totals | 1267 | 0 | 2 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |