Players "letting it rip" in team event |
|||
AVONDALE, La. (AP) Tony Finau is among the PGA Tour players primed to take some unusual risks and big swings this week. The tour is back in New Orleans with the Zurich Classic's two-man team format being held for the first time since 2019. While the second and final rounds call for players on each team to alternate shots, it's a best-ball format in the first round Thursday and third round Saturday. That's when spectators could see some of the world's top-ranked players try to pull off some all-or-nothing shots. |
|||
|
|||
|
Money Leaders: PGA Tour | |||
Rank | Player | Earnings | |
1 | Justin Thomas | $5,539,361 | |
2 | Bryson DeChambeau | $5,443,091 | |
3 | Xander Schauffele | $4,203,501 | |
4 | Dustin Johnson | $3,817,596 | |
5 | Hideki Matsuyama | $3,741,419 | |
6 | Jordan Spieth | $3,691,056 | |
7 | Viktor Hovland | $3,653,692 | |
8 | Patrick Cantlay | $3,469,410 | |
9 | Billy Horschel | $3,439,681 | |
10 | Jon Rahm | $3,406,382 | |
View Full Leaderboard |