Korn Ferry Leaderboard


HomeTown Lenders Championship
Apr. 27-30, The Ledges, Huntsville, Alabama
Rank Name Round 1 Round 2 Round 3 Playoff  Total  Thru 
1 Ben Kohles - z 68 62 67 -13 (197) F
2 Ben Silverman - y 66 64 67 -13 (197) F
3t David Skinns 69 64 65   -12 (198) F
3t Frankie Capan 68 64 66   -12 (198) F
5t Wade Binfield 67 66 67   -10 (200) F
5t Scott Gutschewski 68 63 69   -10 (200) F
7t Blayne Barber 67 69 65   -9 (201) F
7t Rafael Campos 66 66 69   -9 (201) F
7t Wilson Furr 70 61 70   -9 (201) F
7t Carter Jenkins 66 63 72   -9 (201) F
11t Max Greyserman 67 69 66   -8 (202) F
11t Dan McCarthy 68 68 66   -8 (202) F
11t Jimmy Stanger 70 66 66   -8 (202) F
11t Evan Harmeling 70 65 67   -8 (202) F
11t Trace Crowe 70 64 68   -8 (202) F
11t Pierceson Coody 67 64 71   -8 (202) F
17t Dalton Ward 67 70 66   -7 (203) F
17t Jacob Bridgeman 70 65 68   -7 (203) F
17t Steven Fisk 71 64 68   -7 (203) F
17t Matt McCarty 70 64 69   -7 (203) F
17t Chris Gotterup 68 65 70   -7 (203) F
17t Michael Johnson 66 66 71   -7 (203) F
23t Joe Highsmith 70 66 68   -6 (204) F
23t Jorge Fernandez-Valdes 68 67 69   -6 (204) F
23t Logan Mcallister 69 66 69   -6 (204) F
23t Ryan McCormick 69 64 71   -6 (204) F
27t Brendon Jelley 71 66 68   -5 (205) F
27t Christopher Petefish 67 70 68   -5 (205) F
27t Wil Bateman 69 67 69   -5 (205) F
27t Thomas Rosenmueller 71 65 69   -5 (205) F
27t Daniel Miernicki 68 67 70   -5 (205) F
27t Kevin Dougherty 69 65 71   -5 (205) F
27t Colin Featherstone 69 64 72   -5 (205) F
27t Chase Parker 68 65 72   -5 (205) F
35t Andrew Kozan 67 70 69   -4 (206) F
35t Dawie van der Walt 68 69 69   -4 (206) F
35t Joey Garber 67 69 70   -4 (206) F
35t Spencer Levin 65 71 70   -4 (206) F
35t T.J. Vogel 67 69 70   -4 (206) F
35t Danny Walker 69 67 70   -4 (206) F
41t Patrick Fishburn 68 69 70   -3 (207) F
41t Martin Flores 70 67 70   -3 (207) F
41t Abel Gallegos 68 69 70   -3 (207) F
41t Cole Hammer 73 64 70   -3 (207) F
41t Jacob Solomon 69 68 70   -3 (207) F
41t Jake Knapp 66 70 71   -3 (207) F
41t Shad Tuten 72 64 71   -3 (207) F
41t Kristoffer Ventura 72 64 71   -3 (207) F
41t Bryson Nimmer 69 66 72   -3 (207) F
41t Matt Ryan 68 67 72   -3 (207) F
41t Pontus Nyholm 67 67 73   -3 (207) F
41t John VanDerLaan 69 65 73   -3 (207) F
53t Paul Barjon 69 68 71   -2 (208) F
53t Nelson Ledesma 68 69 71   -2 (208) F
53t Jiri Zuska 65 72 71   -2 (208) F
53t Alistair Docherty 71 65 72   -2 (208) F
53t John Augenstein 66 69 73   -2 (208) F
53t Willie Mack III 71 64 73   -2 (208) F
53t Nolan Ray 69 66 73   -2 (208) F
53t Taylor Dickson 65 69 74   -2 (208) F
61t Davis Chatfield 66 71 72   -1 (209) F
61t Brandon Harkins 69 68 72   -1 (209) F
61t Trent Phillips 69 68 72   -1 (209) F
61t Paul Peterson 66 69 74   -1 (209) F
61t Thomas Walsh 66 69 74   -1 (209) F
61t Jared Wolfe 70 65 74   -1 (209) F
67t Alex Chiarella 71 66 73   E (210) F
67t Mac Meissner 73 64 73   E (210) F
67t Alan Wagner 70 67 73   E (210) F
67t Tim Widing 67 70 73   E (210) F
71 Ryan Elmore 67 68 76   +1 (211) F
72t Matt Atkins 71 67 -   MC -
72t Parker Coody 70 68 -   MC -
72t Alex Fitzpatrick 70 68 -   MC -
72t Patrick Flavin 72 66 -   MC -
72t Brad Hopfinger 68 70 -   MC -
72t Chan Kim 69 69 -   MC -
72t Peter Knade 69 69 -   MC -
72t Logan McCracken 69 69 -   MC -
72t Mitchell Meissner 68 70 -   MC -
72t Jared Sawada 72 66 -   MC -
72t Roger Sloan 74 64 -   MC -
72t Joel Thelen 70 68 -   MC -
72t Joe Weiler 67 71 -   MC -
72t Andrew Yun 69 69 -   MC -
86t Brian Campbell 70 69 -   MC -
86t Joshua Creel 70 69 -   MC -
86t Brandon Crick 71 68 -   MC -
86t Ian Holt 66 73 -   MC -
86t Vince India 68 71 -   MC -
86t Whee Kim 69 70 -   MC -
86t Chris Naegel 70 69 -   MC -
86t Jeremy Paul 69 70 -   MC -
86t Spencer Ralston 68 71 -   MC -
86t Ashton Van Horne 74 65 -   MC -
86t Norman Xiong 70 69 -   MC -
97t Dawson Armstrong 71 69 -   MC -
97t Jacob Bergeron 76 64 -   MC -
97t Patrick Cover 67 73 -   MC -
97t Roberto Diaz 69 71 -   MC -
97t Rico Hoey 72 68 -   MC -
97t David Kocher 69 71 -   MC -
97t Jack Maguire 70 70 -   MC -
97t Cooper Musselman 70 70 -   MC -
97t Chandler Phillips 70 70 -   MC -
97t Matthew Riedel 75 65 -   MC -
97t Sam Saunders 71 69 -   MC -
97t Jackson Suber 72 68 -   MC -
109t Mark Anderson 70 71 -   MC -
109t Ryan Blaum 69 72 -   MC -
109t Martin Contini 72 69 -   MC -
109t Brett Drewitt 73 68 -   MC -
109t Isaiah Salinda 68 73 -   MC -
109t Josh Teater 71 70 -   MC -
109t Bo Van Pelt 67 74 -   MC -
109t Sudarshan Yellamaraju 72 69 -   MC -
117t Mason Andersen 71 71 -   MC -
117t Jay Card III 70 72 -   MC -
117t Quade Cummins 70 72 -   MC -
117t Emilio Gonzalez 72 70 -   MC -
117t Grant Hirschman 71 71 -   MC -
117t Jim Knous 74 68 -   MC -
117t Billy Tom Sargent 72 70 -   MC -
117t Michael Sweeney 69 73 -   MC -
117t Kevin Velo 72 70 -   MC -
126t Austin Duncan 73 70 -   MC -
126t Danny Guise 73 70 -   MC -
126t Kaito Onishi 74 69 -   MC -
126t Luke Schniederjans 71 72 -   MC -
130t Cody Blick 70 74 -   MC -
130t A.J. Crouch 75 69 -   MC -
130t Zack Fischer 72 72 -   MC -
130t Bo Hoag 74 70 -   MC -
130t RJ Manke 72 72 -   MC -
130t Chase Seiffert 72 72 -   MC -
130t Xinjun Zhang 76 68 -   MC -
137t Noah Goodwin 70 75 -   MC -
137t Tom Whitney 70 75 -   MC -
137t Jamie Wilson 71 74 -   MC -
140t Dimi Papadatos 73 73 -   MC -
140t Heath Slocum 73 73 -   MC -
142t Michael Feagles 73 74 -   MC -
142t Scott Stevens 73 74 -   MC -
142t Chase Wright 76 71 -   MC -
145t Brady Calkins 70 78 -   MC -
145t Brandon Hagy 77 71 -   MC -
145t Curtis Thompson 73 75 -   MC -
148 Alex Weiss 74 75 -   MC -
- Steven Bowditch 74 - - WD -
- Michael Gellerman 68 - - WD -
- Rhein Gibson 70 - - WD -
- Kyle Jones 73 - - WD -
- Rick Lamb 71 - - WD -
- Tain Lee 75 - - WD -
- Patrick Newcomb 72 - - WD -
- Daniel Summerhays 75 - -   WD -
z = Won in Playoff   y = Lost in Playoff