Korn Ferry Leaderboard


The Bahamas Great Abaco Classic at The Abaco Club
Jan. 22-25, The Abaco Club on Winding Bay, Great Abaco, Bahamas
Rank Name Round 1 Round 2 Round 3 Round 4 Playoff  Total  Thru 
1t Cody Blick - z 69 66 72 66 7 -15 (273) F
1t Ben Silverman - z 71 65 67 70 5 -15 (273) F
3t Shad Tuten 69 70 71 66   -12 (276) F
3t Matt McCarty 73 68 68 67   -12 (276) F
3t Fabian Gomez 76 66 66 68   -12 (276) F
3t Tom Whitney 72 65 70 69   -12 (276) F
7t Akshay Bhatia 69 71 70 67   -11 (277) F
7t Ben Kohles 73 68 68 68   -11 (277) F
7t Joey Garber 72 69 67 69   -11 (277) F
10t Logan Mcallister 70 70 70 68   -10 (278) F
10t Max Greyserman 70 67 71 70   -10 (278) F
12t Joe Highsmith 70 69 73 67   -9 (279) F
12t Chandler Phillips 72 70 69 68   -9 (279) F
12t Jimmy Stanger 69 70 72 68   -9 (279) F
12t Zack Fischer 74 68 68 69   -9 (279) F
12t Rafael Campos 70 70 65 74   -9 (279) F
17t Alan Wagner 69 70 75 66   -8 (280) F
17t Jake Knapp 73 70 70 67   -8 (280) F
17t Jacob Solomon 73 69 70 68   -8 (280) F
17t Frankie Capan 71 69 70 70   -8 (280) F
17t John VanDerLaan 72 72 66 70   -8 (280) F
22t Scott Gutschewski 71 72 70 68   -7 (281) F
22t Rico Hoey 73 71 68 69   -7 (281) F
22t Alejandro Tosti 72 71 67 71   -7 (281) F
22t Andrew Yun 69 68 72 72   -7 (281) F
22t Michael Johnson 70 70 68 73   -7 (281) F
27t Cristobal Del Solar 67 74 73 68   -6 (282) F
27t Colin Featherstone 76 66 72 68   -6 (282) F
27t Daniel Miernicki 73 72 69 68   -6 (282) F
27t Pontus Nyholm 72 69 71 70   -6 (282) F
27t Curtis Luck 70 72 68 72   -6 (282) F
27t Chase Seiffert 69 67 72 74   -6 (282) F
33 Rick Lamb 72 72 69 70   -5 (283) F
34t Noah Goodwin 71 72 73 68   -4 (284) F
34t Olin Browne, Jr. 72 72 70 70   -4 (284) F
34t Patrick Flavin 70 74 70 70   -4 (284) F
34t Thomas Rosenmueller 74 70 69 71   -4 (284) F
34t Evan Harmeling 70 74 68 72   -4 (284) F
34t Thomas Walsh 74 66 72 72   -4 (284) F
34t Carter Jenkins 70 70 71 73   -4 (284) F
34t Mason Andersen 70 72 68 74   -4 (284) F
42t Cooper Musselman 74 71 71 69   -3 (285) F
42t Roberto Diaz 72 71 72 70   -3 (285) F
42t Josh Teater 75 70 70 70   -3 (285) F
42t A.J. Crouch 74 71 69 71   -3 (285) F
46t Kevin Velo 72 72 75 67   -2 (286) F
46t Kristoffer Ventura 73 71 72 70   -2 (286) F
46t Joshua Creel 72 73 70 71   -2 (286) F
46t Brandon Harkins 70 70 73 73   -2 (286) F
50t Jared Wolfe 74 71 68 74   -1 (287) F
50t Jorge Fernandez-Valdes 72 69 70 76   -1 (287) F
52t Mac Meissner 71 72 73 72   E (288) F
52t Jose de Jesus Rodriguez 74 71 71 72   E (288) F
52t Martin Flores 75 70 68 75   E (288) F
52t Brandon Crick 73 70 68 77   E (288) F
56t Jim Knous 73 72 75 69   +1 (289) F
56t John Augenstein 70 74 74 71   +1 (289) F
58t David Skinns 77 68 75 70   +2 (290) F
58t Paul Peterson 72 73 73 72   +2 (290) F
58t Matt Atkins 74 71 71 74   +2 (290) F
58t Nelson Ledesma 72 73 71 74   +2 (290) F
58t Roger Sloan 70 73 73 74   +2 (290) F
58t Dan McCarthy 72 72 70 76   +2 (290) F
64t Ryan McCormick 73 71 75 73   +4 (292) F
64t Brandon McIver 71 71 74 76   +4 (292) F
64t Jared Sawada 74 68 74 76   +4 (292) F
64t Norman Xiong 72 72 72 76   +4 (292) F
68t Curtis Thompson 73 71 78 71   +5 (293) F
68t David Kocher 74 71 71 77   +5 (293) F
70 Scott Stevens 74 70 76 74   +6 (294) F
71t Quade Cummins 73 73 - -   MC -
71t Brett Drewitt 73 73 - -   MC -
71t Steven Fisk 73 73 - -   MC -
71t Abel Gallegos 75 71 - -   MC -
71t Ryan Gerard 77 69 - -   MC -
71t Emilio Gonzalez 72 74 - -   MC -
71t Grant Hirschman 70 76 - -   MC -
71t Bo Hoag 73 73 - -   MC -
71t Spencer Ralston 71 75 - -   MC -
71t Daniel Summerhays 74 72 - -   MC -
81t Paul Barjon 74 73 - -   MC -
81t Pierceson Coody 73 74 - -   MC -
81t Clay Feagler 72 75 - -   MC -
81t Patrick Fishburn 76 71 - -   MC -
81t Michael Gellerman 76 71 - -   MC -
81t Peter Knade 69 78 - -   MC -
81t Tain Lee 77 70 - -   MC -
81t Bryson Nimmer 71 76 - -   MC -
81t Jeremy Paul 74 73 - -   MC -
81t Bo Van Pelt 73 74 - -   MC -
81t Joe Weiler 76 71 - -   MC -
92t Davis Chatfield 77 71 - -   MC -
92t Patrick Cover 72 76 - -   MC -
92t Andrew Kozan 76 72 - -   MC -
92t Kaito Onishi 75 73 - -   MC -
92t Boo Weekley 70 78 - -   MC -
97t Wil Bateman 75 74 - -   MC -
97t Martin Contini 72 77 - -   MC -
97t Rhein Gibson 76 73 - -   MC -
97t Cody Gribble 76 73 - -   MC -
97t Chan Kim 74 75 - -   MC -
97t Mitchell Meissner 72 77 - -   MC -
97t Tim Widing 79 70 - -   MC -
104t Jonas Blixt 74 76 - -   MC -
104t Brady Calkins 73 77 - -   MC -
104t Wilson Furr 70 80 - -   MC -
104t Tommy Gainey 77 73 - -   MC -
104t Chris Naegel 77 73 - -   MC -
104t Joel Thelen 77 73 - -   MC -
110t Chris Baker 74 77 - -   MC -
110t Jacob Bridgeman 74 77 - -   MC -
110t Kevin Dougherty 76 75 - -   MC -
110t Chris Gotterup 75 76 - -   MC -
110t Willie Mack III 75 76 - -   MC -
110t Jeff Overton 74 77 - -   MC -
110t Ashton Van Horne 73 78 - -   MC -
110t Dawie van der Walt 76 75 - -   MC -
118t Mark Anderson 74 78 - -   MC -
118t Ryan Elmore 78 74 - -   MC -
120t Jacob Bergeron 76 77 - -   MC -
120t Alistair Docherty 78 75 - -   MC -
120t Vince India 75 78 - -   MC -
123 Dawson Armstrong 75 79 - -   MC -
124t Richard Jung 76 79 - -   MC -
124t Ted Purdy 79 76 - -   MC -
126 Brandon Hagy 79 77 - -   MC -
127 Cameron Riley 86 74 - -   MC -
- Scott Brown 70 73 - -   WD -
- Tom Lewis 79 - - -   WD -
- Grayson Murray 74 - - - WD -
- Seth Reeves 75 - - - WD -
- Tag Ridings 78 - - -   WD -
z = Won in Playoff   y = Lost in Playoff