Korn Ferry Leaderboard


Astara Golf Championship presented by Mastercard
Feb. 9-12, Country Club de Bogota, Bogota, Colombia
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Rhein Gibson 68 69 66 64 -16 (267) F
2 Kevin Dougherty 63 68 72 68 -12 (271) F
3t Brandon Harkins 70 68 67 67 -11 (272) F
3t Ryan McCormick 66 70 68 68 -11 (272) F
3t Brett Drewitt 69 69 66 68 -11 (272) F
3t Ryan Gerard 67 68 68 69 -11 (272) F
7t John Augenstein 64 68 74 67 -10 (273) F
7t Jonas Blixt 64 71 71 67 -10 (273) F
7t Ben Kohles 70 66 70 67 -10 (273) F
7t Rico Hoey 73 65 68 67 -10 (273) F
7t Jake Knapp 65 70 70 68 -10 (273) F
7t Kristoffer Ventura 67 66 69 71 -10 (273) F
13t Isaiah Salinda 72 66 71 65 -9 (274) F
13t Chan Kim 66 72 70 66 -9 (274) F
13t Cristobal Del Solar 71 67 68 68 -9 (274) F
13t Mac Meissner 70 69 67 68 -9 (274) F
17t Shad Tuten 74 64 70 67 -8 (275) F
17t Brian Campbell 68 68 71 68 -8 (275) F
19t David Skinns 65 73 71 67 -7 (276) F
19t Curtis Luck 71 68 69 68 -7 (276) F
19t Alex Weiss 64 71 72 69 -7 (276) F
19t Alistair Docherty 70 67 70 69 -7 (276) F
19t Josh Teater 71 68 68 69 -7 (276) F
19t Jacob Bridgeman 66 69 71 70 -7 (276) F
19t Steven Fisk 69 67 70 70 -7 (276) F
19t Nelson Ledesma 66 70 70 70 -7 (276) F
19t Yuto Katsuragawa 71 68 66 71 -7 (276) F
28t Jacob Solomon 70 68 72 67 -6 (277) F
28t Grant Hirschman 71 67 72 67 -6 (277) F
28t Joey Garber 66 71 72 68 -6 (277) F
28t Quade Cummins 71 64 73 69 -6 (277) F
28t Chris Gotterup 72 68 68 69 -6 (277) F
28t Noah Goodwin 66 74 66 71 -6 (277) F
28t Brady Calkins 65 70 70 72 -6 (277) F
28t Jacob Bergeron 69 67 69 72 -6 (277) F
28t Curtis Thompson 68 69 67 73 -6 (277) F
37t Davis Chatfield 72 67 72 67 -5 (278) F
37t Daniel Summerhays 71 68 72 67 -5 (278) F
37t Chase Seiffert 68 70 72 68 -5 (278) F
37t Taylor Dickson 73 67 70 68 -5 (278) F
37t RJ Manke 69 67 73 69 -5 (278) F
37t Joe Highsmith 76 63 70 69 -5 (278) F
37t Jose de Jesus Rodriguez 66 73 69 70 -5 (278) F
37t Michael Johnson 67 70 70 71 -5 (278) F
37t Abel Gallegos 64 74 68 72 -5 (278) F
46t Dan McCarthy 72 66 73 68 -4 (279) F
46t Blake Wagoner 70 70 69 70 -4 (279) F
46t David Kocher 62 72 70 75 -4 (279) F
49t Chris Naegel 71 68 74 67 -3 (280) F
49t Rick Lamb 68 71 72 69 -3 (280) F
49t Emilio Gonzalez 67 73 70 70 -3 (280) F
49t Max Greyserman 69 68 72 71 -3 (280) F
49t Martin Contini 65 72 71 72 -3 (280) F
54t Billy Tom Sargent 65 70 76 70 -2 (281) F
54t Paul Barjon 70 66 74 71 -2 (281) F
54t T.J. Vogel 68 70 72 71 -2 (281) F
57t Tim Widing 69 70 75 68 -1 (282) F
57t Ashton Van Horne 67 72 74 69 -1 (282) F
57t Whee Kim 67 73 73 69 -1 (282) F
57t Scott Stevens 68 72 72 70 -1 (282) F
57t Dawson Armstrong 64 71 76 71 -1 (282) F
57t Thomas Rosenmueller 64 71 68 79 -1 (282) F
63 Frankie Capan 72 66 78 67 E (283) F
64t Alex Chiarella 69 71 79 65 +1 (284) F
64t Sean Crocker 69 69 76 70 +1 (284) F
64t Joel Thelen 72 67 74 71 +1 (284) F
64t A.J. Crouch 65 75 72 72 +1 (284) F
64t Bo Hoag 70 70 71 73 +1 (284) F
69t Daniel Miernicki 67 73 75 70 +2 (285) F
69t Dawie van der Walt 75 64 75 71 +2 (285) F
69t Tain Lee 69 70 74 72 +2 (285) F
72 Mark Anderson 70 70 72 74 +3 (286) F
73 Brandon McIver 72 68 74 73 +4 (287) F
74 Willie Mack III 68 72 72 77 +6 (289) F
75 Patrick Cover 70 69 78 74 +8 (291) F
76t Mason Andersen 68 73 - - MC -
76t Wil Bateman 71 70 - - MC -
76t Cody Blick 69 72 - - MC -
76t Rafael Campos 68 73 - - MC -
76t Daniel Faccini 68 73 - - MC -
76t Michael Feagles 69 72 - - MC -
76t Zack Fischer 70 71 - - MC -
76t Vince India 71 70 - - MC -
76t Brendon Jelley 70 71 - - MC -
76t Richard Jung 72 69 - - MC -
76t Jim Knous 68 73 - - MC -
76t Andrew Kozan 74 67 - - MC -
76t Alex Scott 74 67 - - MC -
76t Roger Sloan 71 70 - - MC -
76t Camilo Villegas 69 72 - - MC -
91t Akshay Bhatia 72 70 - - MC -
91t Ryan Blaum 73 69 - - MC -
91t Colin Featherstone 71 71 - - MC -
91t Jorge Fernandez-Valdes 73 69 - - MC -
91t Wilson Furr 68 74 - - MC -
91t Fabian Gomez 66 76 - - MC -
91t Evan Harmeling 71 71 - - MC -
91t William Holcomb 70 72 - - MC -
91t Sung Kang 75 67 - - MC -
91t Peter Knade 72 70 - - MC -
91t Logan Mcallister 73 69 - - MC -
91t Bryson Nimmer 73 69 - - MC -
91t Jimmy Stanger 76 66 - - MC -
91t Kyle Stanley 74 68 - - MC -
91t Alejandro Tosti 72 70 - - MC -
91t Jared Wolfe 71 71 - - MC -
91t Xinjun Zhang 68 74 - - MC -
108t Chris Baker 75 68 - - MC -
108t Wesley Bryan 69 74 - - MC -
108t Clay Feagler 72 71 - - MC -
108t Patrick Fishburn 69 74 - - MC -
108t Patrick Flavin 73 70 - - MC -
108t Martin Flores 75 68 - - MC -
108t Brandon Hagy 69 74 - - MC -
108t Christopher Petefish 73 70 - - MC -
108t Sam Saunders 75 68 - - MC -
108t John VanDerLaan 76 67 - - MC -
108t Tom Whitney 74 69 - - MC -
108t Andrew Yun 66 77 - - MC -
120t Cody Gribble 71 73 - - MC -
120t Gabriel Morgan-Birke 74 70 - - MC -
120t Chandler Phillips 72 72 - - MC -
120t Spencer Ralston 69 75 - - MC -
120t Tag Ridings 67 77 - - MC -
120t Daniel Robinson 67 77 - - MC -
120t Ben Silverman 70 74 - - MC -
120t Danny Walker 70 74 - - MC -
120t Thomas Walsh 75 69 - - MC -
120t Joe Weiler 72 72 - - MC -
130t Pierceson Coody 76 69 - - MC -
130t Roberto Diaz 75 70 - - MC -
130t Scott Gutschewski 75 70 - - MC -
130t Matt McCarty 77 68 - - MC -
130t Jeremy Paul 67 78 - - MC -
135t Rowin Caron 67 79 - - MC -
135t Brendon Doyle 69 77 - - MC -
135t Spencer Levin 73 73 - - MC -
135t MJ Maguire 72 74 - - MC -
135t Kaito Onishi 73 73 - - MC -
135t Seth Reeves 76 70 - - MC -
141t Mitchell Meissner 75 72 - - MC -
141t Patrick Newcomb 77 70 - - MC -
141t Chase Parker 73 74 - - MC -
144t Ryan Elmore 79 69 - - MC -
144t Julian Etulain 72 76 - - MC -
144t Jared Sawada 74 74 - - MC -
144t Alan Wagner 72 76 - - MC -
148 Cooper Musselman 72 77 - - MC -
149t Ted Purdy 82 69 - - MC -
149t Kevin Velo 75 76 - - MC -
149t Daniel Zuluaga 77 74 - - MC -
152 Paul Peterson 80 72 - - MC -
153 Pontus Nyholm 76 79 - - MC -
154 Juan Moncayo 76 80 - - MC -
- Seung-yul Noh 75 - - - WD -
- Norman Xiong - - - - WD -