Korn Ferry Leaderboard


AdventHealth Championship
May 18-21, Blue Hills Country Club, Kansas City, Missouri
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Grayson Murray 68 69 64 68 -19 (269) F
2t Rico Hoey 69 66 67 68 -18 (270) F
2t Wilson Furr 63 71 65 71 -18 (270) F
4 Alejandro Tosti 70 66 67 69 -16 (272) F
5t Parker Coody 69 71 69 65 -14 (274) F
5t Jackson Suber 66 74 67 67 -14 (274) F
5t Mason Andersen 69 67 70 68 -14 (274) F
8 Brad Hopfinger 65 73 67 70 -13 (275) F
9t Logan Mcallister 71 69 71 65 -12 (276) F
9t Vince Whaley 71 71 67 67 -12 (276) F
9t Jake Knapp 71 70 67 68 -12 (276) F
9t Ryan McCormick 68 70 69 69 -12 (276) F
9t Brian Campbell 66 73 68 69 -12 (276) F
9t Thomas Walsh 70 68 69 69 -12 (276) F
9t David Skinns 66 68 72 70 -12 (276) F
9t Patrick Newcomb 72 67 67 70 -12 (276) F
9t Josh Teater 71 71 64 70 -12 (276) F
9t Isaiah Salinda 71 65 67 73 -12 (276) F
19t Matt Atkins 67 71 71 68 -11 (277) F
19t Davis Chatfield 71 71 67 68 -11 (277) F
19t Martin Flores 67 69 69 72 -11 (277) F
22t Scott Stevens 68 73 69 68 -10 (278) F
22t Spencer Levin 66 73 70 69 -10 (278) F
22t Dawie van der Walt 71 69 69 69 -10 (278) F
22t Brandon Crick 69 68 71 70 -10 (278) F
22t Christopher Petefish 69 69 70 70 -10 (278) F
22t Chris Gotterup 69 70 69 70 -10 (278) F
22t Jimmy Stanger 66 71 69 72 -10 (278) F
29t Pontus Nyholm 69 71 71 68 -9 (279) F
29t Carter Jenkins 71 71 69 68 -9 (279) F
29t Ben Kohles 69 68 72 70 -9 (279) F
29t Roberto Diaz 68 72 69 70 -9 (279) F
29t Joshua Creel 67 72 66 74 -9 (279) F
34t Nelson Ledesma 66 71 75 68 -8 (280) F
34t Max Greyserman 68 74 69 69 -8 (280) F
34t Taylor Dickson 70 72 66 72 -8 (280) F
37t Joel Thelen 69 71 72 69 -7 (281) F
37t Hayden Wood 71 69 72 69 -7 (281) F
37t Tommy Gainey 73 69 69 70 -7 (281) F
37t Colin Featherstone 68 74 69 70 -7 (281) F
37t Bo Hoag 69 73 68 71 -7 (281) F
37t Andrew Yun 68 69 72 72 -7 (281) F
37t Vince India 67 72 70 72 -7 (281) F
37t Kevin Velo 69 73 67 72 -7 (281) F
37t Chan Kim 68 69 71 73 -7 (281) F
37t Cole Hammer 67 71 70 73 -7 (281) F
47t Daniel Summerhays 70 72 72 68 -6 (282) F
47t Brendon Jelley 69 73 70 70 -6 (282) F
47t Grant Hirschman 70 70 71 71 -6 (282) F
47t Daniel Miernicki 73 69 69 71 -6 (282) F
47t Sam Saunders 67 73 69 73 -6 (282) F
47t Rhein Gibson 70 71 68 73 -6 (282) F
53 Ben Silverman 68 71 71 73 -5 (283) F
54t Tom Whitney 71 71 75 67 -4 (284) F
54t David Kocher 68 74 71 71 -4 (284) F
54t Peter Knade 70 72 69 73 -4 (284) F
54t Jamie Lovemark 68 74 69 73 -4 (284) F
58t John Augenstein 64 75 76 70 -3 (285) F
58t Andrew Kozan 70 72 71 72 -3 (285) F
58t Jack Maguire 69 73 71 72 -3 (285) F
58t Quade Cummins 72 68 71 74 -3 (285) F
62t Patrick Cover 68 74 72 72 -2 (286) F
62t Alex Weiss 74 67 71 74 -2 (286) F
62t Joseph Winslow 68 70 72 76 -2 (286) F
62t Joey Garber 70 70 70 76 -2 (286) F
66 Paul Barjon 69 72 75 72 E (288) F
67 Wade Binfield 70 72 76 73 +3 (291) F
68t Brady Calkins 74 69 - - MC -
68t Frankie Capan 71 72 - - MC -
68t Martin Contini 72 71 - - MC -
68t Pierceson Coody 66 77 - - MC -
68t Fabian Gomez 72 71 - - MC -
68t Scott Gutschewski 71 72 - - MC -
68t Brandon Hagy 70 73 - - MC -
68t Joe Highsmith 72 71 - - MC -
68t Matt McCarty 70 73 - - MC -
68t Mac Meissner 71 72 - - MC -
68t Augusto Nunez 70 73 - - MC -
68t Paul Peterson 69 74 - - MC -
68t Luke Schniederjans 70 73 - - MC -
68t Shad Tuten 69 74 - - MC -
68t Kristoffer Ventura 69 74 - - MC -
68t Camilo Villegas 69 74 - - MC -
68t Dalton Ward 71 72 - - MC -
68t Xinjun Zhang 67 76 - - MC -
86t Davis Cooper 70 74 - - MC -
86t Jorge Fernandez-Valdes 70 74 - - MC -
86t Patrick Fishburn 69 75 - - MC -
86t Jeremy Gandon 71 73 - - MC -
86t Noah Goodwin 70 74 - - MC -
86t Evan Harmeling 72 72 - - MC -
86t Mitchell Meissner 73 71 - - MC -
86t Trent Phillips 68 76 - - MC -
86t Thomas Rosenmueller 71 73 - - MC -
86t Jacob Solomon 72 72 - - MC -
86t John VanDerLaan 73 71 - - MC -
97t Ryan Blaum 73 72 - - MC -
97t Jacob Bridgeman 71 74 - - MC -
97t Scott Brown 72 73 - - MC -
97t A.J. Crouch 71 74 - - MC -
97t Kevin Dougherty 73 72 - - MC -
97t Brett Drewitt 70 75 - - MC -
97t Ryan Elmore 70 75 - - MC -
97t Charlie Hillier 73 72 - - MC -
97t Bryson Nimmer 69 76 - - MC -
97t Chandler Phillips 70 75 - - MC -
97t Curtis Thompson 71 74 - - MC -
97t Bo Van Pelt 73 72 - - MC -
97t Frederick Wedel 71 74 - - MC -
97t Jared Wolfe 67 78 - - MC -
111t Dawson Armstrong 74 72 - - MC -
111t Wil Bateman 71 75 - - MC -
111t Jacob Bergeron 72 74 - - MC -
111t Cody Blick 71 75 - - MC -
111t Chad Campbell 74 72 - - MC -
111t Cristobal Del Solar 72 74 - - MC -
111t Cooper Dossey 74 72 - - MC -
111t Michael Feagles 71 75 - - MC -
111t Zack Fischer 72 74 - - MC -
111t Steven Fisk 71 75 - - MC -
111t Abel Gallegos 71 75 - - MC -
111t Chase Parker 72 74 - - MC -
111t Jeremy Paul 72 74 - - MC -
111t Ashton Van Horne 72 74 - - MC -
111t T.J. Vogel 73 73 - - MC -
126t Blayne Barber 74 73 - - MC -
126t Rafael Campos 73 74 - - MC -
126t Michael Gellerman 70 77 - - MC -
126t David Holmes 73 74 - - MC -
126t Spencer Ralston 73 74 - - MC -
126t Ryan Sullivan 71 76 - - MC -
132t Jay Card III 72 76 - - MC -
132t Trace Crowe 73 75 - - MC -
132t Kyle Jones 75 73 - - MC -
132t Jose Toledo 73 75 - - MC -
132t Alan Wagner 73 75 - - MC -
132t Tim Widing 70 78 - - MC -
132t Norman Xiong 73 75 - - MC -
139t Mark Anderson 73 76 - - MC -
139t Alex Chiarella 75 74 - - MC -
139t Alistair Docherty 75 74 - - MC -
139t Patrick Flavin 76 73 - - MC -
139t Brandon Harkins 71 78 - - MC -
139t Dan McCarthy 76 73 - - MC -
139t Cooper Musselman 74 75 - - MC -
139t Jeff Overton 74 75 - - MC -
139t Chase Seiffert 75 74 - - MC -
148t Ian Holt 72 79 - - MC -
148t Kaito Onishi 74 77 - - MC -
148t Boo Weekley 73 78 - - MC -
151t Michael Johnson 70 82 - - MC -
151t Tain Lee 73 79 - - MC -
153t Jared Sawada 73 80 - - MC -
153t Kyle Sterbinsky 75 78 - - MC -
155 RJ Manke 76 79 - - MC -
- Yuto Katsuragawa - - - - WD -