Korn Ferry Leaderboard


Albertsons Boise Open presented by Chevron
Aug. 24-27, Hillcrest Country Club, Boise, Idaho
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Chan Kim 66 62 64 64 -28 (256) F
2 David Kocher 63 69 67 59 -26 (258) F
3 Thomas Rosenmueller 67 68 64 63 -22 (262) F
4t Jacob Bridgeman 66 65 65 67 -21 (263) F
4t Ben Kohles 66 62 66 69 -21 (263) F
6t Wilson Furr 64 68 67 65 -20 (264) F
6t Vince Whaley 64 68 65 67 -20 (264) F
8t Chase Seiffert 66 66 68 65 -19 (265) F
8t Davis Chatfield 67 63 68 67 -19 (265) F
8t Cristobal Del Solar 62 67 69 67 -19 (265) F
8t Daniel Summerhays 65 68 64 68 -19 (265) F
8t Tom Whitney 68 65 64 68 -19 (265) F
13t Martin Flores 70 65 68 63 -18 (266) F
13t Ryan McCormick 68 67 66 65 -18 (266) F
13t Nelson Ledesma 69 66 66 65 -18 (266) F
13t Jake Knapp 66 68 65 67 -18 (266) F
13t Evan Harmeling 62 70 66 68 -18 (266) F
18t Chris Naegel 68 67 67 65 -17 (267) F
18t RJ Manke 66 67 70 64 -17 (267) F
18t Quade Cummins 66 70 64 67 -17 (267) F
21t Mitchell Meissner 69 66 67 66 -16 (268) F
21t Kevin Dougherty 69 66 66 67 -16 (268) F
21t Chris Gotterup 62 71 67 68 -16 (268) F
21t Mark Anderson 66 69 65 68 -16 (268) F
21t Joe Highsmith 64 67 67 70 -16 (268) F
26t Rafael Campos 68 66 68 67 -15 (269) F
26t Grayson Murray 68 67 68 66 -15 (269) F
26t Roberto Diaz 67 68 67 67 -15 (269) F
26t Max Greyserman 69 67 68 65 -15 (269) F
26t Parker Coody 63 70 71 65 -15 (269) F
26t Scott Gutschewski 67 66 71 65 -15 (269) F
26t Joe Weiler 67 65 68 69 -15 (269) F
26t Patrick Fishburn 68 67 65 69 -15 (269) F
26t A.J. Crouch 67 67 65 70 -15 (269) F
35t Ben Silverman 67 68 68 67 -14 (270) F
35t Paul Barjon 66 65 69 70 -14 (270) F
35t Kyle Jones 67 64 69 70 -14 (270) F
35t James Nicholas 68 66 66 70 -14 (270) F
35t Joel Thelen 66 68 66 70 -14 (270) F
35t Steven Fisk 68 68 70 64 -14 (270) F
35t Jamie Lovemark 66 70 70 64 -14 (270) F
35t Dan McCarthy 68 64 66 72 -14 (270) F
43t Mason Andersen 65 71 67 68 -13 (271) F
43t Dimi Papadatos 64 70 69 68 -13 (271) F
43t Alex Chiarella 67 69 65 70 -13 (271) F
43t Camilo Villegas 66 64 70 71 -13 (271) F
43t Christopher Petefish 68 66 70 67 -13 (271) F
43t Patrick Newcomb 68 63 73 67 -13 (271) F
43t Zachary Bauchou 66 65 68 72 -13 (271) F
43t Carter Jenkins 65 64 69 73 -13 (271) F
51t Ryan Blaum 65 71 67 69 -12 (272) F
51t Pierceson Coody 67 68 66 71 -12 (272) F
51t Jeremy Gandon 72 64 68 68 -12 (272) F
54t Shad Tuten 66 66 71 70 -11 (273) F
54t Brad Hopfinger 70 66 68 69 -11 (273) F
54t Trent Phillips 66 69 70 68 -11 (273) F
54t Cody Blick 64 68 72 69 -11 (273) F
54t Ryan Burnett 67 68 70 68 -11 (273) F
54t Jimmy Stanger 68 66 71 68 -11 (273) F
60t Bo Hoag 69 64 70 71 -10 (274) F
60t Ashton Van Horne 67 69 71 67 -10 (274) F
62t Ricky Castillo 71 65 67 72 -9 (275) F
62t Kevin Velo 68 68 70 69 -9 (275) F
62t Vince India 67 66 74 68 -9 (275) F
65t Sam Saunders 72 63 71 70 -8 (276) F
65t Alistair Docherty 67 69 71 69 -8 (276) F
65t Willie Mack III 69 67 71 69 -8 (276) F
68t Martin Contini 67 67 72 71 -7 (277) F
68t Michael Feagles 68 68 73 68 -7 (277) F
70t Josh Teater 64 71 70 73 -6 (278) F
70t Roger Sloan 66 67 75 70 -6 (278) F
70t Kaito Onishi 64 72 74 68 -6 (278) F
73 Jack Maguire 68 65 76 70 -5 (279) F
74 Alex Weiss 66 70 70 75 -3 (281) F
75t Frankie Capan 72 65 - - MC -
75t Brandon Crick 69 68 - - MC -
75t Jorge Fernandez-Valdes 71 66 - - MC -
75t Tommy Gainey 70 67 - - MC -
75t Abel Gallegos 67 70 - - MC -
75t Grant Hirschman 68 69 - - MC -
75t Matt McCarty 66 71 - - MC -
75t Mac Meissner 68 69 - - MC -
75t Daniel Miernicki 71 66 - - MC -
75t Paul Peterson 69 68 - - MC -
75t Chandler Phillips 73 64 - - MC -
75t Ross Steelman 68 69 - - MC -
75t Curtis Thompson 68 69 - - MC -
75t T.J. Vogel 70 67 - - MC -
75t Norman Xiong 69 68 - - MC -
90t Matt Atkins 71 67 - - MC -
90t Blayne Barber 69 69 - - MC -
90t Scott Brown 66 72 - - MC -
90t Brian Campbell 68 70 - - MC -
90t Brett Drewitt 68 70 - - MC -
90t Colin Featherstone 68 70 - - MC -
90t Ian Holt 66 72 - - MC -
90t Michael Johnson 69 69 - - MC -
90t Yuto Katsuragawa 67 71 - - MC -
90t Peter Knade 67 71 - - MC -
90t Cooper Musselman 71 67 - - MC -
90t Isaiah Salinda 71 67 - - MC -
90t John VanDerLaan 69 69 - - MC -
90t Dalton Ward 67 71 - - MC -
90t Jared Wolfe 73 65 - - MC -
105t Joshua Creel 67 72 - - MC -
105t Spencer Cross 71 68 - - MC -
105t Joey Garber 72 67 - - MC -
105t Fabian Gomez 69 70 - - MC -
105t Brandon Harkins 70 69 - - MC -
105t Andrew Kozan 67 72 - - MC -
105t Yuxin Lin 70 69 - - MC -
105t Sean O'Hair 69 70 - - MC -
105t Spencer Ralston 67 72 - - MC -
105t Ollie Schniederjans 66 73 - - MC -
105t Kris Ventura 68 71 - - MC -
105t Kyle Westmoreland 69 70 - - MC -
105t Andrew Yun 69 70 - - MC -
105t Xinjun Zhang 69 70 - - MC -
119t Spencer Levin 68 72 - - MC -
119t Logan McAllister 67 73 - - MC -
119t Brandon McIver 68 72 - - MC -
119t William Mouw 68 72 - - MC -
119t Danny Walker 71 69 - - MC -
119t Tim Widing 69 71 - - MC -
125t John Augenstein 68 73 - - MC -
125t Wil Bateman 67 74 - - MC -
125t Trace Crowe 69 72 - - MC -
125t Rhein Gibson 72 69 - - MC -
125t Noah Goodwin 69 72 - - MC -
125t Brendon Jelley 71 70 - - MC -
125t Sung Kang 70 71 - - MC -
125t Rob Oppenheim 69 72 - - MC -
125t Jacob Solomon 70 71 - - MC -
125t Scott Stevens 70 71 - - MC -
125t Jackson Suber 72 69 - - MC -
125t Thomas Walsh 72 69 - - MC -
137t Wade Binfield 73 69 - - MC -
137t Jay Card III 72 70 - - MC -
137t Patrick Flavin 72 70 - - MC -
137t Brandon Hagy 69 73 - - MC -
137t Rico Hoey 72 70 - - MC -
137t Pontus Nyholm 68 74 - - MC -
137t Chase Parker 69 73 - - MC -
137t Jeremy Paul 70 72 - - MC -
137t Jake Staiano 71 71 - - MC -
137t Alan Wagner 68 74 - - MC -
137t Patrick Welch 70 72 - - MC -
148 Zack Fischer 71 72 - - MC -
149t Dawson Armstrong 70 74 - - MC -
149t Billy Tom Sargent 72 72 - - MC -
151 Joseph Winslow 73 72 - - MC -
152 Taylor Dickson 75 72 - - MC -
153 Bryson Nimmer 77 71 - - MC -
154 Cole Hammer 74 78 - - MC -
- Jose Toledo 73 - - - WD -
- Alejandro Tosti 67 - - - WD -