Korn Ferry Leaderboard


Blue Cross and Blue Shield of Kansas Wichita Open
Jun. 15-18, Crestview Country Club, Wichita, Kansas
Rank Name Round 1 Round 2 Round 3 Round 4 Playoff  Total  Thru 
1 Ricky Castillo - z 67 62 66 66 4 -19 (261) F
2t Kyle Jones - y 62 66 67 66 5 -19 (261) F
2t Adrien Dumont De Chassart - y 64 64 63 70 5 -19 (261) F
4t Alejandro Tosti 70 65 67 60   -18 (262) F
4t Zachary Bauchou 66 69 64 63   -18 (262) F
4t Parker Coody 69 66 64 63   -18 (262) F
7t Jake Knapp 68 64 69 62   -17 (263) F
7t Brandon McIver 69 66 66 62   -17 (263) F
7t Jay Card III 64 67 66 66   -17 (263) F
7t Brian Campbell 65 67 64 67   -17 (263) F
7t Martin Flores 64 67 64 68   -17 (263) F
12t Mason Andersen 64 69 70 61   -16 (264) F
12t Sung Kang 67 63 70 64   -16 (264) F
12t Billy Tom Sargent 65 66 69 64   -16 (264) F
12t David Kocher 66 68 65 65   -16 (264) F
12t Brad Hopfinger 67 65 66 66   -16 (264) F
12t Patrick Welch 67 64 67 66   -16 (264) F
12t Cody Blick 65 66 66 67   -16 (264) F
12t Patrick Fishburn 66 64 67 67   -16 (264) F
12t Dawson Armstrong 67 67 62 68   -16 (264) F
12t Blayne Barber 65 67 64 68   -16 (264) F
12t Rafael Campos 65 67 64 68   -16 (264) F
23t Alex Chiarella 69 64 69 63   -15 (265) F
23t William Mouw 66 68 67 64   -15 (265) F
23t Chris Gotterup 66 68 66 65   -15 (265) F
23t Chan Kim 64 64 72 65   -15 (265) F
23t John VanDerLaan 69 66 65 65   -15 (265) F
23t Jeremy Paul 66 67 65 67   -15 (265) F
23t Willie Mack III 66 66 64 69   -15 (265) F
30t Bronson Burgoon 67 64 69 66   -14 (266) F
30t Davis Chatfield 70 65 65 66   -14 (266) F
30t Jimmy Stanger 64 66 68 68   -14 (266) F
30t Brandon Hagy 65 63 68 70   -14 (266) F
30t Chandler Phillips 66 64 65 71   -14 (266) F
35t Jeremy Gandon 67 67 67 66   -13 (267) F
35t Shad Tuten 69 65 66 67   -13 (267) F
35t Pierceson Coody 67 65 65 70   -13 (267) F
38t Ryan Blaum 67 65 70 66   -12 (268) F
38t Scott Gutschewski 65 67 69 67   -12 (268) F
38t Jamie Lovemark 67 66 68 67   -12 (268) F
38t Joseph Winslow 69 64 68 67   -12 (268) F
38t Cristobal Del Solar 68 65 66 69   -12 (268) F
43t Joey Garber 70 64 69 66   -11 (269) F
43t Kaito Onishi 71 63 69 66   -11 (269) F
43t Taylor Dickson 67 64 71 67   -11 (269) F
43t Brendon Jelley 67 64 71 67   -11 (269) F
43t Jose Toledo 68 64 69 68   -11 (269) F
43t Danny Walker 66 66 69 68   -11 (269) F
43t Michael Feagles 65 66 69 69   -11 (269) F
43t Ross Steelman 65 67 68 69   -11 (269) F
43t Trey Winstead 66 67 67 69   -11 (269) F
43t Jose de Jesus Rodriguez 64 66 69 70   -11 (269) F
53t Zack Fischer 67 68 68 67   -10 (270) F
53t Rob Oppenheim 67 68 68 67   -10 (270) F
53t Fabian Gomez 66 68 67 69   -10 (270) F
53t Peter Knade 68 65 68 69   -10 (270) F
53t Andrew Kozan 68 65 68 69   -10 (270) F
53t Cooper Musselman 68 66 66 70   -10 (270) F
53t Hayden Springer 64 71 65 70   -10 (270) F
53t John Augenstein 69 65 65 71   -10 (270) F
61t Wil Bateman 70 65 71 65   -9 (271) F
61t Dimi Papadatos 69 64 70 68   -9 (271) F
61t Spencer Levin 64 67 71 69   -9 (271) F
61t A.J. Crouch 68 67 65 71   -9 (271) F
61t Daniel Miernicki 67 67 66 71   -9 (271) F
66t Alan Wagner 69 66 68 69   -8 (272) F
66t Matt Atkins 64 67 71 70   -8 (272) F
66t Ryan McCormick 68 67 64 73   -8 (272) F
69t Dan McCarthy 67 68 69 69   -7 (273) F
69t Fred Biondi 66 67 70 70   -7 (273) F
69t Xinjun Zhang 67 66 66 74   -7 (273) F
72t Grant Booth 67 66 71 70   -6 (274) F
72t Clay Feagler 64 68 72 70   -6 (274) F
72t Max Greyserman 66 67 68 73   -6 (274) F
72t Jared Wolfe 68 67 66 73   -6 (274) F
76t Dodge Kemmer 64 71 74 66   -5 (275) F
76t Louis Dobbelaar 67 68 71 69   -5 (275) F
78 Quade Cummins 67 68 71 70   -4 (276) F
79 Joe Weiler 67 65 72 73   -3 (277) F
80t Wade Binfield 68 68 - -   MC -
80t Roberto Diaz 70 66 - -   MC -
80t Ryan Elmore 67 69 - -   MC -
80t Julian Etulain 67 69 - -   MC -
80t Jorge Fernandez-Valdes 65 71 - -   MC -
80t Noah Goodwin 68 68 - -   MC -
80t Grant Hirschman 68 68 - -   MC -
80t Logan McAllister 68 68 - -   MC -
80t Mitchell Meissner 68 68 - -   MC -
80t Patrick Newcomb 67 69 - -   MC -
80t Trent Phillips 70 66 - -   MC -
80t Ollie Schniederjans 68 68 - -   MC -
80t Chase Seiffert 69 67 - -   MC -
80t Jake Staiano 66 70 - -   MC -
80t Kevin Velo 69 67 - -   MC -
80t Kris Ventura 67 69 - -   MC -
80t Tom Whitney 67 69 - -   MC -
80t Norman Xiong 67 69 - -   MC -
98t Ryan Burnett 68 69 - -   MC -
98t Brady Calkins 70 67 - -   MC -
98t Alistair Docherty 70 67 - -   MC -
98t Andrew Dorn 69 68 - -   MC -
98t Brett Drewitt 68 69 - -   MC -
98t Cole Hammer 69 68 - -   MC -
98t William Holcomb 68 69 - -   MC -
98t Ian Holt 71 66 - -   MC -
98t Whee Kim 70 67 - -   MC -
98t Tripp Kinney 71 66 - -   MC -
98t Jack Maguire 66 71 - -   MC -
98t Chase Parker 68 69 - -   MC -
98t Spencer Ralston 72 65 - -   MC -
98t Christian Salzer 65 72 - -   MC -
98t Brett White 70 67 - -   MC -
113t Martin Contini 71 67 - -   MC -
113t Jeffrey Kang 68 70 - -   MC -
113t T.K. Kim 69 69 - -   MC -
113t Blake Mcshea 70 68 - -   MC -
113t Sam Saunders 70 68 - -   MC -
113t Andrew Yun 71 67 - -   MC -
119t Kevin Dougherty 69 70 - -   MC -
119t Abel Gallegos 67 72 - -   MC -
119t Rico Hoey 70 69 - -   MC -
119t Max McGreevy 67 72 - -   MC -
119t Chris Naegel 70 69 - -   MC -
119t Bryson Nimmer 68 71 - -   MC -
119t Paul Peterson 68 71 - -   MC -
119t Alex Scott 70 69 - -   MC -
119t Curtis Thompson 71 68 - -   MC -
119t Thomas Walsh 71 68 - -   MC -
129t Jacob Bergeron 74 66 - -   MC -
129t Rowin Caron 69 71 - -   MC -
129t Trace Crowe 73 67 - -   MC -
129t Brian Davis 70 70 - -   MC -
129t Wilson Furr 70 70 - -   MC -
129t RJ Manke 70 70 - -   MC -
129t Tag Ridings 68 72 - -   MC -
129t Matt Ryan 69 71 - -   MC -
129t Alex Weiss 70 70 - -   MC -
138t Michael Gellerman 72 69 - -   MC -
138t Rhein Gibson 70 71 - -   MC -
138t Logan McCracken 70 71 - -   MC -
138t Pontus Nyholm 72 69 - -   MC -
138t Jared Sawada 70 71 - -   MC -
138t Kyle Stanley 70 71 - -   MC -
138t Ashton Van Horne 75 66 - -   MC -
138t Bo Van Pelt 71 70 - -   MC -
138t T.J. Vogel 65 76 - -   MC -
138t Dalton Ward 73 68 - -   MC -
148t Manav Shah 69 73 - -   MC -
148t Jorge Villar 74 68 - -   MC -
150t Vince India 72 71 - -   MC -
150t Michael Mattiace 75 68 - -   MC -
150t Cooper Schultz 75 68 - -   MC -
153 Luke Long 73 71 - -   MC -
154 Daniel Chopra 75 73 - -   MC -
- Tommy Gainey 67 - - - WD -
- Joel Thelen 69 - - - WD -
z = Won in Playoff   y = Lost in Playoff