Korn Ferry Leaderboard


Visit Knoxville Open
May 25-28, Holston Hills Country Club, Knoxville, Tennessee
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Rico Hoey 64 71 66 65 -14 (266) F
2t Chase Seiffert 71 67 64 65 -13 (267) F
2t Norman Xiong 68 66 64 69 -13 (267) F
4t Rafael Campos 70 66 69 63 -12 (268) F
4t Colin Featherstone 71 67 65 65 -12 (268) F
4t Alejandro Tosti 63 67 69 69 -12 (268) F
7t Kristoffer Ventura 66 68 70 65 -11 (269) F
7t Jeremy Paul 67 70 67 65 -11 (269) F
7t Logan Mcallister 68 68 67 66 -11 (269) F
10t Jimmy Stanger 71 67 69 63 -10 (270) F
10t Cristobal Del Solar 66 69 70 65 -10 (270) F
10t Spencer Cross 66 70 68 66 -10 (270) F
10t Andrew Kozan 68 70 66 66 -10 (270) F
10t Dimi Papadatos 67 66 70 67 -10 (270) F
10t Nelson Ledesma 63 70 70 67 -10 (270) F
16t Ryan Hall 68 69 70 64 -9 (271) F
16t Josh Teater 71 63 72 65 -9 (271) F
16t RJ Manke 68 67 70 66 -9 (271) F
16t Taylor Dickson 66 69 69 67 -9 (271) F
16t Jackson Suber 66 69 69 67 -9 (271) F
16t Daniel Summerhays 69 67 68 67 -9 (271) F
16t Paul Peterson 69 66 68 68 -9 (271) F
23t Paul Barjon 68 67 72 65 -8 (272) F
23t Jose de Jesus Rodriguez 71 65 70 66 -8 (272) F
23t Trent Phillips 71 65 70 66 -8 (272) F
23t Patrick Fishburn 70 67 68 67 -8 (272) F
23t Camilo Villegas 67 67 70 68 -8 (272) F
23t Bronson Burgoon 68 67 69 68 -8 (272) F
23t Wilson Furr 66 69 69 68 -8 (272) F
23t Thomas Walsh 69 68 67 68 -8 (272) F
23t Cooper Musselman 69 64 70 69 -8 (272) F
23t Jorge Fernandez-Valdes 67 64 71 70 -8 (272) F
23t Jacob Solomon 66 66 70 70 -8 (272) F
23t Roberto Diaz 68 65 69 70 -8 (272) F
23t Matt McCarty 66 66 70 70 -8 (272) F
36t Vince India 70 68 69 66 -7 (273) F
36t Chandler Phillips 69 67 70 67 -7 (273) F
36t Parker Coody 69 69 68 67 -7 (273) F
36t Alistair Docherty 67 68 70 68 -7 (273) F
36t Patrick Cover 67 70 67 69 -7 (273) F
41t Kevin Dougherty 68 68 73 65 -6 (274) F
41t Joel Thelen 69 68 72 65 -6 (274) F
41t Wil Bateman 68 69 71 66 -6 (274) F
41t Mason Andersen 65 69 72 68 -6 (274) F
41t Mac Meissner 70 66 70 68 -6 (274) F
41t Pontus Nyholm 66 70 68 70 -6 (274) F
47t Chris Gotterup 67 70 70 68 -5 (275) F
47t Brett Drewitt 69 69 69 68 -5 (275) F
47t Tommy Gainey 66 71 68 70 -5 (275) F
47t Jacob Bridgeman 66 72 67 70 -5 (275) F
47t Augusto Nunez 66 68 69 72 -5 (275) F
52t Michael Feagles 70 68 70 68 -4 (276) F
52t David Kocher 64 74 70 68 -4 (276) F
52t Thomas Rosenmueller 66 69 72 69 -4 (276) F
52t Mitchell Meissner 69 67 71 69 -4 (276) F
52t Brandon Crick 69 66 69 72 -4 (276) F
52t Joshua Creel 70 61 72 73 -4 (276) F
58 Kaito Onishi 67 67 70 73 -3 (277) F
59t Jared Wolfe 67 68 74 69 -2 (278) F
59t Brian Campbell 67 70 72 69 -2 (278) F
61 William Nottingham 68 69 70 72 -1 (279) F
62t Isaiah Salinda 70 68 74 68 E (280) F
62t Evan Harmeling 69 68 74 69 E (280) F
62t Andrew Yun 69 69 71 71 E (280) F
62t Patrick Newcomb 71 67 69 73 E (280) F
66t Ryan Blaum 67 71 72 71 +1 (281) F
66t Matt Atkins 69 68 72 72 +1 (281) F
66t Jake Knapp 70 68 69 74 +1 (281) F
66t Alex Chiarella 73 65 65 78 +1 (281) F
70t Brandon Harkins 70 67 76 69 +2 (282) F
70t Dan McCarthy 66 71 72 73 +2 (282) F
70t John VanDerLaan 68 70 69 75 +2 (282) F
73 Jacob Bergeron 66 72 77 71 +6 (286) F
74 Mark Anderson 71 67 74 75 +7 (287) F
75 A.J. Crouch 68 70 75 75 +8 (288) F
76t Cody Blick 73 66 - - MC -
76t Davis Chatfield 69 70 - - MC -
76t Steven Fisk 67 72 - - MC -
76t Ryan Gerard 71 68 - - MC -
76t Tano Goya 71 68 - - MC -
76t Grant Hirschman 72 67 - - MC -
76t Ian Holt 68 71 - - MC -
76t Michael Johnson 69 70 - - MC -
76t Ben Kohles 71 68 - - MC -
76t Hank Lebioda 68 71 - - MC -
76t Tain Lee 68 71 - - MC -
76t Roger Sloan 71 68 - - MC -
76t Scott Stevens 68 71 - - MC -
76t Braden Thornberry 73 66 - - MC -
76t T.J. Vogel 70 69 - - MC -
76t Tim Widing 70 69 - - MC -
92t Dawson Armstrong 70 70 - - MC -
92t Martin Flores 69 71 - - MC -
92t Abel Gallegos 69 71 - - MC -
92t Joey Garber 70 70 - - MC -
92t Fabian Gomez 71 69 - - MC -
92t Max Greyserman 71 69 - - MC -
92t Chan Kim 74 66 - - MC -
92t Spencer Ralston 70 70 - - MC -
92t Ashton Van Horne 73 67 - - MC -
92t Dalton Ward 69 71 - - MC -
92t Alex Weiss 71 69 - - MC -
103t Brady Calkins 74 67 - - MC -
103t Frankie Capan 71 70 - - MC -
103t Jay Card III 74 67 - - MC -
103t Martin Contini 71 70 - - MC -
103t Zack Fischer 69 72 - - MC -
103t Patrick Flavin 69 72 - - MC -
103t Rhein Gibson 74 67 - - MC -
103t Noah Goodwin 70 71 - - MC -
103t Bo Hoag 71 70 - - MC -
103t Daniel Miernicki 75 66 - - MC -
103t Grayson Murray 73 68 - - MC -
103t Christopher Petefish 72 69 - - MC -
103t Wes Roach 70 71 - - MC -
103t Jared Sawada 68 73 - - MC -
103t Heath Slocum 71 70 - - MC -
103t Bo Van Pelt 69 72 - - MC -
103t Tom Whitney 72 69 - - MC -
103t Mark Wilson 74 67 - - MC -
103t Dawie van der Walt 75 66 - - MC -
122t Ryan Elmore 74 68 - - MC -
122t Spencer Levin 75 67 - - MC -
122t Bryson Nimmer 70 72 - - MC -
122t Rob Oppenheim 70 72 - - MC -
122t Connor Polender 74 68 - - MC -
127t John Augenstein 72 71 - - MC -
127t Wade Binfield 75 68 - - MC -
127t Scott Brown 73 70 - - MC -
127t Brandon Hagy 69 74 - - MC -
127t Kyle Jones 74 69 - - MC -
127t Yuto Katsuragawa 75 68 - - MC -
127t Dylan Meyer 75 68 - - MC -
127t Jeff Overton 72 71 - - MC -
127t Curtis Thompson 71 72 - - MC -
127t Shad Tuten 71 72 - - MC -
137t Carter Jenkins 73 71 - - MC -
137t Sam Saunders 76 68 - - MC -
137t Xinjun Zhang 69 75 - - MC -
140t Trevor Cone 73 72 - - MC -
140t Quade Cummins 76 69 - - MC -
140t Michael Gellerman 72 73 - - MC -
140t Wes Homan 75 70 - - MC -
140t Brad Hopfinger 73 72 - - MC -
140t Ryan McCormick 75 70 - - MC -
140t Kevin Roy 72 73 - - MC -
140t Kevin Velo 72 73 - - MC -
148t Jack Maguire 76 70 - - MC -
148t Chase Parker 73 73 - - MC -
148t Caleb Surratt 73 73 - - MC -
148t Boo Weekley 73 73 - - MC -
152 Alan Wagner 73 74 - - MC -
153 Peter Knade 77 72 - - MC -
154 Jake Hall 78 73 - - MC -
155 Chad Collins 76 76 - - MC -
156 Will Dickson 78 75 - - MC -