PGA Tour Leaderboard


Corales Puntacana Championship
Mar. 23-26, Corales Golf Club, Punta Cana, Dominican Republic
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Matt Wallace 67 66 70 66 -19 (269) F
2 Nicolai Hojgaard 71 65 66 68 -18 (270) F
3t Tyler Duncan 71 65 67 68 -17 (271) F
3t Sam Stevens 69 65 68 69 -17 (271) F
5 Austin Eckroat 69 69 66 68 -16 (272) F
6 Wyndham Clark 69 65 69 70 -15 (273) F
7 Ricky Barnes 68 70 66 70 -14 (274) F
8t Brent Grant 69 69 70 67 -13 (275) F
8t Ben Martin 66 72 69 68 -13 (275) F
8t Matthias Schwab 71 68 68 68 -13 (275) F
8t Brice Garnett 66 70 70 69 -13 (275) F
8t Thomas Detry 70 68 65 72 -13 (275) F
13t Austin Cook 70 68 71 67 -12 (276) F
13t Nick Hardy 73 69 67 67 -12 (276) F
13t Harry Hall 71 68 69 68 -12 (276) F
16t Jonathan Byrd 71 69 71 66 -11 (277) F
16t Dylan Wu 68 70 72 67 -11 (277) F
16t Kevin Chappell 70 70 69 68 -11 (277) F
16t Doug Ghim 69 71 69 68 -11 (277) F
16t Kelly Kraft 68 73 68 68 -11 (277) F
16t Vincent Norrman 71 70 66 70 -11 (277) F
22t Henrik Norlander 72 67 69 70 -10 (278) F
22t Martin Trainer 69 70 65 74 -10 (278) F
24t Bill Haas 69 70 70 70 -9 (279) F
24t Akshay Bhatia 73 63 72 71 -9 (279) F
26t Augusto Nunez 76 68 69 67 -8 (280) F
26t Tyson Alexander 70 70 71 69 -8 (280) F
26t Michael Kim 70 69 70 71 -8 (280) F
29t Fabrizio Zanotti 75 69 69 68 -7 (281) F
29t M.J. Daffue 71 68 73 69 -7 (281) F
29t Mark Hubbard 71 70 71 69 -7 (281) F
29t Erik Compton 71 68 72 70 -7 (281) F
29t Scott Piercy 74 67 70 70 -7 (281) F
29t Sean O'Hair 68 71 71 71 -7 (281) F
35t Tano Goya 72 71 71 68 -6 (282) F
35t Paul Haley II 73 70 68 71 -6 (282) F
35t Brandon Matthews 70 67 72 73 -6 (282) F
38t D.A. Points 68 70 75 70 -5 (283) F
38t Rafael Campos 72 65 75 71 -5 (283) F
38t Kevin Tway 71 67 74 71 -5 (283) F
38t Carson Young 73 70 69 71 -5 (283) F
38t S.Y. Noh 71 73 68 71 -5 (283) F
38t Sung Kang 71 70 70 72 -5 (283) F
38t Chris Stroud 71 72 68 72 -5 (283) F
38t Harry Higgs 71 69 69 74 -5 (283) F
46t Andrew Novak 70 72 72 70 -4 (284) F
46t Kramer Hickok 73 70 71 70 -4 (284) F
46t Aaron Baddeley 74 66 70 74 -4 (284) F
46t Scott Harrington 70 72 66 76 -4 (284) F
50t Chris Nido 72 71 73 69 -3 (285) F
50t Max McGreevy 68 73 74 70 -3 (285) F
50t Cody Gribble 74 67 72 72 -3 (285) F
50t Kyle Westmoreland 73 67 73 72 -3 (285) F
50t Joel Dahmen 73 71 69 72 -3 (285) F
50t Kevin Roy 73 70 70 72 -3 (285) F
56t Greg Chalmers 72 70 72 72 -2 (286) F
56t Erik van Rooyen 69 72 71 74 -2 (286) F
58t Harrison Endycott 75 69 71 72 -1 (287) F
58t Ben Crane 73 69 72 73 -1 (287) F
58t Jason Dufner 72 70 72 73 -1 (287) F
58t Russell Knox 74 69 71 73 -1 (287) F
62t Stephen Stallings 71 70 73 74 E (288) F
62t George McNeill 72 72 70 74 E (288) F
64t Scott Brown 72 72 74 71 +1 (289) F
64t Camilo Villegas 71 72 73 73 +1 (289) F
64t Trevor Werbylo 74 68 72 75 +1 (289) F
64t Hank Lebioda 73 71 70 75 +1 (289) F
68t Cameron Percy 74 70 77 69 +2 (290) F
68t Michael Gligic 71 73 74 72 +2 (290) F
70t Taylor Pendrith 77 66 76 72 +3 (291) F
70t Emiliano Grillo 71 71 74 75 +3 (291) F
72 Sangmoon Bae 74 69 78 72 +5 (293) F
73t Wesley Bryan 72 73 - - MC -
73t Cougar Collins 73 72 - - MC -
73t Trevor Cone 73 72 - - MC -
73t Fabian Gomez 74 71 - - MC -
73t Juan Jose Guerra 73 72 - - MC -
73t David Hearn 73 72 - - MC -
73t Justin Lower 74 71 - - MC -
73t Geoff Ogilvy 75 70 - - MC -
73t Patrick Rodgers 77 68 - - MC -
73t Brian Stuard 72 73 - - MC -
83t Jonas Blixt 76 70 - - MC -
83t Brian Davis 71 75 - - MC -
83t Matt Every 75 71 - - MC -
83t Chesson Hadley 77 69 - - MC -
83t J.J. Henry 72 74 - - MC -
83t William McGirt 73 73 - - MC -
89t Arjun Atwal 77 70 - - MC -
89t Justin Hicks 72 75 - - MC -
89t Justin Kim 77 70 - - MC -
89t Richy Werenski 75 72 - - MC -
93t Ryan Brehm 76 72 - - MC -
93t Ryan Gerard 75 73 - - MC -
93t Adam Long 74 74 - - MC -
93t Thomas Longbella 76 72 - - MC -
93t Kyle Maxwell 75 73 - - MC -
93t Matthias Schmid 76 72 - - MC -
93t Santiago Tarrio Ben 76 72 - - MC -
93t D.J. Trahan 76 72 - - MC -
101t Daniel Chopra 78 71 - - MC -
101t Charley Hoffman 74 75 - - MC -
101t Grayson Murray 75 74 - - MC -
101t Rhadames Pena 76 73 - - MC -
105t Derek Ernst 77 73 - - MC -
105t Richard S. Johnson 77 73 - - MC -
105t John Rollins 77 73 - - MC -
108t Dominic Bozzelli 78 73 - - MC -
108t Carlos Franco 77 74 - - MC -
108t Ryan Moore 77 74 - - MC -
108t Jeff Overton 75 76 - - MC -
108t Bo Van Pelt 79 72 - - MC -
113 Robert Garrigus 77 75 - - MC -
114t Ted Potter, Jr. 77 76 - - MC -
114t Kevin Stadler 81 72 - - MC -
116t Tommy Gainey 76 78 - - MC -
116t Omar Uresti 79 75 - - MC -
118 Angel Hidalgo 77 79 - - MC -
119 Hiram Silfa 80 77 - - MC -
- Chad Ramey 71 - - - WD -