PGA Tour Leaderboard


Valero Texas Open
Mar. 30-Apr. 2, TPC San Antonio, San Antonio, Texas
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Corey Conners 64 72 69 68 -15 (273) F
2 Sam Stevens 72 68 68 66 -14 (274) F
3t Sam Ryder 71 70 68 66 -13 (275) F
3t Matt Kuchar 68 70 69 68 -13 (275) F
5 Patrick Rodgers 66 67 71 73 -11 (277) F
6t Chez Reavie 69 72 72 65 -10 (278) F
6t Lee Hodges 74 66 69 69 -10 (278) F
6t Byeong Hun An 70 71 68 69 -10 (278) F
9 Andrew Novak 69 72 70 68 -9 (279) F
10t Ben Martin 70 70 73 67 -8 (280) F
10t Rickie Fowler 71 72 71 66 -8 (280) F
10t Hayden Buckley 67 73 72 68 -8 (280) F
10t Padraig Harrington 68 73 68 71 -8 (280) F
10t Chris Kirk 67 72 69 72 -8 (280) F
15t Robby Shelton 73 69 72 67 -7 (281) F
15t M.J. Daffue 68 72 72 69 -7 (281) F
15t Lanto Griffin 73 70 69 69 -7 (281) F
15t Alex Noren 70 71 70 70 -7 (281) F
15t Nick Taylor 69 71 70 71 -7 (281) F
15t S.H. Kim 72 68 70 71 -7 (281) F
15t Hideki Matsuyama 70 72 68 71 -7 (281) F
22t J.J. Spaun 70 73 70 69 -6 (282) F
22t Sepp Straka 73 70 70 69 -6 (282) F
22t Jimmy Walker 70 70 73 69 -6 (282) F
22t Charley Hoffman 73 69 71 69 -6 (282) F
22t Peter Malnati 67 72 78 65 -6 (282) F
22t Taylor Montgomery 68 74 69 71 -6 (282) F
28t Nick Hardy 72 70 71 70 -5 (283) F
28t Aaron Rai 71 71 71 70 -5 (283) F
28t Christiaan Bezuidenhout 69 72 73 69 -5 (283) F
28t Matt Wallace 69 72 71 71 -5 (283) F
28t Nicolai Hojgaard 72 70 69 72 -5 (283) F
28t Harry Hall 73 70 72 68 -5 (283) F
28t Nico Echavarria 73 66 71 73 -5 (283) F
28t Andrew Putnam 71 69 70 73 -5 (283) F
28t Harry Higgs 69 68 72 74 -5 (283) F
37t Roberto Diaz 68 69 76 71 -4 (284) F
37t Augusto Nunez 70 70 69 75 -4 (284) F
39t Eric Cole 71 67 75 72 -3 (285) F
39t Si Woo Kim 69 74 72 70 -3 (285) F
39t Luke List 71 69 75 70 -3 (285) F
39t Michael Thompson 69 68 74 74 -3 (285) F
39t Kevin Chappell 71 71 69 74 -3 (285) F
39t Dylan Wu 70 71 69 75 -3 (285) F
45 Lucas Glover 75 69 73 69 -2 (286) F
46t Matthias Schmid 70 71 72 74 -1 (287) F
46t Michael Kim 68 71 73 75 -1 (287) F
46t Beau Hossler 71 69 74 73 -1 (287) F
46t Luke Donald 70 72 73 72 -1 (287) F
46t Kevin Streelman 71 72 72 72 -1 (287) F
46t Tano Goya 72 70 75 70 -1 (287) F
46t Akshay Bhatia 73 71 75 68 -1 (287) F
53t Pierceson Coody 74 69 70 75 E (288) F
53t Emiliano Grillo 70 72 72 74 E (288) F
53t Brendon Todd 70 67 75 76 E (288) F
56t Trevor Werbylo 72 70 71 76 +1 (289) F
56t Ryan Gerard 72 72 70 75 +1 (289) F
58t Brandon Wu 71 72 73 74 +2 (290) F
58t Tyler Duncan 73 70 77 70 +2 (290) F
60t Brice Garnett 71 72 74 74 +3 (291) F
60t Jason Dufner 69 74 76 72 +3 (291) F
60t Chesson Hadley 70 74 75 72 +3 (291) F
60t Henrik Norlander 71 73 75 72 +3 (291) F
64t Patton Kizzire 73 70 74 77 +6 (294) F
64t Satoshi Kodaira 72 72 73 77 +6 (294) F
64t Garrick Higgo 69 73 77 75 +6 (294) F
64t Cole Hammer 72 72 75 75 +6 (294) F
64t Chandler Phillips 71 72 79 72 +6 (294) F
64t Thomas Detry 71 67 83 73 +6 (294) F
70 Justin Lower 69 73 76 77 +7 (295) F
71 Kyle Stanley 71 72 75 78 +8 (296) F
72t Joseph Bramlett 73 72 - - MC -
72t Trevor Cone 71 74 - - MC -
72t Zecheng Dou 72 73 - - MC -
72t Ben Griffin 71 74 - - MC -
72t Tyrrell Hatton 70 75 - - MC -
72t Russell Knox 69 76 - - MC -
72t Hank Lebioda 72 73 - - MC -
72t Troy Merritt 69 76 - - MC -
72t Ryan Moore 72 73 - - MC -
72t Chad Ramey 70 75 - - MC -
72t Adam Schenk 73 72 - - MC -
72t Greyson Sigg 73 72 - - MC -
72t Brian Stuard 72 73 - - MC -
72t Callum Tarren 73 72 - - MC -
72t Ben Taylor 72 73 - - MC -
72t Nick Watney 73 72 - - MC -
88t Cameron Champ 73 73 - - MC -
88t Stewart Cink 72 74 - - MC -
88t Cameron Davis 80 66 - - MC -
88t Doug Ghim 73 73 - - MC -
88t Brent Grant 75 71 - - MC -
88t Jim Herman 74 72 - - MC -
88t Andrew Landry 72 74 - - MC -
88t Max McGreevy 73 73 - - MC -
88t Vincent Norrman 74 72 - - MC -
88t Taylor Pendrith 73 73 - - MC -
88t Doc Redman 75 71 - - MC -
88t Carl Yuan 73 73 - - MC -
100t Ryan Armour 73 74 - - MC -
100t Austin Eckroat 75 72 - - MC -
100t Harrison Endycott 74 73 - - MC -
100t Paul Haley II 76 71 - - MC -
100t Peter Kuest 71 76 - - MC -
100t Peter Lansburgh 75 72 - - MC -
100t Jesse Mueller 75 72 - - MC -
100t Ryan Palmer 74 73 - - MC -
100t Scott Piercy 72 75 - - MC -
100t Kevin Roy 77 70 - - MC -
100t Alex Smalley 74 73 - - MC -
100t Austin Smotherman 73 74 - - MC -
112t Will Gordon 70 78 - - MC -
112t Scott Harrington 77 71 - - MC -
112t Nate Lashley 76 72 - - MC -
112t Matthew NeSmith 73 75 - - MC -
112t Kyle Westmoreland 72 76 - - MC -
117t Ricky Barnes 76 73 - - MC -
117t Kazuki Higa 75 74 - - MC -
117t J.B. Holmes 75 74 - - MC -
117t Mark Hubbard 76 73 - - MC -
117t Matthias Schwab 77 72 - - MC -
117t Richy Werenski 75 74 - - MC -
117t Carson Young 74 75 - - MC -
124t Zac Blair 76 74 - - MC -
124t Austin Cook 76 74 - - MC -
124t Ryan Fox 75 75 - - MC -
124t Kelly Kraft 75 75 - - MC -
124t Martin Laird 73 77 - - MC -
124t David Lingmerth 74 76 - - MC -
124t Trey Mullinax 78 72 - - MC -
124t Kevin Tway 73 77 - - MC -
124t Erik van Rooyen 75 75 - - MC -
133 Adam Long 77 74 - - MC -
134t Francesco Molinari 73 79 - - MC -
134t Austen Truslow 74 78 - - MC -
134t J.J. Wood 74 78 - - MC -
137t David Carey 78 76 - - MC -
137t James Hahn 80 74 - - MC -
137t Kramer Hickok 77 77 - - MC -
140 Dylan Frittelli 79 77 - - MC -
- Michael Gligic 78 - - - WD -
- Davis Love III 82 - - - WD -
- Brandon Matthews - - - - WD -
- Davis Riley 78 - - - WD -