PGA Tour Leaderboard


RBC Canadian Open
Jun. 8-11, Oakdale Golf & Country Club, Toronto, Ontario
Rank Name Round 1 Round 2 Round 3 Round 4 Playoff  Total  Thru 
1 Nick Taylor - z 75 67 63 66 12 -17 (271) F
2 Tommy Fleetwood - y 70 70 64 67 13 -17 (271) F
3t Tyrrell Hatton 72 64 72 64   -16 (272) F
3t Aaron Rai 67 69 69 67   -16 (272) F
3t C.T. Pan 70 66 66 70   -16 (272) F
6t Eric Cole 69 73 69 63   -14 (274) F
6t Mark Hubbard 68 70 66 70   -14 (274) F
8 Justin Rose 69 69 66 71   -13 (275) F
9t Brandon Wu 71 69 67 69   -12 (276) F
9t Rory McIlroy 71 67 66 72   -12 (276) F
9t Andrew Novak 69 68 67 72   -12 (276) F
12t Harrison Endycott 72 68 69 68   -11 (277) F
12t Adam Hadwin 71 68 70 68   -11 (277) F
12t Doug Ghim 71 68 69 69   -11 (277) F
12t Jonathan Byrd 68 69 70 70   -11 (277) F
12t Harry Higgs 71 66 67 73   -11 (277) F
17 Nate Lashley 70 68 70 70   -10 (278) F
18t Will Gordon 68 74 69 68   -9 (279) F
18t Carl Yuan 68 67 74 70   -9 (279) F
20t Sam Bennett 70 72 70 68   -8 (280) F
20t Matt Kuchar 71 71 70 68   -8 (280) F
20t Lucas Glover 69 72 70 69   -8 (280) F
20t Matt Fitzpatrick 68 73 69 70   -8 (280) F
20t Corey Conners 67 69 70 74   -8 (280) F
25t Chez Reavie 72 71 73 65   -7 (281) F
25t Ryan Moore 69 74 71 67   -7 (281) F
25t Alex Smalley 73 70 71 67   -7 (281) F
25t Dylan Wu 71 70 72 68   -7 (281) F
25t Ludvig Aberg 69 72 71 69   -7 (281) F
25t Justin Lower 67 70 75 69   -7 (281) F
25t Lee Hodges 72 67 72 70   -7 (281) F
25t S.H. Kim 68 70 72 71   -7 (281) F
25t Ted Potter, Jr. 73 67 70 71   -7 (281) F
34t Harry Hall 69 71 74 68   -6 (282) F
34t Roger Sloan 69 70 73 70   -6 (282) F
34t Cody Gribble 69 72 70 71   -6 (282) F
34t Brendon Todd 68 69 73 72   -6 (282) F
38t Patton Kizzire 71 70 74 68   -5 (283) F
38t Sahith Theegala 73 70 71 69   -5 (283) F
38t S.Y. Noh 71 68 74 70   -5 (283) F
38t M.J. Daffue 73 69 70 71   -5 (283) F
38t Greyson Sigg 71 71 69 72   -5 (283) F
43t Michael Kim 72 71 73 68   -4 (284) F
43t Ryan Gerard 68 75 72 69   -4 (284) F
43t Callum Tarren 69 72 73 70   -4 (284) F
43t Peter Malnati 70 69 73 72   -4 (284) F
43t Shane Lowry 72 69 70 73   -4 (284) F
43t Carson Young 71 69 71 73   -4 (284) F
43t Chesson Hadley 67 70 72 75   -4 (284) F
50t Austin Smotherman 71 70 72 72   -3 (285) F
50t Garrick Higgo 71 69 72 73   -3 (285) F
52t Brent Grant 71 72 74 69   -2 (286) F
52t Jason Dufner 73 70 73 70   -2 (286) F
52t Mike Weir 72 70 74 70   -2 (286) F
52t Cameron Percy 75 67 72 72   -2 (286) F
52t Brian Gay 71 70 72 73   -2 (286) F
57t Andrew Landry 73 69 77 68   -1 (287) F
57t Scott Piercy 70 72 76 69   -1 (287) F
57t Adam Long 74 69 74 70   -1 (287) F
57t Cameron Young 71 72 74 70   -1 (287) F
57t Stuart MacDonald 73 68 75 71   -1 (287) F
57t James Hahn 69 73 73 72   -1 (287) F
57t Peter Kuest 72 68 74 73   -1 (287) F
57t Sung Kang 73 68 71 75   -1 (287) F
65t Richy Werenski 69 72 77 70   E (288) F
65t Scott Brown 73 68 75 72   E (288) F
65t Taylor Pendrith 69 72 70 77   E (288) F
68t Trevor Cone 71 72 75 71   +1 (289) F
68t Akshay Bhatia 69 74 73 73   +1 (289) F
68t Wil Bateman 74 66 75 74   +1 (289) F
68t Brice Garnett 68 75 71 75   +1 (289) F
72t Henrik Norlander 71 72 76 71   +2 (290) F
72t Vince Whaley 73 69 76 72   +2 (290) F
72t Martin Trainer 71 72 74 73   +2 (290) F
75t Sam Burns 73 71 - -   MC -
75t Cameron Champ 73 71 - -   MC -
75t Aaron Cockerill 72 72 - -   MC -
75t Russell Knox 70 74 - -   MC -
75t Adrian Meronk 71 73 - -   MC -
75t Grayson Murray 74 70 - -   MC -
75t Augusto Nunez 75 69 - -   MC -
75t Matthias Schmid 71 73 - -   MC -
75t Ben Silverman 71 73 - -   MC -
75t Kevin Tway 73 71 - -   MC -
75t Camilo Villegas 75 69 - -   MC -
86t Ryan Armour 71 74 - -   MC -
86t Kevin Chappell 71 74 - -   MC -
86t Jake Knapp 71 74 - -   MC -
86t Kelly Kraft 71 74 - -   MC -
86t George McNeill 74 71 - -   MC -
86t Sean O'Hair 71 74 - -   MC -
86t Etienne Papineau 73 72 - -   MC -
86t Kevin Roy 75 70 - -   MC -
86t Matthias Schwab 73 72 - -   MC -
86t Chris Stroud 71 74 - -   MC -
96t Aaron Baddeley 71 75 - -   MC -
96t Sangmoon Bae 75 71 - -   MC -
96t Michael Block 77 69 - -   MC -
96t Tyler Duncan 72 74 - -   MC -
96t Lanto Griffin 77 69 - -   MC -
96t Mackenzie Hughes 69 77 - -   MC -
96t Martin Laird 71 75 - -   MC -
96t Vincent Norrman 71 75 - -   MC -
96t Doc Redman 72 74 - -   MC -
96t Kevin Stadler 72 74 - -   MC -
96t Adam Svensson 73 73 - -   MC -
107t Ricky Barnes 76 71 - -   MC -
107t Ryan Brehm 70 77 - -   MC -
107t Wesley Bryan 73 74 - -   MC -
107t David Carey 73 74 - -   MC -
107t Paul Haley II 74 73 - -   MC -
107t Kramer Hickok 73 74 - -   MC -
107t Nicolai Hojgaard 74 73 - -   MC -
107t Ben Martin 74 73 - -   MC -
107t Keith Mitchell 72 75 - -   MC -
107t Chad Ramey 77 70 - -   MC -
107t Kyle Stanley 76 71 - -   MC -
107t Johnny Travale 73 74 - -   MC -
107t Aaron Wise 73 74 - -   MC -
120t Hank Lebioda 77 71 - -   MC -
120t William McGirt 78 70 - -   MC -
120t Michael Thorbjornsen 75 73 - -   MC -
123t Zecheng Dou 75 74 - -   MC -
123t Ryan Hall 75 74 - -   MC -
123t Geoff Ogilvy 74 75 - -   MC -
123t Robby Shelton 74 75 - -   MC -
123t Trevor Werbylo 75 74 - -   MC -
128t Tyson Alexander 71 79 - -   MC -
128t Taylor Durham 77 73 - -   MC -
128t Derek Ernst 74 76 - -   MC -
128t Michael Gligic 75 75 - -   MC -
128t David Hearn 76 74 - -   MC -
128t Jim Herman 78 72 - -   MC -
128t David Lipsky 75 75 - -   MC -
128t Maverick McNealy 75 75 - -   MC -
128t Drew Nesbitt 73 77 - -   MC -
128t Brian Stuard 76 74 - -   MC -
138t Ben Crane 73 78 - -   MC -
138t Derek Lamely 76 75 - -   MC -
140t Austin Cook 74 78 - -   MC -
140t Brandon Matthews 74 78 - -   MC -
140t Sebastian Szirmak 81 71 - -   MC -
140t Kyle Westmoreland 74 78 - -   MC -
144t Myles Creighton 77 76 - -   MC -
144t Tommy Gainey 76 77 - -   MC -
144t Daniel Kim 82 71 - -   MC -
144t Max McGreevy 79 74 - -   MC -
144t Omar Uresti 76 77 - -   MC -
144t Erik van Rooyen 76 77 - -   MC -
150 Scott Harrington 76 78 - -   MC -
151t Brandt Snedeker 79 76 - -   MC -
151t Robert Streb 75 80 - -   MC -
151t Nick Watney 80 75 - -   MC -
154 Luis Carrera 79 80 - -   MC -
- Bill Haas 71 72 75 -   WD -
- David Lingmerth 72 - - - WD -
z = Won in Playoff   y = Lost in Playoff