PGA Tour Leaderboard


BMW Championship
Aug. 17-20, Olympia Fields Country Club, Olympia Fields, Illinois
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Viktor Hovland 69 68 65 61 -17 (263) F
2t Matt Fitzpatrick 66 67 66 66 -15 (265) F
2t Scottie Scheffler 66 69 64 66 -15 (265) F
4 Rory McIlroy 65 70 67 66 -12 (268) F
5t Brian Harman 65 68 67 69 -11 (269) F
5t Max Homa 68 62 71 68 -11 (269) F
7 Sungjae Im 68 68 68 66 -10 (270) F
8t Russell Henley 69 69 70 63 -9 (271) F
8t Xander Schauffele 71 65 67 68 -9 (271) F
10t Corey Conners 67 70 67 69 -7 (273) F
10t Harris English 68 67 72 66 -7 (273) F
10t Tom Kim 72 72 66 63 -7 (273) F
10t Denny McCarthy 69 69 65 70 -7 (273) F
10t Andrew Putnam 70 70 66 67 -7 (273) F
15t Sam Burns 71 70 62 71 -6 (274) F
15t Patrick Cantlay 68 68 71 67 -6 (274) F
15t Wyndham Clark 66 71 68 69 -6 (274) F
15t Adam Svensson 70 69 66 69 -6 (274) F
15t Sahith Theegala 66 72 69 67 -6 (274) F
15t Cameron Young 67 71 68 68 -6 (274) F
21 Tom Hoge 71 69 70 65 -5 (275) F
22t Lucas Glover 70 67 69 70 -4 (276) F
22t J.T. Poston 69 68 73 66 -4 (276) F
22t Justin Rose 70 65 68 73 -4 (276) F
25t Eric Cole 72 68 68 69 -3 (277) F
25t Tommy Fleetwood 70 67 69 71 -3 (277) F
25t Rickie Fowler 66 69 73 69 -3 (277) F
25t Collin Morikawa 67 70 72 68 -3 (277) F
29t Keegan Bradley 71 68 71 68 -2 (278) F
29t Chris Kirk 66 66 75 71 -2 (278) F
31t Emiliano Grillo 73 69 71 67 E (280) F
31t Si Woo Kim 71 69 69 71 E (280) F
31t Jon Rahm 68 74 71 67 E (280) F
34t Tyrrell Hatton 70 72 68 71 +1 (281) F
34t Adam Schenk 72 69 68 72 +1 (281) F
34t Jordan Spieth 68 70 72 71 +1 (281) F
37t Tony Finau 74 68 69 71 +2 (282) F
37t Patrick Rodgers 71 73 70 68 +2 (282) F
37t Sepp Straka 71 74 71 66 +2 (282) F
40 Cameron Davis 73 66 72 72 +3 (283) F
41t Kurt Kitayama 76 68 72 68 +4 (284) F
41t Brendon Todd 71 72 71 70 +4 (284) F
43 Byeong Hun An 70 67 72 76 +5 (285) F
44 Adam Hadwin 72 70 72 72 +6 (286) F
45t Jason Day 69 74 74 70 +7 (287) F
45t Lee Hodges 74 72 73 68 +7 (287) F
47 Nick Taylor 71 72 74 73 +10 (290) F
48 Seamus Power 76 72 74 72 +14 (294) F
49 Taylor Moore 72 74 80 72 +18 (298) F
- Hideki Matsuyama 71 - - - WD -