PGA Tour Leaderboard


the Memorial Tournament presented by Workday
Jun. 1-4, Muirfield Village Golf Club, Dublin, Ohio
Rank Name Round 1 Round 2 Round 3 Round 4 Playoff  Total  Thru 
1 Viktor Hovland - z 71 71 69 70 4 -7 (281) F
2 Denny McCarthy - y 71 72 68 70 5 -7 (281) F
3 Scottie Scheffler 74 73 68 67   -6 (282) F
4 Si Woo Kim 71 68 71 73   -5 (283) F
5t Andrew Putnam 71 72 71 70   -4 (284) F
5t Jordan Spieth 69 72 72 71   -4 (284) F
7t Adam Schenk 75 71 68 71   -3 (285) F
7t Rory McIlroy 72 68 70 75   -3 (285) F
9t Adam Scott 70 75 70 71   -2 (286) F
9t Matt Fitzpatrick 76 68 70 72   -2 (286) F
9t Rickie Fowler 72 68 74 72   -2 (286) F
12t Tyrrell Hatton 71 71 73 72   -1 (287) F
12t Wyndham Clark 70 71 70 76   -1 (287) F
12t Lee Hodges 72 69 70 76   -1 (287) F
12t David Lipsky 69 69 72 77   -1 (287) F
16t Luke List 73 74 71 70   E (288) F
16t Sam Burns 71 71 73 73   E (288) F
16t Shane Lowry 69 76 70 73   E (288) F
16t Jon Rahm 70 70 74 74   E (288) F
16t Joseph Bramlett 73 70 70 75   E (288) F
16t Russell Henley 74 71 68 75   E (288) F
16t Sepp Straka 71 69 73 75   E (288) F
16t Hideki Matsuyama 72 65 75 76   E (288) F
24t Byeong Hun An 72 71 74 72   +1 (289) F
24t Beau Hossler 72 71 74 72   +1 (289) F
24t Eric Cole 75 70 70 74   +1 (289) F
24t Xander Schauffele 77 66 72 74   +1 (289) F
24t Gary Woodland 75 68 71 75   +1 (289) F
24t Stephan Jaeger 72 70 71 76   +1 (289) F
30t Ryan Fox 77 70 73 70   +2 (290) F
30t Garrick Higgo 71 73 71 75   +2 (290) F
30t Austin Eckroat 69 72 72 77   +2 (290) F
30t J.J. Spaun 72 71 70 77   +2 (290) F
30t Keegan Bradley 74 73 65 78   +2 (290) F
30t Patrick Cantlay 71 67 74 78   +2 (290) F
30t Patrick Rodgers 70 70 72 78   +2 (290) F
30t Mark Hubbard 69 70 72 79   +2 (290) F
38t J.T. Poston 76 70 72 73   +3 (291) F
38t Luke Donald 72 69 74 76   +3 (291) F
38t Christiaan Bezuidenhout 73 70 71 77   +3 (291) F
41t Taylor Montgomery 71 73 76 72   +4 (292) F
41t Seamus Power 70 73 75 74   +4 (292) F
41t Brandt Snedeker 73 72 73 74   +4 (292) F
41t S.H. Kim 75 71 70 76   +4 (292) F
41t Sam Stevens 72 72 72 76   +4 (292) F
41t Sungjae Im 70 76 67 79   +4 (292) F
41t Justin Suh 70 66 77 79   +4 (292) F
48t Thomas Detry 73 72 77 71   +5 (293) F
48t Emiliano Grillo 71 73 73 76   +5 (293) F
48t Matt Wallace 68 74 75 76   +5 (293) F
48t Keith Mitchell 71 74 69 79   +5 (293) F
52t Harris English 71 73 76 74   +6 (294) F
52t Alex Noren 72 74 71 77   +6 (294) F
54t Davis Riley 67 78 78 72   +7 (295) F
54t Danny Willett 69 76 69 81   +7 (295) F
56t Davis Thompson 72 75 76 73   +8 (296) F
56t Sam Ryder 71 72 77 76   +8 (296) F
58t Sahith Theegala 76 70 75 76   +9 (297) F
58t Chez Reavie 72 72 76 77   +9 (297) F
60t Stewart Cink 73 71 78 76   +10 (298) F
60t Taylor Pendrith 77 69 76 76   +10 (298) F
62 Matt Kuchar 79 67 69 84   +11 (299) F
63 Sam Bennett 71 73 72 84   +12 (300) F
64 Lanto Griffin 73 74 78 76   +13 (301) F
65 Tom Hoge 74 69 77 85   +17 (305) F
66t Joel Dahmen 76 72 - -   MC -
66t Jason Day 76 72 - -   MC -
66t Ben Griffin 72 76 - -   MC -
66t Adam Hadwin 69 79 - -   MC -
66t Kazuki Higa 72 76 - -   MC -
66t Mackenzie Hughes 75 73 - -   MC -
66t Zach Johnson 73 75 - -   MC -
66t Chris Kirk 74 74 - -   MC -
66t Trey Mullinax 74 74 - -   MC -
75t Will Gordon 78 71 - -   MC -
75t Nick Hardy 74 75 - -   MC -
75t Matthew NeSmith 73 76 - -   MC -
75t Kevin Streelman 79 70 - -   MC -
75t Cameron Young 74 75 - -   MC -
80t M.J. Daffue 77 73 - -   MC -
80t Nico Echavarria 78 72 - -   MC -
80t Chris Gotterup 77 73 - -   MC -
80t Lucas Herbert 76 74 - -   MC -
80t Aldrich Potgieter 74 76 - -   MC -
80t Robby Shelton 75 75 - -   MC -
80t Scott Stallings 76 74 - -   MC -
80t Justin Thomas 75 75 - -   MC -
88t Akshay Bhatia 73 78 - -   MC -
88t Lucas Glover 74 77 - -   MC -
88t Brian Harman 77 74 - -   MC -
88t K.H. Lee 75 76 - -   MC -
88t David Lingmerth 78 73 - -   MC -
88t Justin Lower 77 74 - -   MC -
88t William McGirt 77 74 - -   MC -
88t Adam Svensson 77 74 - -   MC -
88t Brandon Wu 74 77 - -   MC -
97t Corey Conners 77 75 - -   MC -
97t Nicolai Hojgaard 77 75 - -   MC -
97t Adam Long 81 71 - -   MC -
100t Cameron Davis 74 79 - -   MC -
100t Jason Dufner 76 77 - -   MC -
100t Thriston Lawrence 81 72 - -   MC -
100t David Micheluzzi 75 78 - -   MC -
100t Aaron Rai 74 79 - -   MC -
100t Alex Smalley 80 73 - -   MC -
100t Ben Taylor 73 80 - -   MC -
107t Bo Hoag 76 78 - -   MC -
107t Tom Kim 79 75 - -   MC -
107t Kevin Kisner 75 79 - -   MC -
107t Troy Merritt 76 78 - -   MC -
111t Kurt Kitayama 76 79 - -   MC -
111t Francesco Molinari 81 74 - -   MC -
113t K.J. Choi 81 75 - -   MC -
113t Billy Horschel 84 72 - -   MC -
115 Hayden Buckley 80 77 - -   MC -
116t Peter Malnati 78 84 - -   MC -
116t Chad Ramey 88 74 - -   MC -
- Dylan Frittelli - - - - WD -
- Collin Morikawa 71 73 68 -   WD -
- Brendon Todd 79 - - - WD -
z = Won in Playoff   y = Lost in Playoff