DP World Tour Leaderboard


Korea Championship Presented by Genesis
Apr. 27-30, Jack Nicklaus Golf Club Korea, Incheon, South Korea
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Pablo Larrazabal 68 70 71 67 -12 (276) F
2 Marcus Helligkilde 70 72 68 68 -10 (278) F
3t Joost Luiten 73 66 75 65 -9 (279) F
3t Jorge Campillo 69 72 73 65 -9 (279) F
3t Sang-Hyun Park 67 69 73 70 -9 (279) F
3t Scott Jamieson 73 65 71 70 -9 (279) F
7t Mike Lorenzo-Vera 72 65 75 68 -8 (280) F
7t Clement Sordet 73 69 70 68 -8 (280) F
7t Robert MacIntyre 69 70 69 72 -8 (280) F
10t Jeong Weon Ko 72 70 72 67 -7 (281) F
10t Junghwan Lee 71 70 72 68 -7 (281) F
10t Andy Sullivan 67 75 71 68 -7 (281) F
10t Kyungnam Kang 71 68 72 70 -7 (281) F
14t Daniel Gavins 74 70 71 67 -6 (282) F
14t Gavin Green 72 71 72 67 -6 (282) F
14t Jeunghun Wang 70 73 72 67 -6 (282) F
14t Alexander Bjork 68 73 75 66 -6 (282) F
14t Jaeho Kim 71 73 70 68 -6 (282) F
14t Sangmoon Bae 69 73 70 70 -6 (282) F
14t Guido Migliozzi 74 70 75 63 -6 (282) F
21t David Micheluzzi 69 70 76 68 -5 (283) F
21t Oliver Wilson 73 70 71 69 -5 (283) F
21t Romain Langasque 73 69 74 67 -5 (283) F
21t Bio Kim 69 70 74 70 -5 (283) F
21t Hanmil Jung 69 73 75 66 -5 (283) F
21t Marcus Kinhult 73 69 75 66 -5 (283) F
21t Galam Jeon 71 71 71 70 -5 (283) F
21t Antoine Rozner 63 74 75 71 -5 (283) F
21t Aaron Cockerill 72 68 71 72 -5 (283) F
21t Jung-Gon Hwang 70 69 72 72 -5 (283) F
21t Adrian Meronk 72 68 70 73 -5 (283) F
32t Soren Kjeldsen 76 68 71 69 -4 (284) F
32t Alexander Levy 73 71 71 69 -4 (284) F
32t Jordan Smith 74 68 72 70 -4 (284) F
32t Taehoon Ok 69 69 75 71 -4 (284) F
32t Daniel Brown 71 73 75 65 -4 (284) F
32t Min-gyu Cho 71 70 70 73 -4 (284) F
38t Mikko Korhonen 77 67 70 71 -3 (285) F
38t Josh Lee 76 68 73 68 -3 (285) F
38t Yannik Paul 68 68 76 73 -3 (285) F
38t Yonggu Shin 72 66 73 74 -3 (285) F
38t Marcel Schneider 71 69 71 74 -3 (285) F
43t Hyungjoon Lee 68 75 71 72 -2 (286) F
43t Eunshin Park 71 72 70 73 -2 (286) F
43t Fabrizio Zanotti 72 70 71 73 -2 (286) F
43t Grant Forrest 70 68 79 69 -2 (286) F
43t Chase Hanna 71 69 77 69 -2 (286) F
43t Richard Mansell 74 68 68 76 -2 (286) F
49t Ji-ho Yang 69 70 75 73 -1 (287) F
49t Jin-jae Byun 71 68 77 71 -1 (287) F
49t Robin Sciot-Siegrist 70 68 79 70 -1 (287) F
52t Yongjun Bae 72 72 72 72 E (288) F
52t Julien Guerrier 72 71 73 72 E (288) F
52t Heemin Chang 73 69 75 71 E (288) F
52t Hanbyeol Kim 73 71 74 70 E (288) F
52t Matthieu Pavon 72 72 74 70 E (288) F
52t Shubhankar Sharma 71 70 78 69 E (288) F
52t James Morrison 75 69 76 68 E (288) F
59t Tapio Pulkkanen 69 70 75 75 +1 (289) F
59t Ashun Wu 73 71 70 75 +1 (289) F
61t In-hoi Hur 74 69 73 74 +2 (290) F
61t Deon Germishuys 69 72 75 74 +2 (290) F
61t Jazz Janewattananond 70 73 75 72 +2 (290) F
61t Jeong-Woo Ham 74 69 78 69 +2 (290) F
65t Sung-kug Park 72 71 74 74 +3 (291) F
65t Justin Walters 73 69 77 72 +3 (291) F
67t Nicolas Colsaerts 69 72 77 74 +4 (292) F
67t Ding Wenyi 72 69 77 74 +4 (292) F
67t Richie Ramsay 72 72 78 70 +4 (292) F
70 Santiago Tarrio Ben 71 71 78 73 +5 (293) F
71t Marcus Armitage 74 70 82 75 +13 (301) F
71t Haotong Li 78 66 79 78 +13 (301) F
73t Todd Clements 73 72 - - MC -
73t Angel Hidalgo 74 71 - - MC -
73t Daniel Hillier 73 72 - - MC -
73t Ryo Hisatsune 74 71 - - MC -
73t David Horsey 73 72 - - MC -
73t Tom McKibbin 75 70 - - MC -
73t John Parry 71 74 - - MC -
73t David Ravetto 74 71 - - MC -
73t Freddy Schott 77 68 - - MC -
73t Matthew Southgate 72 73 - - MC -
73t Gunner Wiebe 74 71 - - MC -
84t Kiradech Aphibarnrat 70 76 - - MC -
84t John Catlin 72 74 - - MC -
84t Kazuki Higa 72 74 - - MC -
84t Gary Hurley 75 71 - - MC -
84t Yunseok Kang 72 74 - - MC -
84t Min-Jun Kim 75 71 - - MC -
84t Alexander Knappe 68 78 - - MC -
84t Joakim Lagergren 72 74 - - MC -
84t David Law 69 77 - - MC -
84t Kyong-jun Moon 74 72 - - MC -
84t Niklas Norgaard 74 72 - - MC -
84t Kalle Samooja 75 71 - - MC -
84t Sebastian Soderberg 70 76 - - MC -
84t Paul Waring 71 75 - - MC -
84t Louis de Jager 76 70 - - MC -
99t Wil Besseling 73 74 - - MC -
99t Sungmin Cho 77 70 - - MC -
99t Minchel Choi 74 73 - - MC -
99t Bryce Easton 73 74 - - MC -
99t Seungsu Han 73 74 - - MC -
99t Rasmus Hojgaard 74 73 - - MC -
99t Jae Min Hwang 73 74 - - MC -
99t Seonghyeon Jeon 76 71 - - MC -
99t Yeong-Su Kim 70 77 - - MC -
99t Jae Kyeong Lee 75 72 - - MC -
99t Zander Lombard 74 73 - - MC -
99t Marcel Siem 71 76 - - MC -
99t Martin Simonsen 73 74 - - MC -
112t John Axelsen 76 72 - - MC -
112t Rafa Cabrera Bello 77 71 - - MC -
112t Wooyoung Cho 73 75 - - MC -
112t Jinho Choi 72 76 - - MC -
112t Jens Dantorp 75 73 - - MC -
112t Manu Gandas 74 74 - - MC -
112t Hongtaek Kim 73 75 - - MC -
112t Guntaek Koh 69 79 - - MC -
112t Jacques Kruyswijk 72 76 - - MC -
112t Sang-hee Lee 74 74 - - MC -
122t Matthew Baldwin 76 73 - - MC -
122t Calum Hill 75 74 - - MC -
122t Minkyu Kim 77 72 - - MC -
122t Taeho Kim 76 73 - - MC -
122t Jin-Sung Kim 75 74 - - MC -
122t Bong-Sub Kim 79 70 - - MC -
122t Tae-hoon Kim 73 76 - - MC -
122t Tae Hee Lee 72 77 - - MC -
122t Dongmin Lee 76 73 - - MC -
122t Richard T. Lee 73 76 - - MC -
132t Oliver Hundeboll Jorgensen 79 71 - - MC -
132t Won Joon Lee 71 79 - - MC -
132t Sanghun Shin 81 69 - - MC -
132t Johannes Veerman 74 76 - - MC -
132t Sung-Ho Yun 75 75 - - MC -
137 Doyeob Mun 76 75 - - MC -
138t Gyeongjun Lee 76 76 - - MC -
138t Jun-seok Lee 78 74 - - MC -
140t Thomas Bjorn 77 76 - - MC -
140t Osang Kwon 74 79 - - MC -
140t Daihan Lee 77 76 - - MC -
140t Jack Senior 77 76 - - MC -
140t Yoseop Seo 76 77 - - MC -
145 Junsung Kim 78 76 - - MC -
146t Christoffer Bring 77 78 - - MC -
146t Darius Van Driel 82 73 - - MC -
148 Gudmundur Kristjansson 76 81 - - MC -
149 Nacho Elvira 75 83 - - MC -
150t Dongeun Kim 76 83 - - MC -
150t Dong Seop Maeng 76 83 - - MC -
- Doyeon Hwang - - - - WD -
- Matthew Jordan 81 - - - WD -
- Soomin Lee 80 - - - WD -
- Mikael Lindberg 75 - - - WD -
- Shaun Norris 80 - - - WD -