DP World Tour Leaderboard


ISPS HANDA - CHAMPIONSHIP
Apr. 20-23, PGM Ishioka Golf Club, Omitama, Japan
Rank Name Round 1 Round 2 Round 3 Round 4 Playoff  Total  Thru 
1 Lucas Herbert - z 67 63 68 67 7 -15 (265) F
2 Aaron Cockerill - y 64 69 64 68 8 -15 (265) F
3 Calum Hill 67 67 67 65   -14 (266) F
4t Hiroshi Iwata 68 66 68 65   -13 (267) F
4t Grant Forrest 68 62 69 68   -13 (267) F
6t Robert MacIntyre 66 72 67 64   -11 (269) F
6t Yannik Paul 67 70 67 65   -11 (269) F
6t Jordan Smith 66 66 69 68   -11 (269) F
9t Jorge Campillo 66 72 65 67   -10 (270) F
9t Deon Germishuys 64 68 70 68   -10 (270) F
9t Jazz Janewattananond 67 63 70 70   -10 (270) F
12t Keita Nakajima 65 69 72 65   -9 (271) F
12t Takumi Kanaya 66 66 67 72   -9 (271) F
14t Yosuke Asaji 65 70 69 68   -8 (272) F
14t Marcus Helligkilde 67 68 69 68   -8 (272) F
16t Yuki Inamori 66 67 73 67   -7 (273) F
16t Jacques Kruyswijk 65 70 70 68   -7 (273) F
16t Alexander Bjork 64 72 68 69   -7 (273) F
16t Rasmus Hojgaard 66 67 70 70   -7 (273) F
16t Daijiro Izumida 67 69 67 70   -7 (273) F
16t Maximilian Kieffer 66 65 70 72   -7 (273) F
16t David Law 66 68 64 75   -7 (273) F
23t Yuto Katsuragawa 67 70 69 68   -6 (274) F
23t Wil Besseling 66 67 72 69   -6 (274) F
23t Marcel Siem 66 68 71 69   -6 (274) F
23t Ryutaro Nagano 65 70 69 70   -6 (274) F
23t Daniel Hillier 65 69 69 71   -6 (274) F
23t Guido Migliozzi 69 68 64 73   -6 (274) F
23t Rafa Cabrera Bello 67 66 67 74   -6 (274) F
23t Rikuya Hoshino 66 67 66 75   -6 (274) F
31t Ryo Ishikawa 69 67 71 68   -5 (275) F
31t Richard Mansell 70 65 68 72   -5 (275) F
31t Haotong Li 70 63 69 73   -5 (275) F
31t Robin Sciot-Siegrist 67 67 68 73   -5 (275) F
35t Matthieu Pavon 69 69 69 69   -4 (276) F
35t Antoine Rozner 67 71 69 69   -4 (276) F
35t Matthew Southgate 68 69 70 69   -4 (276) F
35t Yuta Uetake 68 69 70 69   -4 (276) F
35t Tomoyo Ikemura 68 65 73 70   -4 (276) F
35t Scott Jamieson 66 69 71 70   -4 (276) F
35t Jinichiro Kozuma 67 67 72 70   -4 (276) F
35t Alexander Knappe 69 64 71 72   -4 (276) F
35t Lukas Nemecz 70 67 67 72   -4 (276) F
35t Oliver Hundeboll Jorgensen 68 66 68 74   -4 (276) F
45t Mikumu Horikawa 68 69 70 70   -3 (277) F
45t Taiga Semikawa 66 70 70 71   -3 (277) F
45t Romain Langasque 68 69 68 72   -3 (277) F
45t Jeunghun Wang 71 67 67 72   -3 (277) F
45t Terumichi Kakazu 66 67 71 73   -3 (277) F
45t Niklas Norgaard 71 63 69 74   -3 (277) F
51t Joost Luiten 66 71 72 69   -2 (278) F
51t Marcel Schneider 65 72 71 70   -2 (278) F
51t Todd Baek 69 64 73 72   -2 (278) F
51t Hideto Tanihara 68 68 68 74   -2 (278) F
51t Angel Hidalgo 69 68 65 76   -2 (278) F
56t Alexander Levy 71 66 74 68   -1 (279) F
56t Koumei Oda 66 70 72 71   -1 (279) F
56t Andy Sullivan 63 70 69 77   -1 (279) F
59t Jbe' Kruger 67 71 72 70   E (280) F
59t Tomoyasu Sugiyama 71 66 69 74   E (280) F
61t John Parry 70 68 71 72   +1 (281) F
61t Ashun Wu 69 69 71 72   +1 (281) F
61t Sebastian Soderberg 65 68 75 73   +1 (281) F
64t Soren Kjeldsen 67 71 72 72   +2 (282) F
64t Louis de Jager 71 67 70 74   +2 (282) F
64t Nicolai von Dellingshausen 68 69 70 75   +2 (282) F
64t Marcus Kinhult 68 70 68 76   +2 (282) F
68t Ryosuke Kinoshita 67 67 74 75   +3 (283) F
68t Ernie Els 70 66 71 76   +3 (283) F
70t David Ravetto 66 67 77 76   +6 (286) F
70t Brad Kennedy 65 72 71 78   +6 (286) F
72 Tomoharu Otsuki 67 70 75 75   +7 (287) F
73t Kiradech Aphibarnrat 67 72 - -   MC -
73t Justin De Los Santos 71 68 - -   MC -
73t Nacho Elvira 68 71 - -   MC -
73t Daniel Gavins 67 72 - -   MC -
73t Aguri Iwasaki 68 71 - -   MC -
73t Riki Kawamoto 70 69 - -   MC -
73t Masahiro Kawamura 73 66 - -   MC -
73t Yeong-Su Kim 63 76 - -   MC -
73t Naoto Nakanishi 69 70 - -   MC -
73t Sang-Hyun Park 70 69 - -   MC -
73t Jack Senior 69 70 - -   MC -
73t Koki Shiomi 68 71 - -   MC -
73t Santiago Tarrio Ben 69 70 - -   MC -
73t Paul Waring 68 71 - -   MC -
73t Gunner Wiebe 70 69 - -   MC -
88t Adri Arnaus 68 72 - -   MC -
88t John Axelsen 70 70 - -   MC -
88t Jens Dantorp 68 72 - -   MC -
88t Shugo Imahira 69 71 - -   MC -
88t Chan Kim 71 69 - -   MC -
88t Chengyao Ma 68 72 - -   MC -
88t Yusaku Miyazato 70 70 - -   MC -
88t Taiga Nagano 76 64 - -   MC -
88t Richie Ramsay 72 68 - -   MC -
88t Taisei Shimizu 71 69 - -   MC -
88t Johannes Veerman 69 71 - -   MC -
99t Christiaan Bezuidenhout 70 71 - -   MC -
99t Shintaro Kobayashi 73 68 - -   MC -
99t Zander Lombard 72 69 - -   MC -
99t James Morrison 70 71 - -   MC -
99t Shubhankar Sharma 72 69 - -   MC -
99t Shunya Takeyasu 73 68 - -   MC -
99t Darius Van Driel 71 70 - -   MC -
99t Justin Walters 73 68 - -   MC -
107t Christoffer Bring 70 72 - -   MC -
107t Nicolas Colsaerts 71 71 - -   MC -
107t Yoshinori Fujimoto 68 74 - -   MC -
107t Chase Hanna 72 70 - -   MC -
107t Kazuki Higa 72 70 - -   MC -
107t Gary Hurley 67 75 - -   MC -
107t Matthew Jordan 71 71 - -   MC -
107t Pablo Larrazabal 74 68 - -   MC -
107t Sang-hee Lee 73 69 - -   MC -
107t Freddy Schott 73 69 - -   MC -
107t Ryuko Tokimatsu 70 72 - -   MC -
107t Oliver Wilson 73 69 - -   MC -
119t Thomas Bjorn 72 71 - -   MC -
119t Tom McKibbin 71 72 - -   MC -
119t Taichi Nabetani 77 66 - -   MC -
119t Tapio Pulkkanen 68 75 - -   MC -
119t Taihei Sato 69 74 - -   MC -
124t Matthew Baldwin 74 70 - -   MC -
124t Gavin Green 70 74 - -   MC -
124t Kodai Ichihara 70 74 - -   MC -
124t Yuta Ikeda 77 67 - -   MC -
124t Shingo Katayama 73 71 - -   MC -
124t Jeong Weon Ko 74 70 - -   MC -
130t Bryce Easton 74 71 - -   MC -
130t Ryo Hisatsune 72 73 - -   MC -
130t Kalle Samooja 70 75 - -   MC -
130t Fabrizio Zanotti 72 73 - -   MC -
134t Todd Clements 71 75 - -   MC -
134t Julien Guerrier 71 75 - -   MC -
134t Ryuichi Oiwa 71 75 - -   MC -
134t Martin Simonsen 70 76 - -   MC -
138 Joakim Lagergren 75 72 - -   MC -
139 Marcus Armitage 73 75 - -   MC -
140 Mikael Lindberg 76 73 - -   MC -
141 Naoyuki Kataoka 71 80 - -   MC -
142 Brendan Lawlor 81 77 - -   MC -
- Shaun Norris 73 - - - WD -
- Juvic Pagunsan 71 68 - -   WD -
z = Won in Playoff   y = Lost in Playoff