DP World Tour Leaderboard


Fortinet Australian PGA Championship
Nov. 23-26, Royal Queensland Golf Club, Brisbane, Australia
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Min Woo Lee 64 66 66 68 -20 (264) F
2 Rikuya Hoshino 67 68 64 68 -17 (267) F
3 Marc Leishman 68 69 67 64 -16 (268) F
4 Curtis Luck 67 67 66 69 -15 (269) F
5 Joaquin Niemann 68 69 67 67 -13 (271) F
6 Adam Scott 66 65 71 70 -12 (272) F
7t Todd Sinnott 69 69 70 65 -11 (273) F
7t Rafa Cabrera Bello 68 68 70 67 -11 (273) F
7t Frank Kennedy 71 66 69 67 -11 (273) F
7t Joel Moscatel 63 71 70 69 -11 (273) F
7t Cam Davis 68 68 68 69 -11 (273) F
7t Lucas Herbert 66 68 69 70 -11 (273) F
13t Ryo Hisatsune 66 73 66 69 -10 (274) F
13t Connor Syme 66 73 64 71 -10 (274) F
15t Calum Hill 74 67 68 66 -9 (275) F
15t Maverick Antcliff 70 68 69 68 -9 (275) F
15t Michael Hendry 69 73 64 69 -9 (275) F
18t Lukas Nemecz 68 72 70 66 -8 (276) F
18t David Micheluzzi 68 68 72 68 -8 (276) F
18t Alex Fitzpatrick 71 67 70 68 -8 (276) F
18t Jeffrey Guan 70 70 67 69 -8 (276) F
22t Jack Thompson 69 70 70 68 -7 (277) F
22t Matthew Griffin 73 68 67 69 -7 (277) F
22t Cameron John 70 65 72 70 -7 (277) F
22t Richard Mansell 69 69 69 70 -7 (277) F
22t John Lyras 65 67 74 71 -7 (277) F
22t Andrew Kelly 68 68 70 71 -7 (277) F
22t Sam Brazel 66 72 67 72 -7 (277) F
29t Pietro Bovari 72 68 70 68 -6 (278) F
29t John Catlin 70 71 69 68 -6 (278) F
29t Nick Voke 69 72 68 69 -6 (278) F
29t Connor Mckinney 66 71 68 73 -6 (278) F
33t Haraldur Magnus 70 72 70 67 -5 (279) F
33t Robert MacIntyre 69 71 71 68 -5 (279) F
33t Hayden Hopewell 69 69 72 69 -5 (279) F
33t Brett Rumford 69 71 70 69 -5 (279) F
33t Scott Strange 67 74 69 69 -5 (279) F
33t Lachlan Barker 71 71 68 69 -5 (279) F
33t Grant Forrest 71 68 68 72 -5 (279) F
40t Adrian Meronk 68 73 71 68 -4 (280) F
40t Jack Murdoch 70 71 69 70 -4 (280) F
40t Elvis Smylie 68 71 70 71 -4 (280) F
40t Justin Warren 68 72 69 71 -4 (280) F
40t Josh Geary 68 70 69 73 -4 (280) F
40t Andrew Dodt 72 68 67 73 -4 (280) F
40t Lawry Flynn 70 67 69 74 -4 (280) F
47t Dillon Hart 72 68 72 69 -3 (281) F
47t Ben Eccles 68 69 71 73 -3 (281) F
47t Kazuki Higa 68 71 69 73 -3 (281) F
47t Alfredo Garcia-Heredia 72 70 66 73 -3 (281) F
51t Derek Ackerman 72 70 70 70 -2 (282) F
51t Jordan Zunic 70 72 70 70 -2 (282) F
51t Haydn Barron 73 69 69 71 -2 (282) F
54t Samuel Eaves 67 74 72 70 -1 (283) F
54t Anthony Choat 69 73 71 70 -1 (283) F
54t Kyle Michel 71 70 71 71 -1 (283) F
54t Laurie Canter 70 72 69 72 -1 (283) F
54t Brett Coletta 69 70 71 73 -1 (283) F
54t Andrew Martin 70 71 68 74 -1 (283) F
54t Andrew Campbell 70 71 67 75 -1 (283) F
61t Julian Suri 70 70 73 71 E (284) F
61t Josh Armstrong 70 70 72 72 E (284) F
61t Daniel Hillier 70 68 73 73 E (284) F
61t Jason Scrivener 69 70 72 73 E (284) F
61t Aaron Wilkin 72 70 69 73 E (284) F
61t Conor Purcell 71 67 70 76 E (284) F
67t Adam Bland 69 73 73 70 +1 (285) F
67t Daniel Gale 72 68 72 73 +1 (285) F
67t Tom McKibbin 71 71 68 75 +1 (285) F
70t Rod Pampling 68 74 73 71 +2 (286) F
70t Sung Jin Yeo 69 73 73 71 +2 (286) F
70t Geoff Ogilvy 74 67 73 72 +2 (286) F
70t David Horsey 67 75 71 73 +2 (286) F
70t Austin Bautista 67 69 72 78 +2 (286) F
75 James Marchesani 71 71 69 76 +3 (287) F
76t Kade McBride 70 71 74 73 +4 (288) F
76t James Gibellini 70 72 71 75 +4 (288) F
76t Jak Carter 72 69 71 76 +4 (288) F
76t Simon Hawkes 68 69 74 77 +4 (288) F
80 Matthew Millar 73 68 75 74 +6 (290) F
81t Nathan Barbieri 69 74 - - MC -
81t Steven Brown 69 74 - - MC -
81t Peter Cooke 73 70 - - MC -
81t Tim Hart 69 74 - - MC -
81t Soren Kjeldsen 76 67 - - MC -
81t Kazuma Kobori 73 70 - - MC -
81t Andre Lautee 69 74 - - MC -
81t Chang gi Lee 72 71 - - MC -
81t Peter Lonard 72 71 - - MC -
81t Jake McLeod 70 73 - - MC -
81t Jed Morgan 71 72 - - MC -
81t Zach Murray 70 73 - - MC -
81t Aaron Pike 68 75 - - MC -
81t John Senden 73 70 - - MC -
81t Christopher Wood 75 68 - - MC -
81t Josh Younger 71 72 - - MC -
97t John Axelsen 70 74 - - MC -
97t Darcy Brereton 70 74 - - MC -
97t Louis Dobbelaar 71 73 - - MC -
97t Ben Ferguson 71 73 - - MC -
97t Jay Mackenzie 69 75 - - MC -
97t Wade Ormsby 73 71 - - MC -
97t Eddie Pepperell 70 74 - - MC -
97t Mark Power 69 75 - - MC -
97t Anthony Quayle 73 71 - - MC -
97t Michael Sim 71 73 - - MC -
97t Lincoln Tighe 71 73 - - MC -
108t Oliver Farr 73 72 - - MC -
108t Rhein Gibson 74 71 - - MC -
108t Jordan Gumberg 75 70 - - MC -
108t Alexander Levy 70 75 - - MC -
108t Kerry Mountcastle 71 74 - - MC -
108t Brett Rankin 73 72 - - MC -
108t Matt Stieger 74 71 - - MC -
108t Ben Wharton 73 72 - - MC -
108t Shae Wools Cobb 75 70 - - MC -
117t Nicolas Colsaerts 75 71 - - MC -
117t Joshua Greer 74 72 - - MC -
117t Denzel Ieremia 74 72 - - MC -
117t Richard McEvoy 73 73 - - MC -
117t Jack Munro 74 72 - - MC -
117t Pierre Pineau 74 72 - - MC -
117t Levi Sclater 72 74 - - MC -
117t Blake Windred 71 75 - - MC -
125t Sean Crocker 71 76 - - MC -
125t Harrison Crowe 72 75 - - MC -
125t Nick Flanagan 74 73 - - MC -
125t Marc Hammer 72 75 - - MC -
125t Douglas Klein 75 72 - - MC -
125t James Mee 71 76 - - MC -
125t Terry Pilkadaris 73 74 - - MC -
125t Rhys Thomas 73 74 - - MC -
125t Jhonattan Vegas 73 74 - - MC -
125t Gunner Wiebe 72 75 - - MC -
125t Peter Wilson 73 74 - - MC -
136t Marcus Fraser 76 72 - - MC -
136t Zinyo Garcia 75 73 - - MC -
136t Philipp Katich 74 74 - - MC -
139t Braden Becker 72 77 - - MC -
139t Chris Crabtree 72 77 - - MC -
139t Matthew Docking 75 74 - - MC -
139t Scott Hend 77 72 - - MC -
139t David Howell 73 76 - - MC -
144t Jarryd Felton 72 78 - - MC -
144t Samuel Jones 75 75 - - MC -
144t Tom Power Horan 75 75 - - MC -
147t Cameron Smith 73 78 - - MC -
147t Lars Van Meijel 75 76 - - MC -
147t Toby Walker 75 76 - - MC -
150t Kit Bittle 75 77 - - MC -
150t Dimi Papadatos 76 76 - - MC -
150t Brady Watt 74 78 - - MC -
153 TJ King 74 79 - - MC -
154t James Conran 72 82 - - MC -
154t Matt Mclean 77 77 - - MC -
- Deyen Lawson - - - - WD -