DP World Tour Leaderboard


Porsche European Open
Jun. 1-4, Green Eagle Golf Courses, Hamburg, Germany
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Tom McKibbin 72 69 72 70 -9 (283) F
2t Maximilian Kieffer 69 71 75 70 -7 (285) F
2t Marcel Siem 71 73 70 71 -7 (285) F
2t Julien Guerrier 72 74 67 72 -7 (285) F
5 Frederic LaCroix 73 73 71 70 -5 (287) F
6t David Law 75 66 72 75 -4 (288) F
6t Jordan Smith 70 71 72 75 -4 (288) F
6t John Axelsen 77 67 69 75 -4 (288) F
6t Alexander Bjork 72 72 69 75 -4 (288) F
10t Romain Langasque 73 75 74 68 -2 (290) F
10t Ricardo Gouveia 76 73 70 71 -2 (290) F
10t Connor Syme 73 77 69 71 -2 (290) F
10t Paul Waring 71 72 72 75 -2 (290) F
14t Bryce Easton 77 69 76 69 -1 (291) F
14t Francesco Laporta 74 74 74 69 -1 (291) F
14t Pedro Figueiredo 73 74 73 71 -1 (291) F
14t Robert MacIntyre 76 68 74 73 -1 (291) F
14t Freddy Schott 71 75 72 73 -1 (291) F
14t Ewen Ferguson 71 72 72 76 -1 (291) F
20t Matthieu Pavon 75 74 72 71 E (292) F
20t Santiago Tarrio Ben 71 72 73 76 E (292) F
22t Kalle Samooja 75 71 76 71 +1 (293) F
22t Jayden Schaper 76 74 72 71 +1 (293) F
22t Marcus Armitage 75 70 76 72 +1 (293) F
22t Kristian Krogh Johannessen 70 73 77 73 +1 (293) F
22t Joost Luiten 70 74 75 74 +1 (293) F
22t Adrien Saddier 75 71 71 76 +1 (293) F
22t Matthew Jordan 73 73 71 76 +1 (293) F
29t Richard Mansell 76 73 77 68 +2 (294) F
29t John Parry 74 76 72 72 +2 (294) F
29t Scott Jamieson 75 70 75 74 +2 (294) F
29t Julien Brun 71 73 73 77 +2 (294) F
33t Tapio Pulkkanen 75 73 76 71 +3 (295) F
33t Simon Forsstrom 69 77 77 72 +3 (295) F
33t Rikuya Hoshino 77 73 73 72 +3 (295) F
33t Angel Hidalgo 75 75 72 73 +3 (295) F
33t Hurly Long 73 73 75 74 +3 (295) F
33t Marcel Schneider 76 73 72 74 +3 (295) F
39t Edoardo Molinari 74 73 75 74 +4 (296) F
39t Andy Sullivan 74 75 70 77 +4 (296) F
39t Clement Sordet 73 70 75 78 +4 (296) F
39t Alejandro Del Rey 73 76 69 78 +4 (296) F
39t Justin Walters 75 72 70 79 +4 (296) F
44t Thorbjorn Olesen 76 74 76 71 +5 (297) F
44t Renato Paratore 72 75 75 75 +5 (297) F
44t Alfredo Garcia-Heredia 74 76 72 75 +5 (297) F
44t Mateusz Gradecki 80 70 72 75 +5 (297) F
44t Niklas Norgaard 73 77 72 75 +5 (297) F
44t Rafa Cabrera Bello 76 73 72 76 +5 (297) F
44t Wilco Nienaber 75 71 71 80 +5 (297) F
44t Jeong Weon Ko 74 73 70 80 +5 (297) F
52t Marcus Helligkilde 70 79 78 71 +6 (298) F
52t Johannes Veerman 76 73 75 74 +6 (298) F
52t Andrew Wilson 74 74 76 74 +6 (298) F
52t Matthew Baldwin 73 70 80 75 +6 (298) F
52t Jorge Campillo 73 74 76 75 +6 (298) F
52t Mike Lorenzo-Vera 73 73 76 76 +6 (298) F
52t Antoine Rozner 75 74 73 76 +6 (298) F
59t Alex Fitzpatrick 75 74 80 70 +7 (299) F
59t Matthew Southgate 76 69 80 74 +7 (299) F
59t Max Schmitt 76 74 74 75 +7 (299) F
59t Rasmus Hojgaard 76 73 74 76 +7 (299) F
59t Daan Huizing 76 74 72 77 +7 (299) F
59t Nicolai von Dellingshausen 80 70 69 80 +7 (299) F
65 Ugo Coussaud 74 76 73 77 +8 (300) F
66t Oscar Lengden 73 74 78 76 +9 (301) F
66t Yannik Paul 77 73 74 77 +9 (301) F
66t Deon Germishuys 75 72 74 80 +9 (301) F
69 Marc Hammer 74 76 75 77 +10 (302) F
70 Adri Arnaus 74 74 78 77 +11 (303) F
71 Zander Lombard 78 70 78 78 +12 (304) F
72t Jannik De Bruyn 71 79 77 79 +14 (306) F
72t Josh Lee 73 77 74 82 +14 (306) F
74t Lucas Bjerregaard 73 77 83 75 +16 (308) F
74t Soren Kjeldsen 74 76 82 76 +16 (308) F
74t Richard McEvoy 75 75 79 79 +16 (308) F
77t Anton Albers 75 76 - - MC -
77t Oliver Bekker 81 70 - - MC -
77t Nacho Elvira 72 79 - - MC -
77t Chase Hanna 75 76 - - MC -
77t Niklas Lemke 73 78 - - MC -
82t Sebastian Garcia Rodriguez 78 74 - - MC -
82t Ryo Hisatsune 78 74 - - MC -
82t David Horsey 78 74 - - MC -
82t David Ravetto 77 75 - - MC -
82t Ricardo Santos 76 76 - - MC -
82t Jack Senior 75 77 - - MC -
82t Darius Van Driel 78 74 - - MC -
82t Dale Whitnell 73 79 - - MC -
82t Oliver Wilson 81 71 - - MC -
91t Kiradech Aphibarnrat 77 76 - - MC -
91t Rowin Caron 76 77 - - MC -
91t Emilio Cuartero Blanco 78 75 - - MC -
91t David Howell 75 78 - - MC -
91t Alexander Knappe 78 75 - - MC -
91t Velten Meyer 75 78 - - MC -
91t Christopher Mivis 75 78 - - MC -
91t John Murphy 74 79 - - MC -
91t Kristoffer Reitan 77 76 - - MC -
91t Martin Simonsen 76 77 - - MC -
91t Gary Stal 78 75 - - MC -
91t Ockie Strydom 78 75 - - MC -
91t Blake Windred 78 75 - - MC -
104t Thomas Aiken 79 75 - - MC -
104t Daniel Brown 76 78 - - MC -
104t Todd Clements 77 77 - - MC -
104t Jamie Donaldson 77 77 - - MC -
104t Ross Fisher 75 79 - - MC -
104t Aguri Iwasaki 75 79 - - MC -
104t Jazz Janewattananond 76 78 - - MC -
104t Mikael Lindberg 79 75 - - MC -
104t JC Ritchie 79 75 - - MC -
104t Louis de Jager 80 74 - - MC -
114t Gavin Green 75 80 - - MC -
114t Sam Hutsby 77 78 - - MC -
114t Gudmundur Kristjansson 77 78 - - MC -
114t Garrick Porteous 76 79 - - MC -
114t Gunner Wiebe 79 76 - - MC -
119t Nick Bachem 77 79 - - MC -
119t Jordan Gumberg 76 80 - - MC -
119t Oliver Hundeboll Jorgensen 74 82 - - MC -
119t Alexander Levy 75 81 - - MC -
119t Sami Valimaki 78 78 - - MC -
124t Yeong-Su Kim 79 78 - - MC -
124t Guido Migliozzi 75 82 - - MC -
126t Grant Forrest 78 80 - - MC -
126t Jeremy Freiburghaus 77 81 - - MC -
126t Daniel Hillier 80 78 - - MC -
126t Pierre Pineau 83 75 - - MC -
126t Max Rottluff 75 83 - - MC -
126t Yannick Schuetz 79 79 - - MC -
126t Joel Stalter 82 76 - - MC -
133t Christoffer Bring 79 80 - - MC -
133t Tiger Christensen 80 79 - - MC -
133t Manu Gandas 73 86 - - MC -
133t Matthias Schmid 82 77 - - MC -
133t Tristen Strydom 81 78 - - MC -
133t Tim Tillmanns 77 82 - - MC -
133t Marc Warren 78 81 - - MC -
140t John Catlin 81 79 - - MC -
140t Rhys Enoch 84 76 - - MC -
140t Masahiro Kawamura 80 80 - - MC -
140t Haotong Li 82 78 - - MC -
140t Jeunghun Wang 80 80 - - MC -
145 Jens Dantorp 81 80 - - MC -
146 Chengyao Ma 79 83 - - MC -
147 Tobias Eden 85 79 - - MC -
148 Mutahi Kibugu 91 79 - - MC -
- Dan Bradbury 82 - - - WD -
- Sean Crocker 73 75 - - DQ -
- Calum Hill 72 74 - - WD -
- Joakim Lagergren 75 - - - WD -
- Lukas Nemecz 76 - - - WD -
- Eddie Pepperell 73 72 83 - WD -
- Jason Scrivener 81 - - - WD -