DP World Tour Leaderboard


AFRASIA BANK Mauritius Open
Dec. 15-18, Mont Choisy Le Golf, Mont Choisy, Mauritius
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Antoine Rozner 70 64 68 67 -19 (269) F
2 Alfredo Garcia-Heredia 68 66 73 67 -14 (274) F
3 Julien Brun 69 68 67 72 -12 (276) F
4t Simon Forsstrom 71 69 67 70 -11 (277) F
4t Jeong Weon KO 67 71 70 69 -11 (277) F
4t Dylan Mostert 69 71 68 69 -11 (277) F
7t Oliver Bekker 64 71 70 73 -10 (278) F
7t Ricardo Gouveia 69 69 71 69 -10 (278) F
9t Niklas Norgaard Moller 72 67 71 69 -9 (279) F
9t Jayden Trey Schaper 68 72 67 72 -9 (279) F
11t Pierre Pineau 65 71 70 74 -8 (280) F
11t Brandon Stone 71 72 67 70 -8 (280) F
11t Sami Valimaki 62 72 72 74 -8 (280) F
14t Julien Guerrier 69 75 67 70 -7 (281) F
14t Gary Hurley 72 68 71 70 -7 (281) F
14t Matthew Southgate 69 70 75 67 -7 (281) F
17t Alejandro Canizares 71 71 75 65 -6 (282) F
17t Pedro Figueiredo 71 72 70 69 -6 (282) F
19 Marcel Siem 73 69 73 68 -5 (283) F
20t Christoffer Bring 67 69 73 75 -4 (284) F
20t Ross McGowan 74 68 73 69 -4 (284) F
20t Marco Penge 73 70 68 73 -4 (284) F
20t Louis de Jager 71 71 73 69 -4 (284) F
24t Jens Dantorp 71 71 74 69 -3 (285) F
24t Bryce Easton 72 69 70 74 -3 (285) F
24t Jens Fahrbring 69 75 73 68 -3 (285) F
27t Oihan Guillamoundeguy 72 66 73 75 -2 (286) F
27t Craig Howie 70 71 76 69 -2 (286) F
27t Nathan Kimsey 75 69 69 73 -2 (286) F
27t Alexander Knappe 70 72 73 71 -2 (286) F
27t Anthony Michael 75 69 69 73 -2 (286) F
32t Sean Bradley 73 69 70 75 -1 (287) F
32t Dan Erickson 68 75 74 70 -1 (287) F
32t Stephen Ferreira 70 68 75 74 -1 (287) F
32t Jeremy Freiburghaus 71 72 71 73 -1 (287) F
32t Matthieu Pavon 73 69 73 72 -1 (287) F
32t JC Ritchie 66 72 75 74 -1 (287) F
32t Ian Snyman 71 73 72 71 -1 (287) F
39 Todd Clements 70 73 73 72 E (288) F
40t Ugo Coussaud 70 73 69 77 +1 (289) F
40t Casey Jarvis 69 67 77 76 +1 (289) F
40t Tom McKibbin 70 71 76 72 +1 (289) F
40t Jaco Prinsloo 74 68 70 77 +1 (289) F
40t Henric Sturehed 73 71 72 73 +1 (289) F
45t Christiaan Burke 73 69 74 74 +2 (290) F
45t Keenan Davidse 72 72 74 72 +2 (290) F
45t David Ravetto 70 73 75 72 +2 (290) F
45t Gary Stal 71 70 76 73 +2 (290) F
49t Thomas Bjorn 70 74 78 69 +3 (291) F
49t Manuel Elvira 71 73 74 73 +3 (291) F
49t Niklas Lemke 67 75 75 74 +3 (291) F
49t Joel Stalter 73 70 72 76 +3 (291) F
49t Santiago Tarrio Ben 70 72 76 73 +3 (291) F
49t Keagan Thomas 72 69 79 71 +3 (291) F
49t Danie Van Niekerk 74 69 72 76 +3 (291) F
56t Nikhil Rama 72 71 73 76 +4 (292) F
56t Albert Venter 69 75 72 76 +4 (292) F
58t Thomas Aiken 71 70 71 81 +5 (293) F
58t Bradley Bawden 68 74 73 78 +5 (293) F
58t Dylan Naidoo 74 69 74 76 +5 (293) F
58t Lyle Rowe 69 73 75 76 +5 (293) F
58t Richard Sterne 71 71 75 76 +5 (293) F
58t Martin Vorster 72 72 76 73 +5 (293) F
64t Pieter Moolman 74 68 77 75 +6 (294) F
64t Neil Schietekat 72 70 80 72 +6 (294) F
66t Laurie Canter 70 72 73 80 +7 (295) F
66t Ruan Korb 71 72 71 81 +7 (295) F
68 Thomas Detry 68 74 74 80 +8 (296) F
69 Martin Rohwer 69 75 75 78 +9 (297) F
- John Axelsen 76 69 - - MC -
- Kyle Barker 72 73 - - MC -
- Lucas Bjerregaard 73 72 - - MC -
- Heinrich Bruiners 70 75 - - MC -
- Philip Eriksson 76 69 - - MC -
- Sam Hutsby 72 73 - - MC -
- Rupert Kaminski 73 72 - - MC -
- Harry Konig 73 72 - - MC -
- Josh Lee 72 73 - - MC -
- Yanwei Liu 74 71 - - MC -
- Ryan Van Velzen 69 76 - - MC -
- Jacques de Villiers 71 74 - - MC -
- Dean Burmester 71 75 - - MC -
- Ashley Chesters 75 71 - - MC -
- Nicolas Colsaerts 73 73 - - MC -
- Rhys Enoch 75 71 - - MC -
- Jordan Gumberg 73 73 - - MC -
- Makhetha Mazibuko 72 74 - - MC -
- Renato Paratore 73 73 - - MC -
- Louis Albertse 75 72 - - MC -
- Wynand Dingle 74 73 - - MC -
- Jordan Duminy 72 75 - - MC -
- OJ Farrell 73 74 - - MC -
- Luke Harries 73 74 - - MC -
- Angel Hidalgo 75 72 - - MC -
- Luke Jerling 74 73 - - MC -
- Anton Karlsson 72 75 - - MC -
- Peter Karmis 72 75 - - MC -
- Velten Meyer 76 71 - - MC -
- Aldrich Potgieter 74 73 - - MC -
- Jake Redman 75 72 - - MC -
- Graeme Storm 74 73 - - MC -
- Jean-Paul Strydom 74 73 - - MC -
- Luke Brown 72 76 - - MC -
- Estiaan Conradie 76 72 - - MC -
- Gudmundur Kristjansson 78 70 - - MC -
- Herman Loubser 74 74 - - MC -
- Pavan Sagoo 75 73 - - MC -
- Vishnoo Seeneevassen 72 76 - - MC -
- J.J. Senekal 78 70 - - MC -
- Tristen Strydom 75 73 - - MC -
- Rhys West 74 74 - - MC -
- Brooklin Bailey 79 70 - - MC -
- Alejandro Del Rey 68 81 - - MC -
- Luca Filippi 73 76 - - MC -
- Deon Germishuys 72 77 - - MC -
- Keith Horne 73 76 - - MC -
- Jbe' Kruger 76 73 - - MC -
- Mikael Lindberg 72 77 - - MC -
- Kyle McClatchie 73 76 - - MC -
- Michael G Palmer 76 73 - - MC -
- Javier Sainz 74 75 - - MC -
- Ricardo Santos 76 73 - - MC -
- Steve Surry 77 72 - - MC -
- Merrick Bremner 76 74 - - MC -
- Matias Calderon 73 77 - - MC -
- Grant Forrest 72 78 - - MC -
- Michael Kok 72 78 - - MC -
- Pierre Pellegrin 75 75 - - MC -
- Benjamin Rusch 80 70 - - MC -
- Toto Thimba, Jr. 75 75 - - MC -
- Divan Van Den Heever 71 79 - - MC -
- Stefan Wears-Taylor 76 74 - - MC -
- Elias Bertheussen 79 72 - - MC -
- Adam Breen 77 74 - - MC -
- Andre De Decker 72 79 - - MC -
- Mateusz Gradecki 76 75 - - MC -
- Jaco van Zyl 72 79 - - MC -
- CJ Du Plessis 78 74 - - MC -
- James Hart Du Preez 77 75 - - MC -
- Malcolm Mitchell 74 78 - - MC -
- Hennie Otto 73 79 - - MC -
- MJ Viljoen 80 72 - - MC -
- Quintin Wilsnach 74 78 - - MC -
- Keelan van Wyk 76 77 - - MC -
- Filippo Celli 73 81 - - MC -
- Emilio Cuartero Blanco 80 74 - - MC -
- Gerard Du Plooy 76 78 - - MC -
- Ryo Hisatsune 77 77 - - MC -
- John Murphy 70 84 - - MC -
- Hugo Esposito 77 78 - - MC -
- Freddy Schott 79 76 - - MC -
- Kristoffer Reitan 77 79 - - MC -
- Henry Sheridan-Mills 78 79 - - MC -
- Ruan Conradie 79 83 - - MC -
- Adilson Da Silva 73 - - - WD -
- Ockie Strydom 69 73 81 - WD -