DP World Tour Leaderboard


Cazoo Open supported by Gareth Bale
Aug. 4-7, Celtic Manor Resort, Newport, Wales
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Callum Shinkwin 69 68 65 70 -12 (272) F
2 Connor Syme 67 73 68 68 -8 (276) F
3t Renato Paratore 70 71 72 66 -5 (279) F
3t Andy Sullivan 74 67 71 67 -5 (279) F
3t David Dixon 70 73 69 67 -5 (279) F
3t Lucas Bjerregaard 71 72 68 68 -5 (279) F
3t Julien Guerrier 67 68 68 76 -5 (279) F
8 Paul Waring 74 70 65 71 -4 (280) F
9t Marcus Armitage 68 70 76 67 -3 (281) F
9t Jazz Janewattananond 70 70 72 69 -3 (281) F
9t Matthias Schmid 75 71 66 69 -3 (281) F
12t Thomas Detry 72 66 76 68 -2 (282) F
12t Ewen Ferguson 68 71 72 71 -2 (282) F
12t Nacho Elvira 70 70 71 71 -2 (282) F
15t Daan Huizing 70 73 72 68 -1 (283) F
15t Matthew Baldwin 72 70 71 70 -1 (283) F
15t Mikko Korhonen 68 71 70 74 -1 (283) F
18t Dale Whitnell 67 72 76 69 E (284) F
18t Alfredo Garcia-Heredia 69 74 70 71 E (284) F
20t Robert Rock 70 74 71 70 +1 (285) F
20t Richard Mansell 70 74 73 68 +1 (285) F
20t Paul Dunne 70 71 71 73 +1 (285) F
20t Eddie Pepperell 68 74 70 73 +1 (285) F
20t Johannes Veerman 69 68 72 76 +1 (285) F
25t Frederic LaCroix 70 70 75 71 +2 (286) F
25t Pep Angles 70 75 70 71 +2 (286) F
25t Espen Kofstad 70 68 77 71 +2 (286) F
25t Anton Karlsson 70 74 73 69 +2 (286) F
25t Ivan Cantero Gutierrez 68 74 72 72 +2 (286) F
25t Lee Slattery 70 72 72 72 +2 (286) F
25t Henric Sturehed 72 73 69 72 +2 (286) F
25t Ross McGowan 71 69 73 73 +2 (286) F
25t David Howell 73 71 68 74 +2 (286) F
25t Ashley Chesters 72 71 69 74 +2 (286) F
35t Oliver Farr 72 73 70 72 +3 (287) F
35t Garrick Porteous 69 74 74 70 +3 (287) F
35t Daniel Hillier 72 72 73 70 +3 (287) F
35t Bobby Bai 75 70 72 70 +3 (287) F
35t Bryce Easton 73 70 68 76 +3 (287) F
40t Louis de Jager 70 73 72 73 +4 (288) F
40t Chase Hanna 75 71 70 72 +4 (288) F
40t Jorge Campillo 70 75 72 71 +4 (288) F
43t Ricardo Santos 71 73 72 73 +5 (289) F
43t Haydn Porteous 70 70 78 71 +5 (289) F
43t Marcus Helligkilde 71 70 71 77 +5 (289) F
43t David Law 72 74 72 71 +5 (289) F
43t Rikard Karlberg 71 74 74 70 +5 (289) F
43t Stephen Gallacher 74 72 75 68 +5 (289) F
49t Jack Senior 71 67 78 74 +6 (290) F
49t Gregory Havret 71 69 74 76 +6 (290) F
49t Darren Fichardt 69 77 72 72 +6 (290) F
49t Ross Fisher 71 75 72 72 +6 (290) F
49t Josh Geary 72 72 75 71 +6 (290) F
54 John Catlin 70 73 72 76 +7 (291) F
55t Francesco Laporta 70 74 73 75 +8 (292) F
55t Lorenzo Gagli 72 71 76 73 +8 (292) F
57t Jeff Winther 72 72 73 76 +9 (293) F
57t Maximilian Kieffer 68 76 77 72 +9 (293) F
59t Barclay Brown 79 67 71 77 +10 (294) F
59t Jacques Blaauw 74 70 74 76 +10 (294) F
59t Thorbjorn Olesen 72 69 71 82 +10 (294) F
59t Niall Kearney 72 73 76 73 +10 (294) F
63t Stuart Manley 74 71 71 79 +11 (295) F
63t Tom Gandy 73 70 77 75 +11 (295) F
63t Dimitrios Papadatos 70 76 75 74 +11 (295) F
66 Chris Wood 71 71 75 79 +12 (296) F
67t Alfie Plant 71 74 75 78 +14 (298) F
67t Jens Dantorp 71 74 79 74 +14 (298) F
69 Jonathan Thomson 73 71 78 78 +16 (300) F
70 Greig Hutcheon 71 74 77 82 +20 (304) F
71 Joachim B. Hansen 71 73 77 84 +21 (305) F
72t Aaron Cockerill 73 74 - - MC -
72t Jamie Donaldson 75 72 - - MC -
72t Oliver Fisher 74 73 - - MC -
72t Jake McLeod 76 71 - - MC -
72t Damien Perrier 72 75 - - MC -
72t Tapio Pulkkanen 73 74 - - MC -
72t Alvaro Quiros 72 75 - - MC -
79t Kristoffer Broberg 76 72 - - MC -
79t Steven Brown 71 77 - - MC -
79t Jonathan Caldwell 74 74 - - MC -
79t Jack Davidson 71 77 - - MC -
79t Stephen Dodd 73 75 - - MC -
79t Philip Eriksson 79 69 - - MC -
79t Grant Forrest 73 75 - - MC -
79t Craig Howie 72 76 - - MC -
79t Hurly Long 77 71 - - MC -
79t Edoardo Molinari 75 73 - - MC -
79t James Morrison 73 75 - - MC -
79t Zach Murray 71 77 - - MC -
79t JC Ritchie 71 77 - - MC -
79t Jordan Smith 74 74 - - MC -
79t Brandon Stone 74 74 - - MC -
94t Sean Crocker 74 75 - - MC -
94t Ben Evans 73 76 - - MC -
94t Daniel Gavins 74 75 - - MC -
94t Luke Harries 72 77 - - MC -
94t Raphael Jacquelin 75 74 - - MC -
94t Chris Paisley 75 74 - - MC -
94t Stephen Stallings 75 74 - - MC -
94t Joel Stalter 74 75 - - MC -
94t Julian Suri 72 77 - - MC -
94t Jordan Wrisdale 79 70 - - MC -
104t Filippo Celli 76 74 - - MC -
104t David Drysdale 72 78 - - MC -
104t Sam Hutsby 75 75 - - MC -
104t Matthew Jordan 75 75 - - MC -
104t Soren Kjeldsen 72 78 - - MC -
104t Niklas Lemke 73 77 - - MC -
104t Hugo Leon 71 79 - - MC -
104t Richard McEvoy 76 74 - - MC -
104t Phillip Price 73 77 - - MC -
104t Cormac Sharvin 80 70 - - MC -
104t Marcel Siem 74 76 - - MC -
104t Andrew Wilson 74 76 - - MC -
116t Oliver Bekker 74 77 - - MC -
116t Dave Coupland 78 73 - - MC -
116t Benjamin Hebert 77 74 - - MC -
116t Elvis Smylie 76 75 - - MC -
116t Jesper Svensson 72 79 - - MC -
116t Oliver Wilson 76 75 - - MC -
122t Nicolas Colsaerts 78 74 - - MC -
122t Jens Fahrbring 76 76 - - MC -
122t Scott Hend 76 76 - - MC -
122t Niklas Norgaard Moller 81 71 - - MC -
122t Robin Petersson 79 73 - - MC -
122t Marc Warren 78 74 - - MC -
122t Romain Wattel 75 77 - - MC -
129t Ricardo Gouveia 71 82 - - MC -
129t Angel Hidalgo 76 77 - - MC -
129t Wilco Nienaber 74 79 - - MC -
129t Pedro Oriol 78 75 - - MC -
129t Lorenzo Scalise 78 75 - - MC -
134t James Ashfield 73 81 - - MC -
134t Austin Bautista 73 81 - - MC -
134t Adam Keogh 74 80 - - MC -
134t Jacques Kruyswijk 73 81 - - MC -
134t Hui-lin Zhang 79 75 - - MC -
139t Gregory Bourdy 81 74 - - MC -
139t Sebastian Garcia Rodriguez 76 79 - - MC -
141t Archie Davis 79 77 - - MC -
141t Michael Farrier-Twist 80 76 - - MC -
141t Tyler Koivisto 79 77 - - MC -
141t Jack Singh Brar 79 77 - - MC -
145 Lindsay Renolds 77 80 - - MC -
146 Oliver Hundeboll Jorgensen 76 82 - - MC -
147t Carlos Pigem 84 77 - - MC -
147t Joel Sjoholm 85 76 - - MC -
149 Lee Rooke 87 88 - - MC -
- Maverick Antcliff 71 77 - - DQ -
- Victor Dubuisson 73 - - - WD -
- Matt Ford 71 - - - WD -
- Marcel Schneider 70 - - - WD -
- Matthew Southgate 71 - - - WD -
- Graeme Storm 72 - - - WD -
- Nicolai von Dellingshausen 75 - - - WD -