DP World Tour Leaderboard


Omega European Masters
Aug. 31-Sep. 3, Crans-sur-Sierre, Crans Montana, Switzerland
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Ludvig Aberg 64 67 66 64 -19 (261) F
2 Alexander Bjork 65 64 68 66 -17 (263) F
3t Connor Syme 65 67 65 67 -16 (264) F
3t Matt Fitzpatrick 63 65 67 69 -16 (264) F
5t Joost Luiten 66 66 68 65 -15 (265) F
5t Alex Fitzpatrick 65 65 68 67 -15 (265) F
5t Nicolai Hojgaard 65 67 66 67 -15 (265) F
8t Masahiro Kawamura 63 70 68 65 -14 (266) F
8t Erik van Rooyen 66 69 66 65 -14 (266) F
8t Gavin Green 63 69 68 66 -14 (266) F
8t Eddie Pepperell 63 70 66 67 -14 (266) F
8t Oliver Bekker 71 62 66 67 -14 (266) F
13t Guido Migliozzi 72 61 71 63 -13 (267) F
13t Marcus Helligkilde 71 64 67 65 -13 (267) F
13t Soren Kjeldsen 66 71 65 65 -13 (267) F
13t Adrien Saddier 68 69 65 65 -13 (267) F
13t Adrian Meronk 67 64 70 66 -13 (267) F
13t Ryo Hisatsune 68 68 65 66 -13 (267) F
13t Renato Paratore 67 64 68 68 -13 (267) F
20t Padraig Harrington 67 68 68 65 -12 (268) F
20t Jordan Smith 67 66 68 67 -12 (268) F
20t Yannik Paul 64 71 66 67 -12 (268) F
20t Kalle Samooja 66 69 64 69 -12 (268) F
24t Fabrizio Zanotti 66 69 70 64 -11 (269) F
24t Matt Wallace 70 65 69 65 -11 (269) F
24t Matthias Schmid 66 70 68 65 -11 (269) F
24t Antoine Rozner 69 64 70 66 -11 (269) F
24t Jamie Donaldson 69 67 67 66 -11 (269) F
24t Justin Suh 68 68 67 66 -11 (269) F
24t Sebastian Soderberg 68 65 68 68 -11 (269) F
24t JC Ritchie 68 65 67 69 -11 (269) F
32t Tom McKibbin 68 67 73 62 -10 (270) F
32t Justin Walters 68 66 72 64 -10 (270) F
32t Scott Jamieson 64 70 70 66 -10 (270) F
32t Romain Langasque 65 65 69 71 -10 (270) F
36t Jason Scrivener 68 65 73 65 -9 (271) F
36t Kazuki Higa 65 71 69 66 -9 (271) F
36t James Morrison 69 67 69 66 -9 (271) F
36t Niklas Norgaard 68 64 70 69 -9 (271) F
40t Thorbjorn Olesen 70 67 68 67 -8 (272) F
40t Mike Lorenzo-Vera 67 66 71 68 -8 (272) F
40t Zander Lombard 66 69 68 69 -8 (272) F
40t Jorge Campillo 67 67 67 71 -8 (272) F
40t Wilco Nienaber 69 66 66 71 -8 (272) F
45t Matthieu Pavon 68 66 72 67 -7 (273) F
45t Marcel Schneider 67 68 65 73 -7 (273) F
47t Hennie Du Plessis 65 68 73 68 -6 (274) F
47t Sebastian Garcia 72 65 69 68 -6 (274) F
47t Thriston Lawrence 71 65 69 69 -6 (274) F
47t Marcus Kinhult 67 66 69 72 -6 (274) F
51 Calum Hill 67 69 69 70 -5 (275) F
52t Adrien Dumont De Chassart 71 66 71 68 -4 (276) F
52t Freddy Schott 67 67 70 72 -4 (276) F
52t Miguel Angel Jimenez 65 70 69 72 -4 (276) F
55t Adrian Otaegui 69 68 71 69 -3 (277) F
55t Robert MacIntyre 68 69 70 70 -3 (277) F
57t Stephen Gallacher 66 69 74 69 -2 (278) F
57t Nathan Kimsey 68 68 71 71 -2 (278) F
57t Cedric Gugler 68 69 69 72 -2 (278) F
57t Alexander Levy 67 68 70 73 -2 (278) F
61t Daan Huizing 67 68 78 66 -1 (279) F
61t Adri Arnaus 65 69 71 74 -1 (279) F
63t Aaron Cockerill 67 70 75 68 E (280) F
63t Oliver Wilson 68 68 75 69 E (280) F
63t Daniel Hillier 70 65 75 70 E (280) F
63t John Murphy 68 68 74 70 E (280) F
63t Martin Simonsen 67 68 72 73 E (280) F
68t Simon Forsstrom 66 67 76 72 +1 (281) F
68t Chase Hanna 70 67 72 72 +1 (281) F
68t Todd Clements 72 65 70 74 +1 (281) F
71t Marcel Siem 71 66 76 69 +2 (282) F
71t John Parry 69 67 73 73 +2 (282) F
73t Jeremy Freiburghaus 69 68 75 72 +4 (284) F
73t Tapio Pulkkanen 70 67 75 72 +4 (284) F
75 John Catlin 69 65 75 77 +6 (286) F
76t Marcus Armitage 69 69 - - MC -
76t John Axelsen 63 75 - - MC -
76t Nick Bachem 69 69 - - MC -
76t Wil Besseling 66 72 - - MC -
76t Nicolas Colsaerts 68 70 - - MC -
76t Victor Dubuisson 66 72 - - MC -
76t Nacho Elvira 63 75 - - MC -
76t Manu Gandas 69 69 - - MC -
76t Oliver Hundeboll Jorgensen 68 70 - - MC -
76t Yeong-Su Kim 69 69 - - MC -
76t Pablo Larrazabal 66 72 - - MC -
76t David Ravetto 69 69 - - MC -
76t Ricardo Santos 66 72 - - MC -
76t Jayden Schaper 70 68 - - MC -
76t Sami Valimaki 70 68 - - MC -
76t Darius Van Driel 69 69 - - MC -
76t Marc Warren 70 68 - - MC -
76t Nicolai von Dellingshausen 70 68 - - MC -
94t Jens Dantorp 72 67 - - MC -
94t David Horsey 68 71 - - MC -
94t Joakim Lagergren 70 69 - - MC -
94t Tristen Strydom 71 68 - - MC -
98t Kiradech Aphibarnrat 70 70 - - MC -
98t Rafa Cabrera Bello 68 72 - - MC -
98t Alejandro Del Rey 73 67 - - MC -
98t Ewen Ferguson 69 71 - - MC -
98t Kristian Krogh Johannessen 72 68 - - MC -
98t Niklas Lemke 71 69 - - MC -
98t Victor Perez 71 69 - - MC -
98t Garrick Porteous 71 69 - - MC -
98t Richie Ramsay 71 69 - - MC -
98t Matthew Southgate 71 69 - - MC -
98t Joel Stalter 71 69 - - MC -
98t Santiago Tarrio Ben 71 69 - - MC -
98t Jeunghun Wang 70 70 - - MC -
98t Dale Whitnell 70 70 - - MC -
98t Jeff Winther 71 69 - - MC -
113t Robert Foley 72 69 - - MC -
113t Luca Galliano 74 67 - - MC -
113t Deon Germishuys 71 70 - - MC -
113t Rasmus Hojgaard 69 72 - - MC -
113t Jeong Weon Ko 68 73 - - MC -
113t Richard Mansell 70 71 - - MC -
113t Robin Sciot-Siegrist 70 71 - - MC -
113t Borja Virto 70 71 - - MC -
121t Thomas Aiken 72 70 - - MC -
121t Joel Girrbach 74 68 - - MC -
121t Hurly Long 70 72 - - MC -
121t Lukas Nemecz 68 74 - - MC -
121t Max Schmitt 72 70 - - MC -
121t Clement Sordet 70 72 - - MC -
121t Gunner Wiebe 71 71 - - MC -
121t Danny Willett 68 74 - - MC -
129t Dan Bradbury 70 73 - - MC -
129t Daniel Gavins 71 72 - - MC -
129t Nicola Gerhardsen 69 74 - - MC -
129t David Howell 73 70 - - MC -
129t Josh Lee 72 71 - - MC -
129t Haotong Li 74 69 - - MC -
129t Ockie Strydom 74 69 - - MC -
129t Andy Sullivan 71 72 - - MC -
137t Bryce Easton 74 70 - - MC -
137t Rikuya Hoshino 72 72 - - MC -
137t Gudmundur Kristjansson 73 71 - - MC -
137t Edoardo Molinari 73 71 - - MC -
137t Daniel Van Tonder 75 69 - - MC -
142t Pedro Figueiredo 70 75 - - MC -
142t Ronan Kleu 74 71 - - MC -
142t Maximilien Sturdza 76 69 - - MC -
145t Mikael Lindberg 73 73 - - MC -
145t Max Schliesing 78 68 - - MC -
145t Shubhankar Sharma 72 74 - - MC -
148t Marco Iten 73 74 - - MC -
148t Jazz Janewattananond 70 77 - - MC -
150t Chengyao Ma 75 73 - - MC -
150t Blake Windred 77 71 - - MC -
152t Christoffer Bring 76 73 - - MC -
152t Loic Naas 76 73 - - MC -
154 Benjamin Purshouse 72 78 - - MC -
155 Aguri Iwasaki 78 73 - - MC -
- Gary Stal 72 - - - WD -