Champions Tour Leaderboard


U.S. Senior Open Championship
Jun. 29-Jul. 2, SentryWorld Golf Course, Stephens Point, Wisconsin
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Bernhard Langer 71 68 68 70 -7 (277) F
2 Steve Stricker 72 70 68 69 -5 (279) F
3 Jerry Kelly 71 70 68 71 -4 (280) F
4t Rob Labritz 76 71 66 69 -2 (282) F
4t Brett Quigley 74 73 69 66 -2 (282) F
6t Steven Alker 75 73 70 65 -1 (283) F
6t Retief Goosen 70 71 71 71 -1 (283) F
6t Dicky Pride 72 69 73 69 -1 (283) F
9t Alex Cejka 72 73 68 71 E (284) F
9t Y.E. Yang 73 70 69 72 E (284) F
11 K.J. Choi 73 74 68 70 +1 (285) F
12t Joe Durant 72 76 72 67 +3 (287) F
12t Ernie Els 71 71 73 72 +3 (287) F
14t Craig Barlow 74 75 72 67 +4 (288) F
14t Miguel Angel Jimenez 70 73 72 73 +4 (288) F
14t Justin Leonard 72 77 70 69 +4 (288) F
17 Tom Gillis 76 73 70 70 +5 (289) F
18t Bob Estes 80 70 71 69 +6 (290) F
18t Padraig Harrington 74 71 73 72 +6 (290) F
18t Vijay Singh 74 73 68 75 +6 (290) F
18t Paul Stankowski 72 72 72 74 +6 (290) F
18t David Toms 71 74 73 72 +6 (290) F
23t Paul Broadhurst 77 72 70 72 +7 (291) F
23t Tim Herron 75 73 73 70 +7 (291) F
23t Lee Janzen 73 75 71 72 +7 (291) F
23t Colin Montgomerie 72 74 71 74 +7 (291) F
27t Billy Andrade 76 72 72 72 +8 (292) F
27t Dave Cunningham 74 72 73 73 +8 (292) F
27t Paul Goydos 75 71 73 73 +8 (292) F
27t Richard Green 71 80 68 73 +8 (292) F
27t Rod Pampling 68 72 79 73 +8 (292) F
32t Darren Clarke 75 70 71 77 +9 (293) F
32t Harrison Frazar 75 74 74 70 +9 (293) F
32t Jeff Maggert 71 77 78 67 +9 (293) F
35t David Branshaw 74 73 72 75 +10 (294) F
35t James Kingston 71 75 73 75 +10 (294) F
35t Mike Weir 75 74 70 75 +10 (294) F
38t Phillip Archer 77 73 76 69 +11 (295) F
38t Clark Dennis 73 78 71 73 +11 (295) F
38t Jeff Gove 78 70 72 75 +11 (295) F
38t Bob Sowards 71 73 78 73 +11 (295) F
42t Alan McLean 79 72 72 73 +12 (296) F
42t Michael Muehr 74 76 70 76 +12 (296) F
42t Phillip Price 75 76 71 74 +12 (296) F
42t Mark Strickland 76 74 73 73 +12 (296) F
42t Ken Tanigawa 71 75 78 72 +12 (296) F
47t Hiroyuki Fujita 75 74 75 73 +13 (297) F
47t Mark Hensby 75 76 72 74 +13 (297) F
47t Mike Small 70 78 79 70 +13 (297) F
50 Joakim Haeggman 78 72 77 71 +14 (298) F
51t Stephen Ames 73 73 80 74 +16 (300) F
51t Adilson Da Silva 71 75 77 77 +16 (300) F
51t John Huston 76 73 77 74 +16 (300) F
51t Mark O'Meara 74 76 77 73 +16 (300) F
51t Tom Pernice, Jr. 72 73 79 76 +16 (300) F
56 Brad Adamonis 75 74 73 79 +17 (301) F
57t Woody Austin 77 73 75 77 +18 (302) F
57t Marco Dawson 76 73 79 74 +18 (302) F
57t Keiichiro Fukabori 75 75 76 76 +18 (302) F
60t Jesus Amaya 78 73 73 80 +20 (304) F
60t Tom Lehman 75 73 79 77 +20 (304) F
60t Kenny Perry 74 77 75 78 +20 (304) F
60t Christian Raynor 77 73 75 79 +20 (304) F
60t Kirk Triplett 79 70 75 80 +20 (304) F
65 Takashi Kanemoto 82 67 81 75 +21 (305) F
66 Harry Rudolph 74 77 76 81 +24 (308) F
- Ken Duke 75 77 - - MC -
- Joey Gullion 78 74 - - MC -
- Thongchai Jaidee 75 77 - - MC -
- Miguel Angel Martin 78 74 - - MC -
- Rocco Mediate 81 71 - - MC -
- Fran Quinn 75 77 - - MC -
- Roger Rowland 77 75 - - MC -
- Jeff Sluman 75 77 - - MC -
- Stuart L. Smith 76 76 - - MC -
- Kevin Sutherland 75 77 - - MC -
- Notah Begay III 75 78 - - MC -
- Kris Blanks 78 75 - - MC -
- Michael Campbell 77 76 - - MC -
- Mike Finster 78 75 - - MC -
- Tim Fleming 75 78 - - MC -
- Jon Levitt 73 80 - - MC -
- Prayad Marksaeng 78 75 - - MC -
- Euan McIntosh 77 76 - - MC -
- Stuart Appleby 76 78 - - MC -
- Mark R. Brown 80 74 - - MC -
- Emanuele Canonica 78 76 - - MC -
- Trip Kuehne 75 79 - - MC -
- Bob May 78 76 - - MC -
- Miles McConnell 80 74 - - MC -
- Scott Parel 78 76 - - MC -
- Scott Petersen 78 76 - - MC -
- Javier Quevedo Gibbe 76 78 - - MC -
- Micah Rudosky 75 79 - - MC -
- Scott Verplank 74 80 - - MC -
- Ricardo Gonzalez 80 75 - - MC -
- Joe Kern 78 77 - - MC -
- Steve Pleis 75 80 - - MC -
- Mick Smith 74 81 - - MC -
- Paul Archbold 79 77 - - MC -
- G. Davis Boland 77 79 - - MC -
- Jeff Brehaut 83 73 - - MC -
- Brendan Hester 83 73 - - MC -
- Bobby Pritchard 79 77 - - MC -
- Robert F Gerwin II 77 80 - - MC -
- Jonathan Kaye 77 80 - - MC -
- Brian Quackenbush 82 75 - - MC -
- Ted Tryba 75 82 - - MC -
- Lee S. James 79 79 - - MC -
- Jon Mansfield 77 81 - - MC -
- Iain Pyman 77 81 - - MC -
- Anthony Rodriguez 77 81 - - MC -
- Jerry Springer 81 77 - - MC -
- Cameron Beckman 78 81 - - MC -
- Brad Bryant 85 74 - - MC -
- Fred Funk 82 77 - - MC -
- Joe Summerhays 81 78 - - MC -
- John Aber 82 78 - - MC -
- Jody Bellflower 86 74 - - MC -
- Mark McCormick 82 78 - - MC -
- Mauricio Molina 79 81 - - MC -
- Tom Werkmeister 77 83 - - MC -
- Scott Cornette 81 80 - - MC -
- Danny King 86 75 - - MC -
- Bradley Lanning 79 82 - - MC -
- Mitch Lowe 81 80 - - MC -
- Patrick Sheehan 80 81 - - MC -
- Scott Almquist 83 79 - - MC -
- Jim Estes 83 79 - - MC -
- Scott Foster 83 79 - - MC -
- Chris Gum 82 80 - - MC -
- Steve Schneiter 86 76 - - MC -
- Eric Williams 84 78 - - MC -
- Ken Bakst 83 80 - - MC -
- Tom Lape 80 83 - - MC -
- Tony Wise 79 84 - - MC -
- Will Yanagisawa 82 81 - - MC -
- Ross Fisher 80 84 - - MC -
- Brooks Newsom 81 83 - - MC -
- Peter Fowler 84 81 - - MC -
- John O'Donnell, Jr. 80 85 - - MC -
- Doug Hanzel 80 86 - - MC -
- Joel B. Johnson 84 82 - - MC -
- Rusty Strawn 85 81 - - MC -
- Brad Wayment 78 88 - - MC -
- Jason Widener 89 77 - - MC -
- Doug Clapp 86 81 - - MC -
- Chris Hockaday 83 85 - - MC -
- Danny Mulhearn 87 81 - - MC -
- Rick Garboski 91 79 - - MC -
- Tony Robydek 85 88 - - MC -
- Laird Small 86 89 - - MC -
- Monte Scheinblum 92 88 - - MC -
- Tim Petrovic 76 - - - WD -
- Steve Flesch 77 - - - WD -
- Brian Gay 78 - - - WD -