Champions Tour Leaderboard


Regions Tradition
May 11-14, Greystone Golf Club, Birmingham, Alabama
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Steve Stricker 68 68 64 65 -23 (265) F
2t Ernie Els 68 66 72 65 -17 (271) F
2t Robert Karlsson 71 66 63 71 -17 (271) F
4 Jerry Kelly 69 68 67 68 -16 (272) F
5t Paul Broadhurst 67 68 68 70 -15 (273) F
5t Marco Dawson 71 68 66 68 -15 (273) F
5t Padraig Harrington 68 69 65 71 -15 (273) F
5t Miguel Angel Jimenez 70 68 67 68 -15 (273) F
9t Alex Cejka 69 68 67 71 -13 (275) F
9t Darren Clarke 71 69 70 65 -13 (275) F
11t Stephen Ames 70 70 67 70 -11 (277) F
11t Richard Green 70 72 65 70 -11 (277) F
11t Steve Jones 73 69 65 70 -11 (277) F
11t Tim O'Neal 67 69 68 73 -11 (277) F
15t Dicky Pride 71 68 69 70 -10 (278) F
15t Vijay Singh 72 68 68 70 -10 (278) F
15t Mike Weir 70 68 71 69 -10 (278) F
18t Joe Durant 70 67 75 67 -9 (279) F
18t Bob Estes 69 70 70 70 -9 (279) F
18t Bernhard Langer 69 72 70 68 -9 (279) F
18t Billy Mayfair 71 71 67 70 -9 (279) F
18t Scott Parel 71 69 68 71 -9 (279) F
23t Billy Andrade 67 74 72 67 -8 (280) F
23t Thongchai Jaidee 70 71 69 70 -8 (280) F
23t Colin Montgomerie 72 69 69 70 -8 (280) F
23t Paul Stankowski 74 69 71 66 -8 (280) F
27 Paul Goydos 69 71 71 70 -7 (281) F
28t Steven Alker 70 76 70 66 -6 (282) F
28t Woody Austin 72 73 68 69 -6 (282) F
28t Ken Duke 68 71 67 76 -6 (282) F
28t Steve Flesch 72 73 69 68 -6 (282) F
28t Harrison Frazar 70 74 68 70 -6 (282) F
28t Kenny Perry 73 70 71 68 -6 (282) F
28t Kevin Sutherland 71 70 68 73 -6 (282) F
35 Tim Petrovic 71 69 72 71 -5 (283) F
36t Stuart Appleby 74 70 69 71 -4 (284) F
36t Scott McCarron 72 70 72 70 -4 (284) F
36t David McKenzie 70 71 72 71 -4 (284) F
39 Brett Quigley 75 67 73 70 -3 (285) F
40t Michael Allen 70 71 72 73 -2 (286) F
40t Shane Bertsch 69 72 73 72 -2 (286) F
40t Olin Browne 70 74 72 70 -2 (286) F
40t Rod Pampling 75 71 70 70 -2 (286) F
44t Glen Day 74 69 72 72 -1 (287) F
44t Brian Gay 71 76 70 70 -1 (287) F
44t Tom Lehman 72 69 73 73 -1 (287) F
47t Scott Dunlap 75 70 74 69 E (288) F
47t Rob Labritz 70 74 74 70 E (288) F
47t Tom Pernice, Jr. 75 71 71 71 E (288) F
50t Retief Goosen 76 70 72 71 +1 (289) F
50t Tim Herron 73 69 76 71 +1 (289) F
50t Justin Leonard 74 76 69 70 +1 (289) F
53t Mark Hensby 74 71 77 68 +2 (290) F
53t Kirk Triplett 72 77 70 71 +2 (290) F
53t Scott Verplank 71 74 72 73 +2 (290) F
56 John Senden 75 74 71 71 +3 (291) F
57t John Huston 73 77 71 71 +4 (292) F
57t Duffy Waldorf 72 74 74 72 +4 (292) F
59t Russ Cochran 70 78 72 73 +5 (293) F
59t Chris DiMarco 76 71 78 68 +5 (293) F
59t Jim Furyk 74 72 74 73 +5 (293) F
59t Y.E. Yang 70 73 76 74 +5 (293) F
63t Brian Cooper 78 74 70 72 +6 (294) F
63t David Frost 73 73 74 74 +6 (294) F
65t John Daly 75 76 71 73 +7 (295) F
65t Rocco Mediate 72 74 73 76 +7 (295) F
65t Esteban Toledo 72 75 72 76 +7 (295) F
65t Charlie Wi 80 71 71 73 +7 (295) F
69t Jason Bohn 74 73 76 74 +9 (297) F
69t Larry Mize 75 73 77 72 +9 (297) F
71t Notah Begay III 78 71 69 80 +10 (298) F
71t Lee Janzen 73 76 76 73 +10 (298) F
73t Robert Gamez 77 75 74 73 +11 (299) F
73t Steve Pate 72 75 79 73 +11 (299) F
75 Len Mattiace 79 73 76 72 +12 (300) F
76 Jose Maria Olazabal 74 77 76 74 +13 (301) F
77 Wes Short, Jr. 82 73 71 77 +15 (303) F
- Gary Hallberg 75 80 81 - WD -