Champions Tour Leaderboard


Invited Celebrity Classic
Apr. 21-23, Las Colinas Country Club, Irving, Texas
Rank Name Round 1 Round 2 Round 3 Playoff  Total  Thru 
1t Mark Hensby - z 66 65 70 -12 (201) F
2t Charlie Wi - y 69 64 68 -12 (201) F
3 Alex Cejka 66 64 72   -11 (202) F
4t Richard Green 70 68 65   -10 (203) F
4t Jerry Kelly 69 67 67   -10 (203) F
6t David Branshaw 68 67 70   -8 (205) F
6t Dicky Pride 68 67 70   -8 (205) F
8t Matt Gogel 75 63 68   -7 (206) F
8t Wes Short, Jr. 68 68 70   -7 (206) F
10 Justin Leonard 70 70 67   -6 (207) F
11t Steve Jones 71 72 65   -5 (208) F
11t Paul Broadhurst 74 68 66   -5 (208) F
11t Steven Alker 69 69 70   -5 (208) F
11t Arjun Atwal 70 68 70   -5 (208) F
11t Retief Goosen 67 70 71   -5 (208) F
11t Rob Labritz 66 71 71   -5 (208) F
11t Stuart Appleby 68 68 72   -5 (208) F
11t Cameron Beckman 72 64 72   -5 (208) F
19t Rod Pampling 68 72 69   -4 (209) F
19t Mario Tiziani 71 69 69   -4 (209) F
19t Kent Jones 72 67 70   -4 (209) F
19t Billy Mayfair 68 71 70   -4 (209) F
19t Scott Parel 68 71 70   -4 (209) F
19t Ken Duke 68 69 72   -4 (209) F
19t Scott McCarron 71 65 73   -4 (209) F
26t Scott Dunlap 69 72 69   -3 (210) F
26t Brian Gay 71 70 69   -3 (210) F
26t Darren Clarke 70 68 72   -3 (210) F
26t Ken Tanigawa 68 70 72   -3 (210) F
26t Rocco Mediate 70 67 73   -3 (210) F
26t Tom Pernice, Jr. 68 69 73   -3 (210) F
26t Kirk Triplett 67 70 73   -3 (210) F
33t Notah Begay III 74 70 67   -2 (211) F
33t Duffy Waldorf 71 72 68   -2 (211) F
33t Steve Flesch 71 70 70   -2 (211) F
33t Billy Andrade 71 69 71   -2 (211) F
33t Tim O'Neal 74 66 71   -2 (211) F
33t Harrison Frazar 68 71 72   -2 (211) F
33t Chris DiMarco 70 66 75   -2 (211) F
40t Woody Austin 75 70 67   -1 (212) F
40t Lee Janzen 73 69 70   -1 (212) F
40t Jeff Sluman 74 68 70   -1 (212) F
40t David McKenzie 68 73 71   -1 (212) F
40t Kenny Perry 73 67 72   -1 (212) F
40t David Toms 67 72 73   -1 (212) F
40t Bob Estes 68 70 74   -1 (212) F
40t Y.E. Yang 68 70 74   -1 (212) F
48t Gene Sauers 74 73 66   E (213) F
48t K.J. Choi 69 72 72   E (213) F
48t Harry Rudolph 72 69 72   E (213) F
48t Scott Verplank 72 68 73   E (213) F
52t Tom Gillis 75 70 69   +1 (214) F
52t Tim Herron 71 74 69   +1 (214) F
52t Glen Day 72 72 70   +1 (214) F
52t Marco Dawson 72 71 71   +1 (214) F
52t Fred Funk 70 72 72   +1 (214) F
52t Corey Pavin 71 71 72   +1 (214) F
52t Shane Bertsch 73 68 73   +1 (214) F
52t Brian Cooper 71 70 73   +1 (214) F
60t Rich Beem 74 72 69   +2 (215) F
60t Tim Petrovic 78 67 70   +2 (215) F
60t Brett Quigley 77 68 70   +2 (215) F
60t Steve Pate 71 71 73   +2 (215) F
60t Paul Stankowski 74 66 75   +2 (215) F
65t John Senden 72 73 71   +3 (216) F
65t Olin Browne 72 72 72   +3 (216) F
65t Jeff Maggert 71 73 72   +3 (216) F
65t Jason Schultz 73 71 72   +3 (216) F
65t Joel Edwards 72 71 73   +3 (216) F
65t John Huston 74 69 73   +3 (216) F
71 David Frost 67 73 77   +4 (217) F
72 Vijay Singh 73 70 75   +5 (218) F
73t Dean Wilson 73 76 70   +6 (219) F
73t Colin Montgomerie 73 72 74   +6 (219) F
75 Carlos Franco 75 75 71   +8 (221) F
76 Russ Cochran 73 76 73   +9 (222) F
77 Esteban Toledo 79 71 73   +10 (223) F
- Joe Durant 73 72 -   WD -
z = Won in Playoff   y = Lost in Playoff