Champions Tour Leaderboard


Hoag Classic
Mar. 17-19, Newport Beach Country Club, Newport Beach, California
Rank Name Round 1 Round 2 Round 3 Total  Thru 
1 Ernie Els 70 65 65 -13 (200) F
2t Steve Stricker 66 68 67 -12 (201) F
2t Doug Barron 65 66 70 -12 (201) F
4t Dicky Pride 68 67 67 -11 (202) F
4t Rob Labritz 66 68 68 -11 (202) F
4t Miguel Angel Jimenez 64 67 71 -11 (202) F
7t Scott McCarron 71 67 65 -10 (203) F
7t Padraig Harrington 69 68 66 -10 (203) F
7t Shane Bertsch 68 68 67 -10 (203) F
7t Darren Clarke 66 68 69 -10 (203) F
7t K.J. Choi 69 65 69 -10 (203) F
7t Bernhard Langer 64 66 73 -10 (203) F
13t Billy Andrade 69 68 67 -9 (204) F
13t Harry Rudolph 69 65 70 -9 (204) F
15t David Toms 68 70 67 -8 (205) F
15t Brett Quigley 70 67 68 -8 (205) F
15t Rocco Mediate 69 68 68 -8 (205) F
15t Kevin Sutherland 66 69 70 -8 (205) F
15t Rod Pampling 67 68 70 -8 (205) F
15t Tim O'Neal 68 67 70 -8 (205) F
15t Thongchai Jaidee 67 67 71 -8 (205) F
15t Chris DiMarco 64 69 72 -8 (205) F
15t Fred Couples 66 66 73 -8 (205) F
15t Brian Gay 67 65 73 -8 (205) F
25t Steve Flesch 71 67 68 -7 (206) F
25t Jim Furyk 66 71 69 -7 (206) F
25t Paul Broadhurst 67 72 67 -7 (206) F
25t Stuart Appleby 69 67 70 -7 (206) F
25t Robert Karlsson 68 68 70 -7 (206) F
25t Paul Goydos 69 67 70 -7 (206) F
31t Mark O'Meara 69 70 68 -6 (207) F
31t Tom Pernice, Jr. 69 69 69 -6 (207) F
31t Y.E. Yang 70 69 68 -6 (207) F
31t David Duval 67 69 71 -6 (207) F
31t Jeff Maggert 71 65 71 -6 (207) F
31t Mike Weir 65 69 73 -6 (207) F
37t Robert Allenby 70 68 70 -5 (208) F
37t Retief Goosen 69 69 70 -5 (208) F
37t Vijay Singh 67 72 69 -5 (208) F
37t Jeff Sluman 69 71 68 -5 (208) F
37t Woody Austin 69 68 71 -5 (208) F
37t Richard Green 69 68 71 -5 (208) F
37t Mark Hensby 71 69 68 -5 (208) F
37t Olin Browne 72 68 68 -5 (208) F
37t Stephen Ames 69 72 67 -5 (208) F
37t Marco Dawson 68 67 73 -5 (208) F
47t Tim Petrovic 68 70 71 -4 (209) F
47t Corey Pavin 68 69 72 -4 (209) F
47t Joe Durant 69 71 69 -4 (209) F
47t John Huston 67 68 74 -4 (209) F
47t David McKenzie 72 69 68 -4 (209) F
52t Alex Cejka 69 70 71 -3 (210) F
52t Lee Janzen 71 69 70 -3 (210) F
52t Colin Montgomerie 71 69 70 -3 (210) F
55t Kirk Triplett 69 71 71 -2 (211) F
55t Justin Leonard 71 69 71 -2 (211) F
55t John Senden 69 72 70 -2 (211) F
55t Gene Sauers 71 70 70 -2 (211) F
55t Scott Parel 72 70 69 -2 (211) F
55t Tim Herron 71 73 67 -2 (211) F
61t Scott Verplank 66 72 74 -1 (212) F
61t Notah Begay III 69 70 73 -1 (212) F
61t Jose Maria Olazabal 70 69 73 -1 (212) F
61t Ken Duke 69 72 71 -1 (212) F
61t Mario Tiziani 74 67 71 -1 (212) F
66 Bob Estes 74 68 72 +1 (214) F
67t Davis Love III 69 73 73 +2 (215) F
67t Sandy Lyle 74 69 72 +2 (215) F
69t Michael Allen 71 70 75 +3 (216) F
69t Wes Short, Jr. 70 71 75 +3 (216) F
69t Fred Funk 73 72 71 +3 (216) F
69t John Daly 72 72 72 +3 (216) F
73 Billy Mayfair 70 72 75 +4 (217) F
74 Tom Lehman 75 70 74 +6 (219) F
75 Scott Petersen 74 74 72 +7 (220) F
76 Brian Cooper 77 74 71 +9 (222) F
77 John Cook 76 76 75 +14 (227) F
- Jay Haas 71 71 - WD -