Champions Tour Leaderboard


American Family Insurance Championship
Jun. 9-11, University Ridge Golf Club, Verona, Wisconsin
Rank Name Round 1 Round 2 Round 3 Total  Thru 
1 Steve Stricker 65 64 69 -18 (198) F
2t Steven Alker 65 68 70 -13 (203) F
2t Paul Broadhurst 65 64 74 -13 (203) F
4t Joe Durant 68 65 72 -11 (205) F
4t Justin Leonard 62 69 74 -11 (205) F
4t Colin Montgomerie 67 69 69 -11 (205) F
7t Stephen Ames 69 65 72 -10 (206) F
7t Marco Dawson 65 68 73 -10 (206) F
9 Steve Flesch 69 69 69 -9 (207) F
10 Ernie Els 69 67 72 -8 (208) F
11t Billy Andrade 69 70 70 -7 (209) F
11t Woody Austin 69 66 74 -7 (209) F
11t K.J. Choi 68 72 69 -7 (209) F
11t Matt Gogel 73 65 71 -7 (209) F
11t Jerry Kelly 72 67 70 -7 (209) F
11t Dicky Pride 68 70 71 -7 (209) F
17t Jason Bohn 73 70 67 -6 (210) F
17t Tom Pernice, Jr. 71 69 70 -6 (210) F
17t Paul Stankowski 66 71 73 -6 (210) F
17t Charlie Wi 66 71 73 -6 (210) F
17t Y.E. Yang 69 70 71 -6 (210) F
22t Alex Cejka 70 69 72 -5 (211) F
22t Darren Clarke 69 68 74 -5 (211) F
22t Retief Goosen 68 73 70 -5 (211) F
22t Paul Goydos 69 68 74 -5 (211) F
22t Davis Love III 67 72 72 -5 (211) F
22t Rod Pampling 75 67 69 -5 (211) F
22t Jeff Sluman 70 67 74 -5 (211) F
22t Mike Small 74 68 69 -5 (211) F
22t Ken Tanigawa 70 69 72 -5 (211) F
31t Miguel Angel Jimenez 72 64 76 -4 (212) F
31t John Senden 70 68 74 -4 (212) F
31t David Toms 73 67 72 -4 (212) F
34t Shaun Micheel 72 68 73 -3 (213) F
34t Tim O'Neal 69 72 72 -3 (213) F
34t Wes Short, Jr. 70 70 73 -3 (213) F
37t Fred Couples 71 72 71 -2 (214) F
37t Harrison Frazar 72 70 72 -2 (214) F
37t John Huston 70 68 76 -2 (214) F
37t Lee Janzen 71 72 71 -2 (214) F
37t Rob Labritz 72 69 73 -2 (214) F
37t Billy Mayfair 69 70 75 -2 (214) F
37t Scott McCarron 70 69 75 -2 (214) F
37t Brett Quigley 71 69 74 -2 (214) F
45t David Duval 69 70 76 -1 (215) F
45t Bob Estes 70 71 74 -1 (215) F
45t Skip Kendall 70 73 72 -1 (215) F
45t Mario Tiziani 75 71 69 -1 (215) F
49t Mark Hensby 69 75 72 E (216) F
49t Esteban Toledo 71 72 73 E (216) F
51t Shane Bertsch 76 69 72 +1 (217) F
51t Tim Herron 71 75 71 +1 (217) F
51t Thongchai Jaidee 74 71 72 +1 (217) F
51t Jeff Maggert 72 71 74 +1 (217) F
51t David McKenzie 67 76 74 +1 (217) F
51t Vijay Singh 69 75 73 +1 (217) F
51t Scott Verplank 69 74 74 +1 (217) F
51t Duffy Waldorf 71 72 74 +1 (217) F
51t Willie Wood 70 74 73 +1 (217) F
60t Glen Day 75 72 71 +2 (218) F
60t Carlos Franco 72 69 77 +2 (218) F
60t Larry Mize 70 73 75 +2 (218) F
63t David Branshaw 70 70 79 +3 (219) F
63t Ken Duke 72 72 75 +3 (219) F
63t Tom Lehman 72 75 72 +3 (219) F
63t Scott Parel 75 68 76 +3 (219) F
67 Tim Petrovic 75 69 76 +4 (220) F
68t Brian Cooper 72 72 77 +5 (221) F
68t Scott Dunlap 71 72 78 +5 (221) F
68t Neal Lancaster 74 71 76 +5 (221) F
71t Mark Calcavecchia 76 73 73 +6 (222) F
71t Len Mattiace 77 70 75 +6 (222) F
73 Jerry Smith 81 70 72 +7 (223) F
74 Gary Hallberg 75 75 74 +8 (224) F
75 Notah Begay III 74 74 78 +10 (226) F
- Fred Funk 78 70 - WD -
- Jim Furyk 80 76 - WD -
- Cameron Beckman - - - WD -