Champions Tour Leaderboard


Principal Charity Classic
Jun. 2-4, Wakonda Club, Des Moines, Iowa
Rank Name Round 1 Round 2 Round 3 Total  Thru 
1 Stephen Ames 66 66 67 -17 (199) F
2t Jerry Kelly 66 69 65 -16 (200) F
2t Steve Stricker 64 68 68 -16 (200) F
4t Rod Pampling 66 69 66 -15 (201) F
4t Tim Petrovic 69 65 67 -15 (201) F
6t Miguel Angel Jimenez 67 72 64 -13 (203) F
6t Steve Flesch 67 69 67 -13 (203) F
6t David Branshaw 68 67 68 -13 (203) F
9t Marco Dawson 71 69 64 -12 (204) F
9t Brett Quigley 68 69 67 -12 (204) F
9t Jason Schultz 71 66 67 -12 (204) F
9t Kevin Sutherland 70 67 67 -12 (204) F
9t Ernie Els 71 65 68 -12 (204) F
9t Tim Herron 67 65 72 -12 (204) F
15t Vijay Singh 67 70 68 -11 (205) F
15t Jeff Maggert 68 69 68 -11 (205) F
15t Mark Hensby 67 69 69 -11 (205) F
15t David Toms 70 65 70 -11 (205) F
19t Glen Day 70 68 68 -10 (206) F
19t Richard Green 72 71 63 -10 (206) F
19t Ken Tanigawa 69 68 69 -10 (206) F
19t Thongchai Jaidee 69 67 70 -10 (206) F
19t David McKenzie 70 66 70 -10 (206) F
24t Dicky Pride 71 70 66 -9 (207) F
24t Fred Couples 71 68 68 -9 (207) F
26t Paul Stankowski 71 70 67 -8 (208) F
26t Notah Begay III 72 68 68 -8 (208) F
26t Carlos Franco 69 70 69 -8 (208) F
26t Bernhard Langer 68 69 71 -8 (208) F
26t Ken Duke 70 74 64 -8 (208) F
26t Kirk Triplett 72 65 71 -8 (208) F
26t Tom Pernice, Jr. 68 68 72 -8 (208) F
26t Woody Austin 69 67 72 -8 (208) F
34t Paul Broadhurst 71 70 68 -7 (209) F
34t Billy Andrade 71 71 67 -7 (209) F
34t Scott Dunlap 71 68 70 -7 (209) F
34t Alex Cejka 70 67 72 -7 (209) F
38t Rocco Mediate 71 70 69 -6 (210) F
38t Paul Goydos 68 72 70 -6 (210) F
38t Esteban Toledo 68 72 70 -6 (210) F
38t Colin Montgomerie 70 70 70 -6 (210) F
38t Lee Janzen 69 70 71 -6 (210) F
38t Bob Estes 71 68 71 -6 (210) F
38t Billy Mayfair 73 69 68 -6 (210) F
45t Willie Wood 71 70 70 -5 (211) F
45t Joe Durant 69 72 70 -5 (211) F
45t Y.E. Yang 70 69 72 -5 (211) F
48t Jim Furyk 70 70 72 -4 (212) F
48t Mark Calcavecchia 69 72 71 -4 (212) F
48t Robert Gamez 70 72 70 -4 (212) F
48t Shane Bertsch 71 66 75 -4 (212) F
48t Tom Gillis 75 69 68 -4 (212) F
53t Judd Gibb 70 71 72 -3 (213) F
53t Tom Lehman 70 73 70 -3 (213) F
53t Rob Labritz 74 69 70 -3 (213) F
53t Kris Blanks 71 74 68 -3 (213) F
57t Scott McCarron 74 68 72 -2 (214) F
57t John Senden 72 71 71 -2 (214) F
57t Matt Gogel 71 74 69 -2 (214) F
60t Brad Adamonis 71 71 73 -1 (215) F
60t Mario Tiziani 71 72 72 -1 (215) F
62t Harrison Frazar 70 71 75 E (216) F
62t Kenny Perry 74 70 72 E (216) F
62t Duffy Waldorf 72 74 70 E (216) F
62t John Huston 74 74 68 E (216) F
66t Chris DiMarco 70 74 73 +1 (217) F
66t Cameron Beckman 71 73 73 +1 (217) F
66t Tim O'Neal 72 74 71 +1 (217) F
66t Jason Bohn 74 72 71 +1 (217) F
70 Scott Parel 74 73 71 +2 (218) F
71t Fran Quinn 72 72 75 +3 (219) F
71t Wes Short, Jr. 72 72 75 +3 (219) F
71t Charlie Wi 75 72 72 +3 (219) F
74t Len Mattiace 73 73 74 +4 (220) F
74t Brian Cooper 75 73 72 +4 (220) F
76 Scott Verplank 72 76 73 +5 (221) F
77 R.W. Eaks 74 76 74 +8 (224) F
- Russ Cochran 76 - - WD -