The Panama Championship - Feb. 2-5, Panama City, Panama |
Round4 |
Golfers | Time | Date | Start Hole |
Cody Blick, Kevin Velo | 3:40 AM PT4:40 AM MT5:40 AM CT6:40 AM ET6:40 ET11:40 GMT19:40 4:40 AM MST5:40 AM CST6:40 AM EST15:40 UAE11:40 AM 10:40 PM AET | 2/5 | 1 |
Emilio Gonzalez, Jackson Suber, Daniel Summerhays | 3:52 AM PT4:52 AM MT5:52 AM CT6:52 AM ET6:52 ET11:52 GMT19:52 4:52 AM MST5:52 AM CST6:52 AM EST15:52 UAE11:52 AM 10:52 PM AET | 2/5 | 1 |
John Augenstein, Steven Fisk, Seth Reeves | 4:04 AM PT5:04 AM MT6:04 AM CT7:04 AM ET7:04 ET12:04 GMT20:04 5:04 AM MST6:04 AM CST7:04 AM EST16:04 UAE12:04 PM 11:04 PM AET | 2/5 | 1 |
Martin Flores, Scott Stevens, Shad Tuten | 4:16 AM PT5:16 AM MT6:16 AM CT7:16 AM ET7:16 ET12:16 GMT20:16 5:16 AM MST6:16 AM CST7:16 AM EST16:16 UAE12:16 PM 11:16 PM AET | 2/5 | 1 |
Jacob Bridgeman, Jake Knapp, Tom Whitney | 4:28 AM PT5:28 AM MT6:28 AM CT7:28 AM ET7:28 ET12:28 GMT20:28 5:28 AM MST6:28 AM CST7:28 AM EST16:28 UAE12:28 PM 11:28 PM AET | 2/5 | 1 |
Ryan Elmore, Peter Knade, Rick Lamb | 4:40 AM PT5:40 AM MT6:40 AM CT7:40 AM ET7:40 ET12:40 GMT20:40 5:40 AM MST6:40 AM CST7:40 AM EST16:40 UAE12:40 PM 11:40 PM AET | 2/5 | 1 |
Curtis Luck, Ryan McCormick, Jared Wolfe | 4:52 AM PT5:52 AM MT6:52 AM CT7:52 AM ET7:52 ET12:52 GMT20:52 5:52 AM MST6:52 AM CST7:52 AM EST16:52 UAE12:52 PM 11:52 PM AET | 2/5 | 1 |
Brady Calkins, Pontus Nyholm, Thomas Walsh | 5:04 AM PT6:04 AM MT7:04 AM CT8:04 AM ET8:04 ET13:04 GMT21:04 6:04 AM MST7:04 AM CST8:04 AM EST17:04 UAE1:04 PM 12:04 AM AET | 2/5 | 1 |
Quade Cummins, Whee Kim, Norman Xiong | 5:16 AM PT6:16 AM MT7:16 AM CT8:16 AM ET8:16 ET13:16 GMT21:16 6:16 AM MST7:16 AM CST8:16 AM EST17:16 UAE1:16 PM 12:16 AM AET | 2/5 | 1 |
Rico Hoey, T.J. Vogel, Tim Widing | 5:28 AM PT6:28 AM MT7:28 AM CT8:28 AM ET8:28 ET13:28 GMT21:28 6:28 AM MST7:28 AM CST8:28 AM EST17:28 UAE1:28 PM 12:28 AM AET | 2/5 | 1 |
Joey Garber, Tain Lee, Alejandro Tosti | 5:40 AM PT6:40 AM MT7:40 AM CT8:40 AM ET8:40 ET13:40 GMT21:40 6:40 AM MST7:40 AM CST8:40 AM EST17:40 UAE1:40 PM 12:40 AM AET | 2/5 | 1 |
Joshua Creel, Abel Gallegos, Jimmy Stanger | 5:52 AM PT6:52 AM MT7:52 AM CT8:52 AM ET8:52 ET13:52 GMT21:52 6:52 AM MST7:52 AM CST8:52 AM EST17:52 UAE1:52 PM 12:52 AM AET | 2/5 | 1 |
Brian Campbell, Chan Kim, Thomas Rosenmueller | 6:04 AM PT7:04 AM MT8:04 AM CT9:04 AM ET9:04 ET14:04 GMT22:04 7:04 AM MST8:04 AM CST9:04 AM EST18:04 UAE2:04 PM 1:04 AM AET | 2/5 | 1 |
Colin Featherstone, Rhein Gibson, Brandon Harkins | 6:17 AM PT7:17 AM MT8:17 AM CT9:17 AM ET9:17 ET14:17 GMT22:17 7:17 AM MST8:17 AM CST9:17 AM EST18:17 UAE2:17 PM 1:17 AM AET | 2/5 | 1 |
Michael Gellerman, Brandon McIver, Jacob Solomon | 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET9:30 ET14:30 GMT22:30 7:30 AM MST8:30 AM CST9:30 AM EST18:30 UAE2:30 PM 1:30 AM AET | 2/5 | 1 |
Pierceson Coody, Chris Gotterup, Cooper Musselman | 6:43 AM PT7:43 AM MT8:43 AM CT9:43 AM ET9:43 ET14:43 GMT22:43 7:43 AM MST8:43 AM CST9:43 AM EST18:43 UAE2:43 PM 1:43 AM AET | 2/5 | 1 |
Rafael Campos, Patrick Cover, Paul Peterson | 6:56 AM PT7:56 AM MT8:56 AM CT9:56 AM ET9:56 ET14:56 GMT22:56 7:56 AM MST8:56 AM CST9:56 AM EST18:56 UAE2:56 PM 1:56 AM AET | 2/5 | 1 |
Cristobal Del Solar, Ben Kohles, Bryson Nimmer | 7:09 AM PT8:09 AM MT9:09 AM CT10:09 AM ET10:09 ET15:09 GMT23:09 8:09 AM MST9:09 AM CST10:09 AM EST19:09 UAE3:09 PM 2:09 AM AET | 2/5 | 1 |
Roberto Diaz, Chris Naegel, Jeremy Paul | 7:22 AM PT8:22 AM MT9:22 AM CT10:22 AM ET10:22 ET15:22 GMT23:22 8:22 AM MST9:22 AM CST10:22 AM EST19:22 UAE3:22 PM 2:22 AM AET | 2/5 | 1 |
Chris Baker, Carter Jenkins, Sam Saunders | 7:35 AM PT8:35 AM MT9:35 AM CT10:35 AM ET10:35 ET15:35 GMT23:35 8:35 AM MST9:35 AM CST10:35 AM EST19:35 UAE3:35 PM 2:35 AM AET | 2/5 | 1 |
Mason Andersen, Paul Barjon, Mac Meissner | 7:48 AM PT8:48 AM MT9:48 AM CT10:48 AM ET10:48 ET15:48 GMT23:48 8:48 AM MST9:48 AM CST10:48 AM EST19:48 UAE3:48 PM 2:48 AM AET | 2/5 | 1 |
Wil Bateman, Kevin Dougherty, Scott Gutschewski | 8:01 AM PT9:01 AM MT10:01 AM CT11:01 AM ET11:01 ET16:01 GMT0:01 9:01 AM MST10:01 AM CST11:01 AM EST20:01 UAE4:01 PM 3:01 AM AET | 2/5 | 1 |
Patrick Flavin, Ryan Gerard, Michael Johnson | 8:14 AM PT9:14 AM MT10:14 AM CT11:14 AM ET11:14 ET16:14 GMT0:14 9:14 AM MST10:14 AM CST11:14 AM EST20:14 UAE4:14 PM 3:14 AM AET | 2/5 | 1 |
David Kocher, Matt McCarty, Kristoffer Ventura | 8:27 AM PT9:27 AM MT10:27 AM CT11:27 AM ET11:27 ET16:27 GMT0:27 9:27 AM MST10:27 AM CST11:27 AM EST20:27 UAE4:27 PM 3:27 AM AET | 2/5 | 1 |
Brett Drewitt, Joe Highsmith, Christopher Petefish | 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET11:40 ET16:40 GMT0:40 9:40 AM MST10:40 AM CST11:40 AM EST20:40 UAE4:40 PM 3:40 AM AET | 2/5 | 1 |
Round3 |
Golfers | Time | Date | Start Hole |
Brady Calkins, Joe Highsmith, Bryson Nimmer | 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET9:30 ET14:30 GMT22:30 7:30 AM MST8:30 AM CST9:30 AM EST18:30 UAE2:30 PM 1:30 AM AET | 2/4 | 1 |
Paul Barjon, Rafael Campos, Thomas Walsh | 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET9:30 ET14:30 GMT22:30 7:30 AM MST8:30 AM CST9:30 AM EST18:30 UAE2:30 PM 1:30 AM AET | 2/4 | 10 |
Carter Jenkins, David Kocher, Kristoffer Ventura | 6:40 AM PT7:40 AM MT8:40 AM CT9:40 AM ET9:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 2/4 | 1 |
Michael Johnson, Whee Kim, Peter Knade | 6:40 AM PT7:40 AM MT8:40 AM CT9:40 AM ET9:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 2/4 | 10 |
Colin Featherstone, Joey Garber, Brandon Harkins | 6:51 AM PT7:51 AM MT8:51 AM CT9:51 AM ET9:51 ET14:51 GMT22:51 7:51 AM MST8:51 AM CST9:51 AM EST18:51 UAE2:51 PM 1:51 AM AET | 2/4 | 1 |
Patrick Flavin, Sam Saunders, Jackson Suber | 6:51 AM PT7:51 AM MT8:51 AM CT9:51 AM ET9:51 ET14:51 GMT22:51 7:51 AM MST8:51 AM CST9:51 AM EST18:51 UAE2:51 PM 1:51 AM AET | 2/4 | 10 |
Chris Baker, Quade Cummins, Tom Whitney | 7:01 AM PT8:01 AM MT9:01 AM CT10:01 AM ET10:01 ET15:01 GMT23:01 8:01 AM MST9:01 AM CST10:01 AM EST19:01 UAE3:01 PM 2:01 AM AET | 2/4 | 1 |
Jacob Bridgeman, Jake Knapp, Paul Peterson | 7:01 AM PT8:01 AM MT9:01 AM CT10:01 AM ET10:01 ET15:01 GMT23:01 8:01 AM MST9:01 AM CST10:01 AM EST19:01 UAE3:01 PM 2:01 AM AET | 2/4 | 10 |
Patrick Cover, Chris Gotterup, Scott Stevens | 7:12 AM PT8:12 AM MT9:12 AM CT10:12 AM ET10:12 ET15:12 GMT23:12 8:12 AM MST9:12 AM CST10:12 AM EST19:12 UAE3:12 PM 2:12 AM AET | 2/4 | 1 |
Curtis Luck, Ryan McCormick, Shad Tuten | 7:12 AM PT8:12 AM MT9:12 AM CT10:12 AM ET10:12 ET15:12 GMT23:12 8:12 AM MST9:12 AM CST10:12 AM EST19:12 UAE3:12 PM 2:12 AM AET | 2/4 | 10 |
Pierceson Coody, Martin Flores, Rhein Gibson | 7:22 AM PT8:22 AM MT9:22 AM CT10:22 AM ET10:22 ET15:22 GMT23:22 8:22 AM MST9:22 AM CST10:22 AM EST19:22 UAE3:22 PM 2:22 AM AET | 2/4 | 1 |
Tain Lee, Pontus Nyholm, Jared Wolfe | 7:22 AM PT8:22 AM MT9:22 AM CT10:22 AM ET10:22 ET15:22 GMT23:22 8:22 AM MST9:22 AM CST10:22 AM EST19:22 UAE3:22 PM 2:22 AM AET | 2/4 | 10 |
Brett Drewitt, Matt McCarty, Jeremy Paul | 7:33 AM PT8:33 AM MT9:33 AM CT10:33 AM ET10:33 ET15:33 GMT23:33 8:33 AM MST9:33 AM CST10:33 AM EST19:33 UAE3:33 PM 2:33 AM AET | 2/4 | 1 |
Cooper Musselman, Thomas Rosenmueller, Alejandro Tosti | 7:33 AM PT8:33 AM MT9:33 AM CT10:33 AM ET10:33 ET15:33 GMT23:33 8:33 AM MST9:33 AM CST10:33 AM EST19:33 UAE3:33 PM 2:33 AM AET | 2/4 | 10 |
Brian Campbell, Michael Gellerman, Christopher Petefish | 7:43 AM PT8:43 AM MT9:43 AM CT10:43 AM ET10:43 ET15:43 GMT23:43 8:43 AM MST9:43 AM CST10:43 AM EST19:43 UAE3:43 PM 2:43 AM AET | 2/4 | 1 |
Steven Fisk, Chris Naegel, Tim Widing | 7:43 AM PT8:43 AM MT9:43 AM CT10:43 AM ET10:43 ET15:43 GMT23:43 8:43 AM MST9:43 AM CST10:43 AM EST19:43 UAE3:43 PM 2:43 AM AET | 2/4 | 10 |
Wil Bateman, Ryan Gerard, Rico Hoey | 7:54 AM PT8:54 AM MT9:54 AM CT10:54 AM ET10:54 ET15:54 GMT23:54 8:54 AM MST9:54 AM CST10:54 AM EST19:54 UAE3:54 PM 2:54 AM AET | 2/4 | 1 |
Cody Blick, Rick Lamb, Seth Reeves | 7:54 AM PT8:54 AM MT9:54 AM CT10:54 AM ET10:54 ET15:54 GMT23:54 8:54 AM MST9:54 AM CST10:54 AM EST19:54 UAE3:54 PM 2:54 AM AET | 2/4 | 10 |
Roberto Diaz, Chan Kim, Kevin Velo | 8:04 AM PT9:04 AM MT10:04 AM CT11:04 AM ET11:04 ET16:04 GMT0:04 9:04 AM MST10:04 AM CST11:04 AM EST20:04 UAE4:04 PM 3:04 AM AET | 2/4 | 1 |
Ryan Elmore, Jacob Solomon, T.J. Vogel | 8:04 AM PT9:04 AM MT10:04 AM CT11:04 AM ET11:04 ET16:04 GMT0:04 9:04 AM MST10:04 AM CST11:04 AM EST20:04 UAE4:04 PM 3:04 AM AET | 2/4 | 10 |
Joshua Creel, Scott Gutschewski, Norman Xiong | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET16:15 GMT0:15 9:15 AM MST10:15 AM CST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET | 2/4 | 1 |
John Augenstein, Cristobal Del Solar, Daniel Summerhays | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET16:15 GMT0:15 9:15 AM MST10:15 AM CST11:15 AM EST20:15 UAE4:15 PM 3:15 AM AET | 2/4 | 10 |
Mason Andersen, Kevin Dougherty, Ben Kohles | 8:25 AM PT9:25 AM MT10:25 AM CT11:25 AM ET11:25 ET16:25 GMT0:25 9:25 AM MST10:25 AM CST11:25 AM EST20:25 UAE4:25 PM 3:25 AM AET | 2/4 | 1 |
Emilio Gonzalez, Brandon McIver | 8:25 AM PT9:25 AM MT10:25 AM CT11:25 AM ET11:25 ET16:25 GMT0:25 9:25 AM MST10:25 AM CST11:25 AM EST20:25 UAE4:25 PM 3:25 AM AET | 2/4 | 10 |
Abel Gallegos, Mac Meissner, Jimmy Stanger | 8:36 AM PT9:36 AM MT10:36 AM CT11:36 AM ET11:36 ET16:36 GMT0:36 9:36 AM MST10:36 AM CST11:36 AM EST20:36 UAE4:36 PM 3:36 AM AET | 2/4 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Brandon Hagy, Matt McCarty, Mac Meissner | 3:40 AM PT4:40 AM MT5:40 AM CT6:40 AM ET6:40 ET11:40 GMT19:40 4:40 AM MST5:40 AM CST6:40 AM EST15:40 UAE11:40 AM 10:40 PM AET | 2/3 | 1 |
David Kocher, Mitchell Meissner, Jeff Overton | 3:40 AM PT4:40 AM MT5:40 AM CT6:40 AM ET6:40 ET11:40 GMT19:40 4:40 AM MST5:40 AM CST6:40 AM EST15:40 UAE11:40 AM 10:40 PM AET | 2/3 | 10 |
Brandon Crick, Rhein Gibson, Max Greyserman | 3:50 AM PT4:50 AM MT5:50 AM CT6:50 AM ET6:50 ET11:50 GMT19:50 4:50 AM MST5:50 AM CST6:50 AM EST15:50 UAE11:50 AM 10:50 PM AET | 2/3 | 1 |
Evan Harmeling, Jimmy Stanger, John VanDerLaan | 3:50 AM PT4:50 AM MT5:50 AM CT6:50 AM ET6:50 ET11:50 GMT19:50 4:50 AM MST5:50 AM CST6:50 AM EST15:50 UAE11:50 AM 10:50 PM AET | 2/3 | 10 |
Zack Fischer, Scott Gutschewski, Mark Wilson | 4:01 AM PT5:01 AM MT6:01 AM CT7:01 AM ET7:01 ET12:01 GMT20:01 5:01 AM MST6:01 AM CST7:01 AM EST16:01 UAE12:01 PM 11:01 PM AET | 2/3 | 1 |
Pierceson Coody, Seth Reeves, Dawie van der Walt | 4:01 AM PT5:01 AM MT6:01 AM CT7:01 AM ET7:01 ET12:01 GMT20:01 5:01 AM MST6:01 AM CST7:01 AM EST16:01 UAE12:01 PM 11:01 PM AET | 2/3 | 10 |
Patrick Fishburn, Martin Flores, Dan McCarthy | 4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET12:11 GMT20:11 5:11 AM MST6:11 AM CST7:11 AM EST16:11 UAE12:11 PM 11:11 PM AET | 2/3 | 1 |
Andrew Kozan, Sam Saunders, Josh Teater | 4:11 AM PT5:11 AM MT6:11 AM CT7:11 AM ET7:11 ET12:11 GMT20:11 5:11 AM MST6:11 AM CST7:11 AM EST16:11 UAE12:11 PM 11:11 PM AET | 2/3 | 10 |
Julian Etulain, Rick Lamb, David Skinns | 4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET12:22 GMT20:22 5:22 AM MST6:22 AM CST7:22 AM EST16:22 UAE12:22 PM 11:22 PM AET | 2/3 | 1 |
Wil Bateman, Roberto Diaz, Kristoffer Ventura | 4:22 AM PT5:22 AM MT6:22 AM CT7:22 AM ET7:22 ET12:22 GMT20:22 5:22 AM MST6:22 AM CST7:22 AM EST16:22 UAE12:22 PM 11:22 PM AET | 2/3 | 10 |
Cody Blick, William Holcomb, Curtis Thompson | 4:32 AM PT5:32 AM MT6:32 AM CT7:32 AM ET7:32 ET12:32 GMT20:32 5:32 AM MST6:32 AM CST7:32 AM EST16:32 UAE12:32 PM 11:32 PM AET | 2/3 | 1 |
Brian Campbell, A.J. Crouch, Michael Gellerman | 4:32 AM PT5:32 AM MT6:32 AM CT7:32 AM ET7:32 ET12:32 GMT20:32 5:32 AM MST6:32 AM CST7:32 AM EST16:32 UAE12:32 PM 11:32 PM AET | 2/3 | 10 |
Ryan Elmore, Richard Jung, Bryson Nimmer | 4:43 AM PT5:43 AM MT6:43 AM CT7:43 AM ET7:43 ET12:43 GMT20:43 5:43 AM MST6:43 AM CST7:43 AM EST16:43 UAE12:43 PM 11:43 PM AET | 2/3 | 1 |
Abel Gallegos, Joe Highsmith, Christopher Petefish | 4:43 AM PT5:43 AM MT6:43 AM CT7:43 AM ET7:43 ET12:43 GMT20:43 5:43 AM MST6:43 AM CST7:43 AM EST16:43 UAE12:43 PM 11:43 PM AET | 2/3 | 10 |
Chan Kim, Jacob Solomon, Joe Weiler | 4:53 AM PT5:53 AM MT6:53 AM CT7:53 AM ET7:53 ET12:53 GMT20:53 5:53 AM MST6:53 AM CST7:53 AM EST16:53 UAE12:53 PM 11:53 PM AET | 2/3 | 1 |
Patrick Cover, Jake Knapp, Kevin Velo | 4:53 AM PT5:53 AM MT6:53 AM CT7:53 AM ET7:53 ET12:53 GMT20:53 5:53 AM MST6:53 AM CST7:53 AM EST16:53 UAE12:53 PM 11:53 PM AET | 2/3 | 10 |
Brady Calkins, Wilson Furr, Kaito Onishi | 5:04 AM PT6:04 AM MT7:04 AM CT8:04 AM ET8:04 ET13:04 GMT21:04 6:04 AM MST7:04 AM CST8:04 AM EST17:04 UAE1:04 PM 12:04 AM AET | 2/3 | 1 |
Chris Gotterup, Alex Scott, Scott Stevens | 5:04 AM PT6:04 AM MT7:04 AM CT8:04 AM ET8:04 ET13:04 GMT21:04 6:04 AM MST7:04 AM CST8:04 AM EST17:04 UAE1:04 PM 12:04 AM AET | 2/3 | 10 |
Spencer Ralston, Joel Thelen, Thomas Walsh | 5:14 AM PT6:14 AM MT7:14 AM CT8:14 AM ET8:14 ET13:14 GMT21:14 6:14 AM MST7:14 AM CST8:14 AM EST17:14 UAE1:14 PM 12:14 AM AET | 2/3 | 1 |
Alex Chiarella, Noah Goodwin, Yuto Katsuragawa | 5:14 AM PT6:14 AM MT7:14 AM CT8:14 AM ET8:14 ET13:14 GMT21:14 6:14 AM MST7:14 AM CST8:14 AM EST17:14 UAE1:14 PM 12:14 AM AET | 2/3 | 10 |
Mason Andersen, Brendon Jelley, Paul Peterson | 5:25 AM PT6:25 AM MT7:25 AM CT8:25 AM ET8:25 ET13:25 GMT21:25 6:25 AM MST7:25 AM CST8:25 AM EST17:25 UAE1:25 PM 12:25 AM AET | 2/3 | 1 |
Jacob Bridgeman, Martin Contini, Daniel Miernicki | 5:25 AM PT6:25 AM MT7:25 AM CT8:25 AM ET8:25 ET13:25 GMT21:25 6:25 AM MST7:25 AM CST8:25 AM EST17:25 UAE1:25 PM 12:25 AM AET | 2/3 | 10 |
Jonathan Brightwell, Jean Paul Ducruet, Adrien Pendaries | 5:35 AM PT6:35 AM MT7:35 AM CT8:35 AM ET8:35 ET13:35 GMT21:35 6:35 AM MST7:35 AM CST8:35 AM EST17:35 UAE1:35 PM 12:35 AM AET | 2/3 | 1 |
Parker Coody, Davis Lamb, Cameron Sisk | 5:35 AM PT6:35 AM MT7:35 AM CT8:35 AM ET8:35 ET13:35 GMT21:35 6:35 AM MST7:35 AM CST8:35 AM EST17:35 UAE1:35 PM 12:35 AM AET | 2/3 | 10 |
Mark Anderson, Curtis Luck, Ryan McCormick | 8:45 AM PT9:45 AM MT10:45 AM CT11:45 AM ET11:45 ET16:45 GMT0:45 9:45 AM MST10:45 AM CST11:45 AM EST20:45 UAE4:45 PM 3:45 AM AET | 2/3 | 1 |
Jacob Bergeron, Ben Kohles, T.J. Vogel | 8:45 AM PT9:45 AM MT10:45 AM CT11:45 AM ET11:45 ET16:45 GMT0:45 9:45 AM MST10:45 AM CST11:45 AM EST20:45 UAE4:45 PM 3:45 AM AET | 2/3 | 10 |
Quade Cummins, Shad Tuten, Xinjun Zhang | 8:55 AM PT9:55 AM MT10:55 AM CT11:55 AM ET11:55 ET16:55 GMT0:55 9:55 AM MST10:55 AM CST11:55 AM EST20:55 UAE4:55 PM 3:55 AM AET | 2/3 | 1 |
Paul Barjon, Tag Ridings, Andrew Yun | 8:55 AM PT9:55 AM MT10:55 AM CT11:55 AM ET11:55 ET16:55 GMT0:55 9:55 AM MST10:55 AM CST11:55 AM EST20:55 UAE4:55 PM 3:55 AM AET | 2/3 | 10 |
Ted Purdy, Jared Wolfe, Norman Xiong | 9:06 AM PT10:06 AM MT11:06 AM CT12:06 PM ET12:06 ET17:06 GMT1:06 10:06 AM MST11:06 AM CST12:06 PM EST21:06 UAE5:06 PM 4:06 AM AET | 2/3 | 1 |
Dawson Armstrong, Chris Baker, Ashton Van Horne | 9:06 AM PT10:06 AM MT11:06 AM CT12:06 PM ET12:06 ET17:06 GMT1:06 10:06 AM MST11:06 AM CST12:06 PM EST21:06 UAE5:06 PM 4:06 AM AET | 2/3 | 10 |
Rafael Campos, Bo Hoag, Tom Whitney | 9:16 AM PT10:16 AM MT11:16 AM CT12:16 PM ET12:16 ET17:16 GMT1:16 10:16 AM MST11:16 AM CST12:16 PM EST21:16 UAE5:16 PM 4:16 AM AET | 2/3 | 1 |
Kevin Dougherty, Nelson Ledesma, Roger Sloan | 9:16 AM PT10:16 AM MT11:16 AM CT12:16 PM ET12:16 ET17:16 GMT1:16 10:16 AM MST11:16 AM CST12:16 PM EST21:16 UAE5:16 PM 4:16 AM AET | 2/3 | 10 |
Joshua Creel, Whee Kim, Chase Parker | 9:27 AM PT10:27 AM MT11:27 AM CT12:27 PM ET12:27 ET17:27 GMT1:27 10:27 AM MST11:27 AM CST12:27 PM EST21:27 UAE5:27 PM 4:27 AM AET | 2/3 | 1 |
Pontus Nyholm, Chandler Phillips, Jose de Jesus Rodriguez | 9:27 AM PT10:27 AM MT11:27 AM CT12:27 PM ET12:27 ET17:27 GMT1:27 10:27 AM MST11:27 AM CST12:27 PM EST21:27 UAE5:27 PM 4:27 AM AET | 2/3 | 10 |
Joey Garber, Brandon Harkins, Peter Knade | 9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET17:37 GMT1:37 10:37 AM MST11:37 AM CST12:37 PM EST21:37 UAE5:37 PM 4:37 AM AET | 2/3 | 1 |
Akshay Bhatia, Brett Drewitt, Kyle Jones | 9:37 AM PT10:37 AM MT11:37 AM CT12:37 PM ET12:37 ET17:37 GMT1:37 10:37 AM MST11:37 AM CST12:37 PM EST21:37 UAE5:37 PM 4:37 AM AET | 2/3 | 10 |
Davis Chatfield, Rico Hoey, Michael Johnson | 9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET17:48 GMT1:48 10:48 AM MST11:48 AM CST12:48 PM EST21:48 UAE5:48 PM 4:48 AM AET | 2/3 | 1 |
Tain Lee, Jeremy Paul, Daniel Summerhays | 9:48 AM PT10:48 AM MT11:48 AM CT12:48 PM ET12:48 ET17:48 GMT1:48 10:48 AM MST11:48 AM CST12:48 PM EST21:48 UAE5:48 PM 4:48 AM AET | 2/3 | 10 |
Alistair Docherty, Jorge Fernandez-Valdes, Grant Hirschman | 9:58 AM PT10:58 AM MT11:58 AM CT12:58 PM ET12:58 ET17:58 GMT1:58 10:58 AM MST11:58 AM CST12:58 PM EST21:58 UAE5:58 PM 4:58 AM AET | 2/3 | 1 |
John Augenstein, Cooper Musselman, Jared Sawada | 9:58 AM PT10:58 AM MT11:58 AM CT12:58 PM ET12:58 ET17:58 GMT1:58 10:58 AM MST11:58 AM CST12:58 PM EST21:58 UAE5:58 PM 4:58 AM AET | 2/3 | 10 |
Frankie Capan, Colin Featherstone, Billy Tom Sargent | 10:09 AM PT11:09 AM MT12:09 PM CT1:09 PM ET13:09 ET18:09 GMT2:09 11:09 AM MST12:09 PM CST1:09 PM EST22:09 UAE6:09 PM 5:09 AM AET | 2/3 | 1 |
Cristobal Del Solar, Carter Jenkins, Brandon McIver | 10:09 AM PT11:09 AM MT12:09 PM CT1:09 PM ET13:09 ET18:09 GMT2:09 11:09 AM MST12:09 PM CST1:09 PM EST22:09 UAE6:09 PM 5:09 AM AET | 2/3 | 10 |
Patrick Flavin, Emilio Gonzalez, Thomas Rosenmueller | 10:19 AM PT11:19 AM MT12:19 PM CT1:19 PM ET13:19 ET18:19 GMT2:19 11:19 AM MST12:19 PM CST1:19 PM EST22:19 UAE6:19 PM 5:19 AM AET | 2/3 | 1 |
Vince India, Alejandro Tosti, Tim Widing | 10:19 AM PT11:19 AM MT12:19 PM CT1:19 PM ET13:19 ET18:19 GMT2:19 11:19 AM MST12:19 PM CST1:19 PM EST22:19 UAE6:19 PM 5:19 AM AET | 2/3 | 10 |
Clay Feagler, Michael Feagles, Chris Naegel | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 2/3 | 1 |
Sean Crocker, Ryan Gerard, Logan Mcallister | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 2/3 | 10 |
Samuel Duran, Cole Hammer, Jackson Suber | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 2/3 | 1 |
Steven Fisk, Willie Mack III, Alan Wagner | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 2/3 | 10 |
Round1 |
Golfers | Time | Date | Start Hole |
Jacob Bergeron, Ben Kohles, T.J. Vogel | 3:40 AM PT4:40 AM MT5:40 AM CT6:40 AM ET6:40 ET11:40 GMT19:40 4:40 AM MST5:40 AM CST6:40 AM EST15:40 UAE11:40 AM 10:40 PM AET | 2/2 | 1 |
Mark Anderson, Curtis Luck, Ryan McCormick | 3:40 AM PT4:40 AM MT5:40 AM CT6:40 AM ET6:40 ET11:40 GMT19:40 4:40 AM MST5:40 AM CST6:40 AM EST15:40 UAE11:40 AM 10:40 PM AET | 2/2 | 10 |
Paul Barjon, Tag Ridings, Andrew Yun | 3:50 AM PT4:50 AM MT5:50 AM CT6:50 AM ET6:50 ET11:50 GMT19:50 4:50 AM MST5:50 AM CST6:50 AM EST15:50 UAE11:50 AM 10:50 PM AET | 2/2 | 1 |
