Simmons Bank Open for the Snedeker Foundation - Sep. 14-17, College Grove, Tennessee |
Round4 |
Golfers | Time | Date | Start Hole |
Pierceson Coody, Isaiah Salinda, Roger Sloan | 5:33 AM PT6:33 AM MT7:33 AM CT8:33 AM ET8:33 ET12:33 GMT20:33 5:33 AM MST6:33 AM CST7:33 AM EST16:33 UAE12:33 PM 11:33 PM AET | 9/17 | 1 |
John Augenstein, Zachary Bauchou, David Kocher | 5:33 AM PT6:33 AM MT7:33 AM CT8:33 AM ET8:33 ET12:33 GMT20:33 5:33 AM MST6:33 AM CST7:33 AM EST16:33 UAE12:33 PM 11:33 PM AET | 9/17 | 10 |
Martin Contini, A.J. Crouch, Matt McCarty | 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET | 9/17 | 1 |
Spencer Cross, Shad Tuten, Patrick Welch | 5:45 AM PT6:45 AM MT7:45 AM CT8:45 AM ET8:45 ET12:45 GMT20:45 5:45 AM MST6:45 AM CST7:45 AM EST16:45 UAE12:45 PM 11:45 PM AET | 9/17 | 10 |
Ricky Castillo, Paul Peterson, Scott Stevens | 5:57 AM PT6:57 AM MT7:57 AM CT8:57 AM ET8:57 ET12:57 GMT20:57 5:57 AM MST6:57 AM CST7:57 AM EST16:57 UAE12:57 PM 11:57 PM AET | 9/17 | 1 |
Brett Drewitt, Patrick Flavin, Norman Xiong | 5:57 AM PT6:57 AM MT7:57 AM CT8:57 AM ET8:57 ET12:57 GMT20:57 5:57 AM MST6:57 AM CST7:57 AM EST16:57 UAE12:57 PM 11:57 PM AET | 9/17 | 10 |
Mason Andersen, Brendon Jelley, Chan Kim | 6:09 AM PT7:09 AM MT8:09 AM CT9:09 AM ET9:09 ET13:09 GMT21:09 6:09 AM MST7:09 AM CST8:09 AM EST17:09 UAE1:09 PM 12:09 AM AET | 9/17 | 1 |
Matt Atkins, Yuto Katsuragawa, Alex Weiss | 6:09 AM PT7:09 AM MT8:09 AM CT9:09 AM ET9:09 ET13:09 GMT21:09 6:09 AM MST7:09 AM CST8:09 AM EST17:09 UAE1:09 PM 12:09 AM AET | 9/17 | 10 |
Joey Garber, Noah Goodwin, Daniel Miernicki | 6:21 AM PT7:21 AM MT8:21 AM CT9:21 AM ET9:21 ET13:21 GMT21:21 6:21 AM MST7:21 AM CST8:21 AM EST17:21 UAE1:21 PM 12:21 AM AET | 9/17 | 1 |
Paul Barjon, Rafael Campos, Danny Walker | 6:21 AM PT7:21 AM MT8:21 AM CT9:21 AM ET9:21 ET13:21 GMT21:21 6:21 AM MST7:21 AM CST8:21 AM EST17:21 UAE1:21 PM 12:21 AM AET | 9/17 | 10 |
Vince India, Mac Meissner, Alan Wagner | 6:33 AM PT7:33 AM MT8:33 AM CT9:33 AM ET9:33 ET13:33 GMT21:33 6:33 AM MST7:33 AM CST8:33 AM EST17:33 UAE1:33 PM 12:33 AM AET | 9/17 | 1 |
Steven Fisk, Rico Hoey, Ashton Van Horne | 6:33 AM PT7:33 AM MT8:33 AM CT9:33 AM ET9:33 ET13:33 GMT21:33 6:33 AM MST7:33 AM CST8:33 AM EST17:33 UAE1:33 PM 12:33 AM AET | 9/17 | 10 |
Jacob Bridgeman, Michael Johnson, Mitchell Meissner | 6:45 AM PT7:45 AM MT8:45 AM CT9:45 AM ET9:45 ET13:45 GMT21:45 6:45 AM MST7:45 AM CST8:45 AM EST17:45 UAE1:45 PM 12:45 AM AET | 9/17 | 1 |
Curtis Luck, Cooper Musselman, Joe Weiler | 6:45 AM PT7:45 AM MT8:45 AM CT9:45 AM ET9:45 ET13:45 GMT21:45 6:45 AM MST7:45 AM CST8:45 AM EST17:45 UAE1:45 PM 12:45 AM AET | 9/17 | 10 |
Taylor Dickson, Chris Gotterup, Ben Kohles | 6:57 AM PT7:57 AM MT8:57 AM CT9:57 AM ET9:57 ET13:57 GMT21:57 6:57 AM MST7:57 AM CST8:57 AM EST17:57 UAE1:57 PM 12:57 AM AET | 9/17 | 1 |
Joe Highsmith, Yuxin Lin, Thomas Walsh | 6:57 AM PT7:57 AM MT8:57 AM CT9:57 AM ET9:57 ET13:57 GMT21:57 6:57 AM MST7:57 AM CST8:57 AM EST17:57 UAE1:57 PM 12:57 AM AET | 9/17 | 10 |
Trace Crowe, Jack Maguire, Spencer Ralston | 7:09 AM PT8:09 AM MT9:09 AM CT10:09 AM ET10:09 ET14:09 GMT22:09 7:09 AM MST8:09 AM CST9:09 AM EST18:09 UAE2:09 PM 1:09 AM AET | 9/17 | 1 |
Wil Bateman, Brandon Crick, Ben Silverman | 7:09 AM PT8:09 AM MT9:09 AM CT10:09 AM ET10:09 ET14:09 GMT22:09 7:09 AM MST8:09 AM CST9:09 AM EST18:09 UAE2:09 PM 1:09 AM AET | 9/17 | 10 |
Spencer Levin, Grayson Murray, Tom Whitney | 7:21 AM PT8:21 AM MT9:21 AM CT10:21 AM ET10:21 ET14:21 GMT22:21 7:21 AM MST8:21 AM CST9:21 AM EST18:21 UAE2:21 PM 1:21 AM AET | 9/17 | 1 |
Quade Cummins, Patrick Newcomb, Jeremy Paul | 7:21 AM PT8:21 AM MT9:21 AM CT10:21 AM ET10:21 ET14:21 GMT22:21 7:21 AM MST8:21 AM CST9:21 AM EST18:21 UAE2:21 PM 1:21 AM AET | 9/17 | 10 |
Chris Naegel, Pontus Nyholm, T.J. Vogel | 7:33 AM PT8:33 AM MT9:33 AM CT10:33 AM ET10:33 ET14:33 GMT22:33 7:33 AM MST8:33 AM CST9:33 AM EST18:33 UAE2:33 PM 1:33 AM AET | 9/17 | 1 |
Evan Harmeling, Rob Oppenheim, Kris Ventura | 7:33 AM PT8:33 AM MT9:33 AM CT10:33 AM ET10:33 ET14:33 GMT22:33 7:33 AM MST8:33 AM CST9:33 AM EST18:33 UAE2:33 PM 1:33 AM AET | 9/17 | 10 |
Max Greyserman, Carter Jenkins, Jamie Lovemark | 7:45 AM PT8:45 AM MT9:45 AM CT10:45 AM ET10:45 ET14:45 GMT22:45 7:45 AM MST8:45 AM CST9:45 AM EST18:45 UAE2:45 PM 1:45 AM AET | 9/17 | 1 |
Round3 |
Golfers | Time | Date | Start Hole |
Carter Jenkins, Chris Naegel, Paul Peterson | 7:40 AM PT8:40 AM MT9:40 AM CT10:40 AM ET10:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 9/16 | 1 |
Jacob Bridgeman, Ricky Castillo, Trace Crowe | 7:40 AM PT8:40 AM MT9:40 AM CT10:40 AM ET10:40 ET14:40 GMT22:40 7:40 AM MST8:40 AM CST9:40 AM EST18:40 UAE2:40 PM 1:40 AM AET | 9/16 | 10 |
John Augenstein, A.J. Crouch, Patrick Welch | 7:52 AM PT8:52 AM MT9:52 AM CT10:52 AM ET10:52 ET14:52 GMT22:52 7:52 AM MST8:52 AM CST9:52 AM EST18:52 UAE2:52 PM 1:52 AM AET | 9/16 | 1 |
Joe Highsmith, Spencer Levin, Mitchell Meissner | 7:52 AM PT8:52 AM MT9:52 AM CT10:52 AM ET10:52 ET14:52 GMT22:52 7:52 AM MST8:52 AM CST9:52 AM EST18:52 UAE2:52 PM 1:52 AM AET | 9/16 | 10 |
Spencer Cross, Vince India, Yuxin Lin | 8:03 AM PT9:03 AM MT10:03 AM CT11:03 AM ET11:03 ET15:03 GMT23:03 8:03 AM MST9:03 AM CST10:03 AM EST19:03 UAE3:03 PM 2:03 AM AET | 9/16 | 1 |
Matt Atkins, Shad Tuten, Alan Wagner | 8:03 AM PT9:03 AM MT10:03 AM CT11:03 AM ET11:03 ET15:03 GMT23:03 8:03 AM MST9:03 AM CST10:03 AM EST19:03 UAE3:03 PM 2:03 AM AET | 9/16 | 10 |
Steven Fisk, David Kocher, Mac Meissner | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET | 9/16 | 1 |
Rico Hoey, Daniel Miernicki, Tom Whitney | 8:15 AM PT9:15 AM MT10:15 AM CT11:15 AM ET11:15 ET15:15 GMT23:15 8:15 AM MST9:15 AM CST10:15 AM EST19:15 UAE3:15 PM 2:15 AM AET | 9/16 | 10 |
Martin Contini, Rob Oppenheim, Thomas Walsh | 8:26 AM PT9:26 AM MT10:26 AM CT11:26 AM ET11:26 ET15:26 GMT23:26 8:26 AM MST9:26 AM CST10:26 AM EST19:26 UAE3:26 PM 2:26 AM AET | 9/16 | 1 |
Brett Drewitt, Joey Garber, Ashton Van Horne | 8:26 AM PT9:26 AM MT10:26 AM CT11:26 AM ET11:26 ET15:26 GMT23:26 8:26 AM MST9:26 AM CST10:26 AM EST19:26 UAE3:26 PM 2:26 AM AET | 9/16 | 10 |
Wil Bateman, Noah Goodwin, Yuto Katsuragawa | 8:38 AM PT9:38 AM MT10:38 AM CT11:38 AM ET11:38 ET15:38 GMT23:38 8:38 AM MST9:38 AM CST10:38 AM EST19:38 UAE3:38 PM 2:38 AM AET | 9/16 | 1 |
Curtis Luck, Jack Maguire, Kris Ventura | 8:38 AM PT9:38 AM MT10:38 AM CT11:38 AM ET11:38 ET15:38 GMT23:38 8:38 AM MST9:38 AM CST10:38 AM EST19:38 UAE3:38 PM 2:38 AM AET | 9/16 | 10 |
Chris Gotterup, Matt McCarty, Roger Sloan | 8:49 AM PT9:49 AM MT10:49 AM CT11:49 AM ET11:49 ET15:49 GMT23:49 8:49 AM MST9:49 AM CST10:49 AM EST19:49 UAE3:49 PM 2:49 AM AET | 9/16 | 1 |
Brandon Crick, Chan Kim, Cooper Musselman | 8:49 AM PT9:49 AM MT10:49 AM CT11:49 AM ET11:49 ET15:49 GMT23:49 8:49 AM MST9:49 AM CST10:49 AM EST19:49 UAE3:49 PM 2:49 AM AET | 9/16 | 10 |
Zachary Bauchou, Spencer Ralston, Norman Xiong | 9:01 AM PT10:01 AM MT11:01 AM CT12:01 PM ET12:01 ET16:01 GMT0:01 9:01 AM MST10:01 AM CST11:01 AM EST20:01 UAE4:01 PM 3:01 AM AET | 9/16 | 1 |
Rafael Campos, Joe Weiler, Alex Weiss | 9:01 AM PT10:01 AM MT11:01 AM CT12:01 PM ET12:01 ET16:01 GMT0:01 9:01 AM MST10:01 AM CST11:01 AM EST20:01 UAE4:01 PM 3:01 AM AET | 9/16 | 10 |
Paul Barjon, Max Greyserman, Brendon Jelley | 9:12 AM PT10:12 AM MT11:12 AM CT12:12 PM ET12:12 ET16:12 GMT0:12 9:12 AM MST10:12 AM CST11:12 AM EST20:12 UAE4:12 PM 3:12 AM AET | 9/16 | 1 |
Ben Kohles, Jeremy Paul, Ben Silverman | 9:12 AM PT10:12 AM MT11:12 AM CT12:12 PM ET12:12 ET16:12 GMT0:12 9:12 AM MST10:12 AM CST11:12 AM EST20:12 UAE4:12 PM 3:12 AM AET | 9/16 | 10 |
Pierceson Coody, Taylor Dickson, Jamie Lovemark | 9:24 AM PT10:24 AM MT11:24 AM CT12:24 PM ET12:24 ET16:24 GMT0:24 9:24 AM MST10:24 AM CST11:24 AM EST20:24 UAE4:24 PM 3:24 AM AET | 9/16 | 1 |
Quade Cummins, Patrick Newcomb, Isaiah Salinda | 9:24 AM PT10:24 AM MT11:24 AM CT12:24 PM ET12:24 ET16:24 GMT0:24 9:24 AM MST10:24 AM CST11:24 AM EST20:24 UAE4:24 PM 3:24 AM AET | 9/16 | 10 |
Mason Andersen, Grayson Murray, T.J. Vogel | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST10:35 AM CST11:35 AM EST20:35 UAE4:35 PM 3:35 AM AET | 9/16 | 1 |
Patrick Flavin, Evan Harmeling, Danny Walker | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET16:35 GMT0:35 9:35 AM MST10:35 AM CST11:35 AM EST20:35 UAE4:35 PM 3:35 AM AET | 9/16 | 10 |
Michael Johnson, Pontus Nyholm, Scott Stevens | 9:47 AM PT10:47 AM MT11:47 AM CT12:47 PM ET12:47 ET16:47 GMT0:47 9:47 AM MST10:47 AM CST11:47 AM EST20:47 UAE4:47 PM 3:47 AM AET | 9/16 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Mark Anderson, Blayne Barber, A.J. Crouch | 4:35 AM PT5:35 AM MT6:35 AM CT7:35 AM ET7:35 ET11:35 GMT19:35 4:35 AM MST5:35 AM CST6:35 AM EST15:35 UAE11:35 AM 10:35 PM AET | 9/15 | 1 |
Matt McCarty, Chase Seiffert, Norman Xiong | 4:35 AM PT5:35 AM MT6:35 AM CT7:35 AM ET7:35 ET11:35 GMT19:35 4:35 AM MST5:35 AM CST6:35 AM EST15:35 UAE11:35 AM 10:35 PM AET | 9/15 | 10 |
Martin Flores, Scott Gutschewski, Shad Tuten | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET7:45 ET11:45 GMT19:45 4:45 AM MST5:45 AM CST6:45 AM EST15:45 UAE11:45 AM 10:45 PM AET | 9/15 | 1 |
Zack Fischer, Chandler Phillips, Roger Sloan | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET7:45 ET11:45 GMT19:45 4:45 AM MST5:45 AM CST6:45 AM EST15:45 UAE11:45 AM 10:45 PM AET | 9/15 | 10 |
Rhein Gibson, Kris Ventura, Xinjun Zhang | 4:56 AM PT5:56 AM MT6:56 AM CT7:56 AM ET7:56 ET11:56 GMT19:56 4:56 AM MST5:56 AM CST6:56 AM EST15:56 UAE11:56 AM 10:56 PM AET | 9/15 | 1 |
Brandon Crick, John VanDerLaan, Andrew Yun | 4:56 AM PT5:56 AM MT6:56 AM CT7:56 AM ET7:56 ET11:56 GMT19:56 4:56 AM MST5:56 AM CST6:56 AM EST15:56 UAE11:56 AM 10:56 PM AET | 9/15 | 10 |
Jamie Lovemark, T.J. Vogel, Tom Whitney | 5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET | 9/15 | 1 |
Joshua Creel, Jorge Fernandez-Valdes, Chris Gotterup | 5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET | 9/15 | 10 |
Fabian Gomez, Logan McAllister, Daniel Summerhays | 5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST6:17 AM CST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET | 9/15 | 1 |
Parker Coody, Kevin Dougherty, Jake Knapp | 5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST6:17 AM CST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET | 9/15 | 10 |
Wil Bateman, Ryan Blaum, Brandon Harkins | 5:27 AM PT6:27 AM MT7:27 AM CT8:27 AM ET8:27 ET12:27 GMT20:27 5:27 AM MST6:27 AM CST7:27 AM EST16:27 UAE12:27 PM 11:27 PM AET | 9/15 | 1 |
Pierceson Coody, Chan Kim, Jimmy Stanger | 5:27 AM PT6:27 AM MT7:27 AM CT8:27 AM ET8:27 ET12:27 GMT20:27 5:27 AM MST6:27 AM CST7:27 AM EST16:27 UAE12:27 PM 11:27 PM AET | 9/15 | 10 |
Taylor Dickson, Rico Hoey, Curtis Thompson | 5:38 AM PT6:38 AM MT7:38 AM CT8:38 AM ET8:38 ET12:38 GMT20:38 5:38 AM MST6:38 AM CST7:38 AM EST16:38 UAE12:38 PM 11:38 PM AET | 9/15 | 1 |
John Augenstein, Michael Johnson, Patrick Welch | 5:38 AM PT6:38 AM MT7:38 AM CT8:38 AM ET8:38 ET12:38 GMT20:38 5:38 AM MST6:38 AM CST7:38 AM EST16:38 UAE12:38 PM 11:38 PM AET | 9/15 | 10 |
Abel Gallegos, Noah Goodwin, Dan McCarthy | 5:48 AM PT6:48 AM MT7:48 AM CT8:48 AM ET8:48 ET12:48 GMT20:48 5:48 AM MST6:48 AM CST7:48 AM EST16:48 UAE12:48 PM 11:48 PM AET | 9/15 | 1 |
Michael Feagles, Christopher Petefish, Paul Peterson | 5:48 AM PT6:48 AM MT7:48 AM CT8:48 AM ET8:48 ET12:48 GMT20:48 5:48 AM MST6:48 AM CST7:48 AM EST16:48 UAE12:48 PM 11:48 PM AET | 9/15 | 10 |
Cooper Musselman, Chase Parker, Thomas Rosenmueller | 5:59 AM PT6:59 AM MT7:59 AM CT8:59 AM ET8:59 ET12:59 GMT20:59 5:59 AM MST6:59 AM CST7:59 AM EST16:59 UAE12:59 PM 11:59 PM AET | 9/15 | 1 |
Mason Andersen, Ryan Burnett, Yuto Katsuragawa | 5:59 AM PT6:59 AM MT7:59 AM CT8:59 AM ET8:59 ET12:59 GMT20:59 5:59 AM MST6:59 AM CST7:59 AM EST16:59 UAE12:59 PM 11:59 PM AET | 9/15 | 10 |
Wade Binfield, Jeremy Gandon, Alex Weiss | 6:09 AM PT7:09 AM MT8:09 AM CT9:09 AM ET9:09 ET13:09 GMT21:09 6:09 AM MST7:09 AM CST8:09 AM EST17:09 UAE1:09 PM 12:09 AM AET | 9/15 | 1 |
William Mouw, Thomas Walsh, Joe Weiler | 6:09 AM PT7:09 AM MT8:09 AM CT9:09 AM ET9:09 ET13:09 GMT21:09 6:09 AM MST7:09 AM CST8:09 AM EST17:09 UAE1:09 PM 12:09 AM AET | 9/15 | 10 |
Alex Chiarella, Trent Phillips, Jose Toledo | 6:20 AM PT7:20 AM MT8:20 AM CT9:20 AM ET9:20 ET13:20 GMT21:20 6:20 AM MST7:20 AM CST8:20 AM EST17:20 UAE1:20 PM 12:20 AM AET | 9/15 | 1 |
Frankie Capan, Brendon Jelley, Scott Stevens | 6:20 AM PT7:20 AM MT8:20 AM CT9:20 AM ET9:20 ET13:20 GMT21:20 6:20 AM MST7:20 AM CST8:20 AM EST17:20 UAE1:20 PM 12:20 AM AET | 9/15 | 10 |
Martin Contini, Alistair Docherty, Carter Jenkins | 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET9:30 ET13:30 GMT21:30 6:30 AM MST7:30 AM CST8:30 AM EST17:30 UAE1:30 PM 12:30 AM AET | 9/15 | 1 |
Daniel Miernicki, Chris Naegel, Jacob Solomon | 6:30 AM PT7:30 AM MT8:30 AM CT9:30 AM ET9:30 ET13:30 GMT21:30 6:30 AM MST7:30 AM CST8:30 AM EST17:30 UAE1:30 PM 12:30 AM AET | 9/15 | 10 |
Roberto Diaz, Brandon Hagy, Tim Widing | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET16:50 GMT0:50 9:50 AM MST10:50 AM CST11:50 AM EST20:50 UAE4:50 PM 3:50 AM AET | 9/15 | 1 |
Nelson Ledesma, Sam Saunders, Ashton Van Horne | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET16:50 GMT0:50 9:50 AM MST10:50 AM CST11:50 AM EST20:50 UAE4:50 PM 3:50 AM AET | 9/15 | 10 |
Rob Oppenheim, David Skinns, Camilo Villegas | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 9/15 | 1 |
Dawson Armstrong, Jacob Bridgeman, Rafael Campos | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 9/15 | 10 |
Ricky Castillo, Adrien Dumont De Chassart, Josh Teater | 10:11 AM PT11:11 AM MT12:11 PM CT1:11 PM ET13:11 ET17:11 GMT1:11 10:11 AM MST11:11 AM CST12:11 PM EST21:11 UAE5:11 PM 4:11 AM AET | 9/15 | 1 |
Paul Barjon, Kyle Jones, Ben Silverman | 10:11 AM PT11:11 AM MT12:11 PM CT1:11 PM ET13:11 ET17:11 GMT1:11 10:11 AM MST11:11 AM CST12:11 PM EST21:11 UAE5:11 PM 4:11 AM AET | 9/15 | 10 |
Cody Blick, Brett Drewitt, Wilson Furr | 10:21 AM PT11:21 AM MT12:21 PM CT1:21 PM ET13:21 ET17:21 GMT1:21 10:21 AM MST11:21 AM CST12:21 PM EST21:21 UAE5:21 PM 4:21 AM AET | 9/15 | 1 |
Joey Garber, Max Greyserman, Jared Wolfe | 10:21 AM PT11:21 AM MT12:21 PM CT1:21 PM ET13:21 ET17:21 GMT1:21 10:21 AM MST11:21 AM CST12:21 PM EST21:21 UAE5:21 PM 4:21 AM AET | 9/15 | 10 |
Patrick Fishburn, Ryan McCormick, Jackson Suber | 10:32 AM PT11:32 AM MT12:32 PM CT1:32 PM ET13:32 ET17:32 GMT1:32 10:32 AM MST11:32 AM CST12:32 PM EST21:32 UAE5:32 PM 4:32 AM AET | 9/15 | 1 |
Trace Crowe, Bo Hoag, David Kocher | 10:32 AM PT11:32 AM MT12:32 PM CT1:32 PM ET13:32 ET17:32 GMT1:32 10:32 AM MST11:32 AM CST12:32 PM EST21:32 UAE5:32 PM 4:32 AM AET | 9/15 | 10 |
Joe Highsmith, Dimi Papadatos, Jeremy Paul | 10:42 AM PT11:42 AM MT12:42 PM CT1:42 PM ET13:42 ET17:42 GMT1:42 10:42 AM MST11:42 AM CST12:42 PM EST21:42 UAE5:42 PM 4:42 AM AET | 9/15 | 1 |
Ben Kohles, Mitchell Meissner, Pontus Nyholm | 10:42 AM PT11:42 AM MT12:42 PM CT1:42 PM ET13:42 ET17:42 GMT1:42 10:42 AM MST11:42 AM CST12:42 PM EST21:42 UAE5:42 PM 4:42 AM AET | 9/15 | 10 |
Brian Campbell, Spencer Levin, Mac Meissner | 10:53 AM PT11:53 AM MT12:53 PM CT1:53 PM ET13:53 ET17:53 GMT1:53 10:53 AM MST11:53 AM CST12:53 PM EST21:53 UAE5:53 PM 4:53 AM AET | 9/15 | 1 |
Quade Cummins, Curtis Luck, Grayson Murray | 10:53 AM PT11:53 AM MT12:53 PM CT1:53 PM ET13:53 ET17:53 GMT1:53 10:53 AM MST11:53 AM CST12:53 PM EST21:53 UAE5:53 PM 4:53 AM AET | 9/15 | 10 |
Steven Fisk, RJ Manke, Isaiah Salinda | 11:03 AM PT12:03 PM MT1:03 PM CT2:03 PM ET14:03 ET18:03 GMT2:03 11:03 AM MST12:03 PM CST1:03 PM EST22:03 UAE6:03 PM 5:03 AM AET | 9/15 | 1 |
Cristobal Del Solar, Patrick Newcomb, Bryson Nimmer | 11:03 AM PT12:03 PM MT1:03 PM CT2:03 PM ET14:03 ET18:03 GMT2:03 11:03 AM MST12:03 PM CST1:03 PM EST22:03 UAE6:03 PM 5:03 AM AET | 9/15 | 10 |
Matt Atkins, Kevin Velo, Danny Walker | 11:14 AM PT12:14 PM MT1:14 PM CT2:14 PM ET14:14 ET18:14 GMT2:14 11:14 AM MST12:14 PM CST1:14 PM EST22:14 UAE6:14 PM 5:14 AM AET | 9/15 | 1 |
Davis Chatfield, Brandon McIver, Alan Wagner | 11:14 AM PT12:14 PM MT1:14 PM CT2:14 PM ET14:14 ET18:14 GMT2:14 11:14 AM MST12:14 PM CST1:14 PM EST22:14 UAE6:14 PM 5:14 AM AET | 9/15 | 10 |
Zachary Bauchou, Spencer Ralston, Dalton Ward | 11:24 AM PT12:24 PM MT1:24 PM CT2:24 PM ET14:24 ET18:24 GMT2:24 11:24 AM MST12:24 PM CST1:24 PM EST22:24 UAE6:24 PM 5:24 AM AET | 9/15 | 1 |
Jay Card III, Patrick Flavin, Joel Thelen | 11:24 AM PT12:24 PM MT1:24 PM CT2:24 PM ET14:24 ET18:24 GMT2:24 11:24 AM MST12:24 PM CST1:24 PM EST22:24 UAE6:24 PM 5:24 AM AET | 9/15 | 10 |
Patrick Cover, Peter Knade, Yuxin Lin | 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 11:35 AM MST12:35 PM CST1:35 PM EST22:35 UAE6:35 PM 5:35 AM AET | 9/15 | 1 |
Colin Featherstone, Evan Harmeling, Brad Hopfinger | 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 11:35 AM MST12:35 PM CST1:35 PM EST22:35 UAE6:35 PM 5:35 AM AET | 9/15 | 10 |
Grant Hirschman, Ian Holt, Jack Maguire | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET14:45 ET18:45 GMT2:45 11:45 AM MST12:45 PM CST1:45 PM EST22:45 UAE6:45 PM 5:45 AM AET | 9/15 | 1 |
Spencer Cross, Vince India, Willie Mack III | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET14:45 ET18:45 GMT2:45 11:45 AM MST12:45 PM CST1:45 PM EST22:45 UAE6:45 PM 5:45 AM AET | 9/15 | 10 |
Round1 |
Golfers | Time | Date | Start Hole |
Nelson Ledesma, Sam Saunders, Ashton Van Horne | 4:35 AM PT5:35 AM MT6:35 AM CT7:35 AM ET7:35 ET11:35 GMT19:35 4:35 AM MST5:35 AM CST6:35 AM EST15:35 UAE11:35 AM 10:35 PM AET | 9/14 | 1 |
Roberto Diaz, Brandon Hagy, Tim Widing | 4:35 AM PT5:35 AM MT6:35 AM CT7:35 AM ET7:35 ET11:35 GMT19:35 4:35 AM MST5:35 AM CST6:35 AM EST15:35 UAE11:35 AM 10:35 PM AET | 9/14 | 10 |
Dawson Armstrong, Jacob Bridgeman, Rafael Campos | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET7:45 ET11:45 GMT19:45 4:45 AM MST5:45 AM CST6:45 AM EST15:45 UAE11:45 AM 10:45 PM AET | 9/14 | 1 |
Rob Oppenheim, David Skinns, Camilo Villegas | 4:45 AM PT5:45 AM MT6:45 AM CT7:45 AM ET7:45 ET11:45 GMT19:45 4:45 AM MST5:45 AM CST6:45 AM EST15:45 UAE11:45 AM 10:45 PM AET | 9/14 | 10 |
Paul Barjon, Kyle Jones, Ben Silverman | 4:56 AM PT5:56 AM MT6:56 AM CT7:56 AM ET7:56 ET11:56 GMT19:56 4:56 AM MST5:56 AM CST6:56 AM EST15:56 UAE11:56 AM 10:56 PM AET | 9/14 | 1 |
Ricky Castillo, Adrien Dumont De Chassart, Josh Teater | 4:56 AM PT5:56 AM MT6:56 AM CT7:56 AM ET7:56 ET11:56 GMT19:56 4:56 AM MST5:56 AM CST6:56 AM EST15:56 UAE11:56 AM 10:56 PM AET | 9/14 | 10 |
Joey Garber, Max Greyserman, Jared Wolfe | 5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET | 9/14 | 1 |
Cody Blick, Brett Drewitt, Wilson Furr | 5:06 AM PT6:06 AM MT7:06 AM CT8:06 AM ET8:06 ET12:06 GMT20:06 5:06 AM MST6:06 AM CST7:06 AM EST16:06 UAE12:06 PM 11:06 PM AET | 9/14 | 10 |
Trace Crowe, Bo Hoag, David Kocher | 5:17 AM PT6:17 AM MT7:17 AM CT8:17 AM ET8:17 ET12:17 GMT20:17 5:17 AM MST6:17 AM CST7:17 AM EST16:17 UAE12:17 PM 11:17 PM AET | 9/14 | 1 |
