Hero World Challenge Fall - Nov. 30-Dec. 3, Albany, Bahamas |
Round4 |
Golfers | Time | Date | Start Hole |
Wyndham Clark, Will Zalatoris | 7:46 AM PT8:46 AM MT9:46 AM CT10:46 AM ET10:46 ET15:46 GMT23:46 8:46 AM MST9:46 AM CST10:46 AM EST19:46 UAE3:46 PM 2:46 AM AET | 12/3 | 1 |
Rickie Fowler, Viktor Hovland | 7:57 AM PT8:57 AM MT9:57 AM CT10:57 AM ET10:57 ET15:57 GMT23:57 8:57 AM MST9:57 AM CST10:57 AM EST19:57 UAE3:57 PM 2:57 AM AET | 12/3 | 1 |
Sam Burns, Tiger Woods | 8:08 AM PT9:08 AM MT10:08 AM CT11:08 AM ET11:08 ET16:08 GMT0:08 9:08 AM MST10:08 AM CST11:08 AM EST20:08 UAE4:08 PM 3:08 AM AET | 12/3 | 1 |
Keegan Bradley, Max Homa | 8:19 AM PT9:19 AM MT10:19 AM CT11:19 AM ET11:19 ET16:19 GMT0:19 9:19 AM MST10:19 AM CST11:19 AM EST20:19 UAE4:19 PM 3:19 AM AET | 12/3 | 1 |
Lucas Glover, Justin Rose | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 12/3 | 1 |
Brian Harman, Cameron Young | 8:41 AM PT9:41 AM MT10:41 AM CT11:41 AM ET11:41 ET16:41 GMT0:41 9:41 AM MST10:41 AM CST11:41 AM EST20:41 UAE4:41 PM 3:41 AM AET | 12/3 | 1 |
Jordan Spieth, Sepp Straka | 8:52 AM PT9:52 AM MT10:52 AM CT11:52 AM ET11:52 ET16:52 GMT0:52 9:52 AM MST10:52 AM CST11:52 AM EST20:52 UAE4:52 PM 3:52 AM AET | 12/3 | 1 |
Tony Finau, Collin Morikawa | 9:03 AM PT10:03 AM MT11:03 AM CT12:03 PM ET12:03 ET17:03 GMT1:03 10:03 AM MST11:03 AM CST12:03 PM EST21:03 UAE5:03 PM 4:03 AM AET | 12/3 | 1 |
Jason Day, Justin Thomas | 9:14 AM PT10:14 AM MT11:14 AM CT12:14 PM ET12:14 ET17:14 GMT1:14 10:14 AM MST11:14 AM CST12:14 PM EST21:14 UAE5:14 PM 4:14 AM AET | 12/3 | 1 |
Matt Fitzpatrick, Scottie Scheffler | 9:25 AM PT10:25 AM MT11:25 AM CT12:25 PM ET12:25 ET17:25 GMT1:25 10:25 AM MST11:25 AM CST12:25 PM EST21:25 UAE5:25 PM 4:25 AM AET | 12/3 | 1 |
Round3 |
Golfers | Time | Date | Start Hole |
Wyndham Clark, Will Zalatoris | 8:21 AM PT9:21 AM MT10:21 AM CT11:21 AM ET11:21 ET16:21 GMT0:21 9:21 AM MST10:21 AM CST11:21 AM EST20:21 UAE4:21 PM 3:21 AM AET | 12/2 | 1 |
Keegan Bradley, Sam Burns | 8:32 AM PT9:32 AM MT10:32 AM CT11:32 AM ET11:32 ET16:32 GMT0:32 9:32 AM MST10:32 AM CST11:32 AM EST20:32 UAE4:32 PM 3:32 AM AET | 12/2 | 1 |
Viktor Hovland, Tiger Woods | 8:43 AM PT9:43 AM MT10:43 AM CT11:43 AM ET11:43 ET16:43 GMT0:43 9:43 AM MST10:43 AM CST11:43 AM EST20:43 UAE4:43 PM 3:43 AM AET | 12/2 | 1 |
Rickie Fowler, Justin Rose | 8:54 AM PT9:54 AM MT10:54 AM CT11:54 AM ET11:54 ET16:54 GMT0:54 9:54 AM MST10:54 AM CST11:54 AM EST20:54 UAE4:54 PM 3:54 AM AET | 12/2 | 1 |
Lucas Glover, Max Homa | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET17:05 GMT1:05 10:05 AM MST11:05 AM CST12:05 PM EST21:05 UAE5:05 PM 4:05 AM AET | 12/2 | 1 |
Jason Day, Cameron Young | 9:16 AM PT10:16 AM MT11:16 AM CT12:16 PM ET12:16 ET17:16 GMT1:16 10:16 AM MST11:16 AM CST12:16 PM EST21:16 UAE5:16 PM 4:16 AM AET | 12/2 | 1 |
Tony Finau, Sepp Straka | 9:27 AM PT10:27 AM MT11:27 AM CT12:27 PM ET12:27 ET17:27 GMT1:27 10:27 AM MST11:27 AM CST12:27 PM EST21:27 UAE5:27 PM 4:27 AM AET | 12/2 | 1 |
Matt Fitzpatrick, Collin Morikawa | 9:38 AM PT10:38 AM MT11:38 AM CT12:38 PM ET12:38 ET17:38 GMT1:38 10:38 AM MST11:38 AM CST12:38 PM EST21:38 UAE5:38 PM 4:38 AM AET | 12/2 | 1 |
Brian Harman, Justin Thomas | 9:49 AM PT10:49 AM MT11:49 AM CT12:49 PM ET12:49 ET17:49 GMT1:49 10:49 AM MST11:49 AM CST12:49 PM EST21:49 UAE5:49 PM 4:49 AM AET | 12/2 | 1 |
Scottie Scheffler, Jordan Spieth | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 12/2 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Wyndham Clark, Will Zalatoris | 7:51 AM PT8:51 AM MT9:51 AM CT10:51 AM ET10:51 ET15:51 GMT23:51 8:51 AM MST9:51 AM CST10:51 AM EST19:51 UAE3:51 PM 2:51 AM AET | 12/1 | 1 |
Rickie Fowler, Tiger Woods | 8:02 AM PT9:02 AM MT10:02 AM CT11:02 AM ET11:02 ET16:02 GMT0:02 9:02 AM MST10:02 AM CST11:02 AM EST20:02 UAE4:02 PM 3:02 AM AET | 12/1 | 1 |
Viktor Hovland, Justin Rose | 8:13 AM PT9:13 AM MT10:13 AM CT11:13 AM ET11:13 ET16:13 GMT0:13 9:13 AM MST10:13 AM CST11:13 AM EST20:13 UAE4:13 PM 3:13 AM AET | 12/1 | 1 |
Keegan Bradley, Sepp Straka | 8:24 AM PT9:24 AM MT10:24 AM CT11:24 AM ET11:24 ET16:24 GMT0:24 9:24 AM MST10:24 AM CST11:24 AM EST20:24 UAE4:24 PM 3:24 AM AET | 12/1 | 1 |
Sam Burns, Jason Day | 8:35 AM PT9:35 AM MT10:35 AM CT11:35 AM ET11:35 ET16:35 GMT0:35 9:35 AM MST10:35 AM CST11:35 AM EST20:35 UAE4:35 PM 3:35 AM AET | 12/1 | 1 |
Lucas Glover, Justin Thomas | 8:46 AM PT9:46 AM MT10:46 AM CT11:46 AM ET11:46 ET16:46 GMT0:46 9:46 AM MST10:46 AM CST11:46 AM EST20:46 UAE4:46 PM 3:46 AM AET | 12/1 | 1 |
Matt Fitzpatrick, Max Homa | 8:57 AM PT9:57 AM MT10:57 AM CT11:57 AM ET11:57 ET16:57 GMT0:57 9:57 AM MST10:57 AM CST11:57 AM EST20:57 UAE4:57 PM 3:57 AM AET | 12/1 | 1 |
Collin Morikawa, Scottie Scheffler | 9:08 AM PT10:08 AM MT11:08 AM CT12:08 PM ET12:08 ET17:08 GMT1:08 10:08 AM MST11:08 AM CST12:08 PM EST21:08 UAE5:08 PM 4:08 AM AET | 12/1 | 1 |
Jordan Spieth, Cameron Young | 9:19 AM PT10:19 AM MT11:19 AM CT12:19 PM ET12:19 ET17:19 GMT1:19 10:19 AM MST11:19 AM CST12:19 PM EST21:19 UAE5:19 PM 4:19 AM AET | 12/1 | 1 |
Tony Finau, Brian Harman | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 12/1 | 1 |
Round1 |
Golfers | Time | Date | Start Hole |
Lucas Glover, Brian Harman | 7:46 AM PT8:46 AM MT9:46 AM CT10:46 AM ET10:46 ET15:46 GMT23:46 8:46 AM MST9:46 AM CST10:46 AM EST19:46 UAE3:46 PM 2:46 AM AET | 11/30 | 1 |
Sepp Straka, Cameron Young | 7:57 AM PT8:57 AM MT9:57 AM CT10:57 AM ET10:57 ET15:57 GMT23:57 8:57 AM MST9:57 AM CST10:57 AM EST19:57 UAE3:57 PM 2:57 AM AET | 11/30 | 1 |
Wyndham Clark, Tony Finau | 8:08 AM PT9:08 AM MT10:08 AM CT11:08 AM ET11:08 ET16:08 GMT0:08 9:08 AM MST10:08 AM CST11:08 AM EST20:08 UAE4:08 PM 3:08 AM AET | 11/30 | 1 |
Keegan Bradley, Rickie Fowler | 8:19 AM PT9:19 AM MT10:19 AM CT11:19 AM ET11:19 ET16:19 GMT0:19 9:19 AM MST10:19 AM CST11:19 AM EST20:19 UAE4:19 PM 3:19 AM AET | 11/30 | 1 |
Matt Fitzpatrick, Justin Rose | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET11:30 ET16:30 GMT0:30 9:30 AM MST10:30 AM CST11:30 AM EST20:30 UAE4:30 PM 3:30 AM AET | 11/30 | 1 |
Sam Burns, Scottie Scheffler | 8:41 AM PT9:41 AM MT10:41 AM CT11:41 AM ET11:41 ET16:41 GMT0:41 9:41 AM MST10:41 AM CST11:41 AM EST20:41 UAE4:41 PM 3:41 AM AET | 11/30 | 1 |
Justin Thomas, Tiger Woods | 8:52 AM PT9:52 AM MT10:52 AM CT11:52 AM ET11:52 ET16:52 GMT0:52 9:52 AM MST10:52 AM CST11:52 AM EST20:52 UAE4:52 PM 3:52 AM AET | 11/30 | 1 |
Jason Day, Collin Morikawa | 9:03 AM PT10:03 AM MT11:03 AM CT12:03 PM ET12:03 ET17:03 GMT1:03 10:03 AM MST11:03 AM CST12:03 PM EST21:03 UAE5:03 PM 4:03 AM AET | 11/30 | 1 |
Jordan Spieth, Will Zalatoris | 9:14 AM PT10:14 AM MT11:14 AM CT12:14 PM ET12:14 ET17:14 GMT1:14 10:14 AM MST11:14 AM CST12:14 PM EST21:14 UAE5:14 PM 4:14 AM AET | 11/30 | 1 |
Max Homa, Viktor Hovland | 9:25 AM PT10:25 AM MT11:25 AM CT12:25 PM ET12:25 ET17:25 GMT1:25 10:25 AM MST11:25 AM CST12:25 PM EST21:25 UAE5:25 PM 4:25 AM AET | 11/30 | 1 |