Cazoo Open de France - Sep. 21-24, Guyancourt, France |
Round4 |
Golfers | Time | Date | Start Hole |
Angel Hidalgo, Joel Stalter | 11:33 PM PT12:33 AM MT1:33 AM CT2:33 AM ET2:33 ET6:33 GMT14:33 11:33 PM MST12:33 AM CST1:33 AM EST10:33 UAE6:33 AM 5:33 PM AET | 9/24 | 1 |
Gudmundur Kristjansson, Min Woo Lee, Renato Paratore | 11:44 PM PT12:44 AM MT1:44 AM CT2:44 AM ET2:44 ET6:44 GMT14:44 11:44 PM MST12:44 AM CST1:44 AM EST10:44 UAE6:44 AM 5:44 PM AET | 9/24 | 1 |
Matthew Baldwin, Alejandro Del Rey, Kristian Krogh Johannessen | 11:55 PM PT12:55 AM MT1:55 AM CT2:55 AM ET2:55 ET6:55 GMT14:55 11:55 PM MST12:55 AM CST1:55 AM EST10:55 UAE6:55 AM 5:55 PM AET | 9/24 | 1 |
Alexander Levy, Ross McGowan, Callum Shinkwin | 12:06 AM PT1:06 AM MT2:06 AM CT3:06 AM ET3:06 ET7:06 GMT15:06 12:06 AM MST1:06 AM CST2:06 AM EST11:06 UAE7:06 AM 6:06 PM AET | 9/24 | 1 |
Ricardo Santos, Max Schmitt, Paul Waring | 12:17 AM PT1:17 AM MT2:17 AM CT3:17 AM ET3:17 ET7:17 GMT15:17 12:17 AM MST1:17 AM CST2:17 AM EST11:17 UAE7:17 AM 6:17 PM AET | 9/24 | 1 |
Louis de Jager, Andoni Etchenique, Billy Horschel | 12:28 AM PT1:28 AM MT2:28 AM CT3:28 AM ET3:28 ET7:28 GMT15:28 12:28 AM MST1:28 AM CST2:28 AM EST11:28 UAE7:28 AM 6:28 PM AET | 9/24 | 1 |
Daniel Brown, Hennie Du Plessis, Marcus Kinhult | 12:44 AM PT1:44 AM MT2:44 AM CT3:44 AM ET3:44 ET7:44 GMT15:44 12:44 AM MST1:44 AM CST2:44 AM EST11:44 UAE7:44 AM 6:44 PM AET | 9/24 | 1 |
Nathan Kimsey, Thriston Lawrence, Santiago Tarrio Ben | 12:55 AM PT1:55 AM MT2:55 AM CT3:55 AM ET3:55 ET7:55 GMT15:55 12:55 AM MST1:55 AM CST2:55 AM EST11:55 UAE7:55 AM 6:55 PM AET | 9/24 | 1 |
Nick Bachem, OJ Farrell, Darren Strachan | 1:06 AM PT2:06 AM MT3:06 AM CT4:06 AM ET4:06 ET8:06 GMT16:06 1:06 AM MST2:06 AM CST3:06 AM EST12:06 UAE8:06 AM 7:06 PM AET | 9/24 | 1 |
Rafa Cabrera Bello, Daan Huizing, Marc Warren | 1:17 AM PT2:17 AM MT3:17 AM CT4:17 AM ET4:17 ET8:17 GMT16:17 1:17 AM MST2:17 AM CST3:17 AM EST12:17 UAE8:17 AM 7:17 PM AET | 9/24 | 1 |
Christoffer Bring, Jens Dantorp, Guido Migliozzi | 1:28 AM PT2:28 AM MT3:28 AM CT4:28 AM ET4:28 ET8:28 GMT16:28 1:28 AM MST2:28 AM CST3:28 AM EST12:28 UAE8:28 AM 7:28 PM AET | 9/24 | 1 |
Wil Besseling, Jorge Campillo, Richie Ramsay | 1:39 AM PT2:39 AM MT3:39 AM CT4:39 AM ET4:39 ET8:39 GMT16:39 1:39 AM MST2:39 AM CST3:39 AM EST12:39 UAE8:39 AM 7:39 PM AET | 9/24 | 1 |
David Law, John Parry, Andrew Wilson | 1:55 AM PT2:55 AM MT3:55 AM CT4:55 AM ET4:55 ET8:55 GMT16:55 1:55 AM MST2:55 AM CST3:55 AM EST12:55 UAE8:55 AM 7:55 PM AET | 9/24 | 1 |
Kiradech Aphibarnrat, Freddy Schott, Johannes Veerman | 2:06 AM PT3:06 AM MT4:06 AM CT5:06 AM ET5:06 ET9:06 GMT17:06 2:06 AM MST3:06 AM CST4:06 AM EST13:06 UAE9:06 AM 8:06 PM AET | 9/24 | 1 |
Laurie Canter, Thomas Detry, Edoardo Molinari | 2:17 AM PT3:17 AM MT4:17 AM CT5:17 AM ET5:17 ET9:17 GMT17:17 2:17 AM MST3:17 AM CST4:17 AM EST13:17 UAE9:17 AM 8:17 PM AET | 9/24 | 1 |
Bryce Easton, Calum Hill, Andy Sullivan | 2:28 AM PT3:28 AM MT4:28 AM CT5:28 AM ET5:28 ET9:28 GMT17:28 2:28 AM MST3:28 AM CST4:28 AM EST13:28 UAE9:28 AM 8:28 PM AET | 9/24 | 1 |
John Axelsen, Tom Kim, Matthew Southgate | 2:39 AM PT3:39 AM MT4:39 AM CT5:39 AM ET5:39 ET9:39 GMT17:39 2:39 AM MST3:39 AM CST4:39 AM EST13:39 UAE9:39 AM 8:39 PM AET | 9/24 | 1 |
Alfredo Garcia-Heredia, Sebastian Garcia, Jeff Winther | 2:50 AM PT3:50 AM MT4:50 AM CT5:50 AM ET5:50 ET9:50 GMT17:50 2:50 AM MST3:50 AM CST4:50 AM EST13:50 UAE9:50 AM 8:50 PM AET | 9/24 | 1 |
Simon Forsstrom, John Gough, Thorbjorn Olesen | 3:06 AM PT4:06 AM MT5:06 AM CT6:06 AM ET6:06 ET10:06 GMT18:06 3:06 AM MST4:06 AM CST5:06 AM EST14:06 UAE10:06 AM 9:06 PM AET | 9/24 | 1 |
Lukas Nemecz, Adrian Otaegui, Adrien Saddier | 3:17 AM PT4:17 AM MT5:17 AM CT6:17 AM ET6:17 ET10:17 GMT18:17 3:17 AM MST4:17 AM CST5:17 AM EST14:17 UAE10:17 AM 9:17 PM AET | 9/24 | 1 |
Julien Brun, Rasmus Hojgaard, Richard Mansell | 3:28 AM PT4:28 AM MT5:28 AM CT6:28 AM ET6:28 ET10:28 GMT18:28 3:28 AM MST4:28 AM CST5:28 AM EST14:28 UAE10:28 AM 9:28 PM AET | 9/24 | 1 |
Ryo Hisatsune, Zander Lombard, Yannik Paul | 3:39 AM PT4:39 AM MT5:39 AM CT6:39 AM ET6:39 ET10:39 GMT18:39 3:39 AM MST4:39 AM CST5:39 AM EST14:39 UAE10:39 AM 9:39 PM AET | 9/24 | 1 |
Ewen Ferguson, Kazuki Higa, Jordan Smith | 3:50 AM PT4:50 AM MT5:50 AM CT6:50 AM ET6:50 ET10:50 GMT18:50 3:50 AM MST4:50 AM CST5:50 AM EST14:50 UAE10:50 AM 9:50 PM AET | 9/24 | 1 |
Round3 |
Golfers | Time | Date | Start Hole |
Gudmundur Kristjansson, Ross McGowan, Renato Paratore | 11:33 PM PT12:33 AM MT1:33 AM CT2:33 AM ET2:33 ET6:33 GMT14:33 11:33 PM MST12:33 AM CST1:33 AM EST10:33 UAE6:33 AM 5:33 PM AET | 9/23 | 1 |
Angel Hidalgo, Ricardo Santos, Max Schmitt | 11:44 PM PT12:44 AM MT1:44 AM CT2:44 AM ET2:44 ET6:44 GMT14:44 11:44 PM MST12:44 AM CST1:44 AM EST10:44 UAE6:44 AM 5:44 PM AET | 9/23 | 1 |
Richie Ramsay, Darren Strachan, Paul Waring | 11:55 PM PT12:55 AM MT1:55 AM CT2:55 AM ET2:55 ET6:55 GMT14:55 11:55 PM MST12:55 AM CST1:55 AM EST10:55 UAE6:55 AM 5:55 PM AET | 9/23 | 1 |
Wil Besseling, Nathan Kimsey, Santiago Tarrio Ben | 12:06 AM PT1:06 AM MT2:06 AM CT3:06 AM ET3:06 ET7:06 GMT15:06 12:06 AM MST1:06 AM CST2:06 AM EST11:06 UAE7:06 AM 6:06 PM AET | 9/23 | 1 |
Christoffer Bring, Jorge Campillo, Kristian Krogh Johannessen | 12:17 AM PT1:17 AM MT2:17 AM CT3:17 AM ET3:17 ET7:17 GMT15:17 12:17 AM MST1:17 AM CST2:17 AM EST11:17 UAE7:17 AM 6:17 PM AET | 9/23 | 1 |
Jens Dantorp, Alejandro Del Rey, Thriston Lawrence | 12:28 AM PT1:28 AM MT2:28 AM CT3:28 AM ET3:28 ET7:28 GMT15:28 12:28 AM MST1:28 AM CST2:28 AM EST11:28 UAE7:28 AM 6:28 PM AET | 9/23 | 1 |
Guido Migliozzi, Adrien Saddier, Marc Warren | 12:44 AM PT1:44 AM MT2:44 AM CT3:44 AM ET3:44 ET7:44 GMT15:44 12:44 AM MST1:44 AM CST2:44 AM EST11:44 UAE7:44 AM 6:44 PM AET | 9/23 | 1 |
Matthew Baldwin, Laurie Canter, Hennie Du Plessis | 12:55 AM PT1:55 AM MT2:55 AM CT3:55 AM ET3:55 ET7:55 GMT15:55 12:55 AM MST1:55 AM CST2:55 AM EST11:55 UAE7:55 AM 6:55 PM AET | 9/23 | 1 |
John Gough, Marcus Kinhult, Edoardo Molinari | 1:06 AM PT2:06 AM MT3:06 AM CT4:06 AM ET4:06 ET8:06 GMT16:06 1:06 AM MST2:06 AM CST3:06 AM EST12:06 UAE8:06 AM 7:06 PM AET | 9/23 | 1 |
Simon Forsstrom, Daan Huizing, Thorbjorn Olesen | 1:17 AM PT2:17 AM MT3:17 AM CT4:17 AM ET4:17 ET8:17 GMT16:17 1:17 AM MST2:17 AM CST3:17 AM EST12:17 UAE8:17 AM 7:17 PM AET | 9/23 | 1 |
Thomas Detry, Andoni Etchenique, Joakim Lagergren | 1:28 AM PT2:28 AM MT3:28 AM CT4:28 AM ET4:28 ET8:28 GMT16:28 1:28 AM MST2:28 AM CST3:28 AM EST12:28 UAE8:28 AM 7:28 PM AET | 9/23 | 1 |
Daniel Brown, Alexander Levy, Joel Stalter | 1:39 AM PT2:39 AM MT3:39 AM CT4:39 AM ET4:39 ET8:39 GMT16:39 1:39 AM MST2:39 AM CST3:39 AM EST12:39 UAE8:39 AM 7:39 PM AET | 9/23 | 1 |
Louis de Jager, Bryce Easton, Freddy Schott | 1:55 AM PT2:55 AM MT3:55 AM CT4:55 AM ET4:55 ET8:55 GMT16:55 1:55 AM MST2:55 AM CST3:55 AM EST12:55 UAE8:55 AM 7:55 PM AET | 9/23 | 1 |
Rafa Cabrera Bello, Sebastian Garcia, Lukas Nemecz | 2:06 AM PT3:06 AM MT4:06 AM CT5:06 AM ET5:06 ET9:06 GMT17:06 2:06 AM MST3:06 AM CST4:06 AM EST13:06 UAE9:06 AM 8:06 PM AET | 9/23 | 1 |
Calum Hill, Andy Sullivan, Johannes Veerman | 2:17 AM PT3:17 AM MT4:17 AM CT5:17 AM ET5:17 ET9:17 GMT17:17 2:17 AM MST3:17 AM CST4:17 AM EST13:17 UAE9:17 AM 8:17 PM AET | 9/23 | 1 |
OJ Farrell, Billy Horschel, Callum Shinkwin | 2:28 AM PT3:28 AM MT4:28 AM CT5:28 AM ET5:28 ET9:28 GMT17:28 2:28 AM MST3:28 AM CST4:28 AM EST13:28 UAE9:28 AM 8:28 PM AET | 9/23 | 1 |
Kiradech Aphibarnrat, Nick Bachem, Alfredo Garcia-Heredia | 2:39 AM PT3:39 AM MT4:39 AM CT5:39 AM ET5:39 ET9:39 GMT17:39 2:39 AM MST3:39 AM CST4:39 AM EST13:39 UAE9:39 AM 8:39 PM AET | 9/23 | 1 |
David Law, Min Woo Lee, Adrian Otaegui | 2:50 AM PT3:50 AM MT4:50 AM CT5:50 AM ET5:50 ET9:50 GMT17:50 2:50 AM MST3:50 AM CST4:50 AM EST13:50 UAE9:50 AM 8:50 PM AET | 9/23 | 1 |
Tom Kim, John Parry, Jeff Winther | 3:06 AM PT4:06 AM MT5:06 AM CT6:06 AM ET6:06 ET10:06 GMT18:06 3:06 AM MST4:06 AM CST5:06 AM EST14:06 UAE10:06 AM 9:06 PM AET | 9/23 | 1 |
John Axelsen, Kazuki Higa, Matthew Southgate | 3:17 AM PT4:17 AM MT5:17 AM CT6:17 AM ET6:17 ET10:17 GMT18:17 3:17 AM MST4:17 AM CST5:17 AM EST14:17 UAE10:17 AM 9:17 PM AET | 9/23 | 1 |
Zander Lombard, Richard Mansell, Andrew Wilson | 3:28 AM PT4:28 AM MT5:28 AM CT6:28 AM ET6:28 ET10:28 GMT18:28 3:28 AM MST4:28 AM CST5:28 AM EST14:28 UAE10:28 AM 9:28 PM AET | 9/23 | 1 |
Julien Brun, Ryo Hisatsune, Yannik Paul | 3:39 AM PT4:39 AM MT5:39 AM CT6:39 AM ET6:39 ET10:39 GMT18:39 3:39 AM MST4:39 AM CST5:39 AM EST14:39 UAE10:39 AM 9:39 PM AET | 9/23 | 1 |
Ewen Ferguson, Rasmus Hojgaard, Jordan Smith | 3:50 AM PT4:50 AM MT5:50 AM CT6:50 AM ET6:50 ET10:50 GMT18:50 3:50 AM MST4:50 AM CST5:50 AM EST14:50 UAE10:50 AM 9:50 PM AET | 9/23 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Hugo Le Goff, Niklas Lemke, Fabrizio Zanotti | 10:50 PM PT11:50 PM MT12:50 AM CT1:50 AM ET1:50 ET5:50 GMT13:50 10:50 PM MST11:50 PM CST12:50 AM EST9:50 UAE5:50 AM 4:50 PM AET | 9/22 | 1 |
Nick Bachem, David Howell, Tapio Pulkkanen | 10:50 PM PT11:50 PM MT12:50 AM CT1:50 AM ET1:50 ET5:50 GMT13:50 10:50 PM MST11:50 PM CST12:50 AM EST9:50 UAE5:50 AM 4:50 PM AET | 9/22 | 10 |
Christoffer Bring, Bryce Easton, Manu Gandas | 11:00 PM PT12:00 AM MT1:00 AM CT2:00 AM ET2:00 ET6:00 GMT14:00 11:00 PM MST12:00 AM CST1:00 AM EST10:00 UAE6:00 AM 5:00 PM AET | 9/22 | 1 |
Maximilian Kieffer, Tom McKibbin, Matthieu Pavon | 11:00 PM PT12:00 AM MT1:00 AM CT2:00 AM ET2:00 ET6:00 GMT14:00 11:00 PM MST12:00 AM CST1:00 AM EST10:00 UAE6:00 AM 5:00 PM AET | 9/22 | 10 |
Rhys Enoch, John Murphy, Andrew Wilson | 11:10 PM PT12:10 AM MT1:10 AM CT2:10 AM ET2:10 ET6:10 GMT14:10 11:10 PM MST12:10 AM CST1:10 AM EST10:10 UAE6:10 AM 5:10 PM AET | 9/22 | 1 |
Jorge Campillo, Daniel Hillier, Rasmus Hojgaard | 11:10 PM PT12:10 AM MT1:10 AM CT2:10 AM ET2:10 ET6:10 GMT14:10 11:10 PM MST12:10 AM CST1:10 AM EST10:10 UAE6:10 AM 5:10 PM AET | 9/22 | 10 |
Alfredo Garcia-Heredia, Gunner Wiebe, Blake Windred | 11:20 PM PT12:20 AM MT1:20 AM CT2:20 AM ET2:20 ET6:20 GMT14:20 11:20 PM MST12:20 AM CST1:20 AM EST10:20 UAE6:20 AM 5:20 PM AET | 9/22 | 1 |
Min Woo Lee, Robert MacIntyre, Victor Perez | 11:20 PM PT12:20 AM MT1:20 AM CT2:20 AM ET2:20 ET6:20 GMT14:20 11:20 PM MST12:20 AM CST1:20 AM EST10:20 UAE6:20 AM 5:20 PM AET | 9/22 | 10 |
Oscar Couilleau, Oliver Hundeboll Jorgensen, Kristian Krogh Johannessen | 11:30 PM PT12:30 AM MT1:30 AM CT2:30 AM ET2:30 ET6:30 GMT14:30 11:30 PM MST12:30 AM CST1:30 AM EST10:30 UAE6:30 AM 5:30 PM AET | 9/22 | 1 |
Julien Brun, Billy Horschel, Yannik Paul | 11:30 PM PT12:30 AM MT1:30 AM CT2:30 AM ET2:30 ET6:30 GMT14:30 11:30 PM MST12:30 AM CST1:30 AM EST10:30 UAE6:30 AM 5:30 PM AET | 9/22 | 10 |
Jeong Weon Ko, Jerome Lando Casanova, David Ravetto | 11:40 PM PT12:40 AM MT1:40 AM CT2:40 AM ET2:40 ET6:40 GMT14:40 11:40 PM MST12:40 AM CST1:40 AM EST10:40 UAE6:40 AM 5:40 PM AET | 9/22 | 1 |
Adrian Otaegui, Callum Shinkwin, Connor Syme | 11:40 PM PT12:40 AM MT1:40 AM CT2:40 AM ET2:40 ET6:40 GMT14:40 11:40 PM MST12:40 AM CST1:40 AM EST10:40 UAE6:40 AM 5:40 PM AET | 9/22 | 10 |
Wil Besseling, John Gough, Marcus Kinhult | 11:50 PM PT12:50 AM MT1:50 AM CT2:50 AM ET2:50 ET6:50 GMT14:50 11:50 PM MST12:50 AM CST1:50 AM EST10:50 UAE6:50 AM 5:50 PM AET | 9/22 | 1 |
Ross Fisher, Masahiro Kawamura, Edoardo Molinari | 11:50 PM PT12:50 AM MT1:50 AM CT2:50 AM ET2:50 ET6:50 GMT14:50 11:50 PM MST12:50 AM CST1:50 AM EST10:50 UAE6:50 AM 5:50 PM AET | 9/22 | 10 |
Pedro Figueiredo, Kazuki Higa, Borja Virto | 12:00 AM PT1:00 AM MT2:00 AM CT3:00 AM ET3:00 ET7:00 GMT15:00 12:00 AM MST1:00 AM CST2:00 AM EST11:00 UAE7:00 AM 6:00 PM AET | 9/22 | 1 |
Alexander Levy, Marcel Schneider, Matthew Southgate | 12:00 AM PT1:00 AM MT2:00 AM CT3:00 AM ET3:00 ET7:00 GMT15:00 12:00 AM MST1:00 AM CST2:00 AM EST11:00 UAE7:00 AM 6:00 PM AET | 9/22 | 10 |
Dan Bradbury, Alejandro Canizares, Hennie Du Plessis | 12:10 AM PT1:10 AM MT2:10 AM CT3:10 AM ET3:10 ET7:10 GMT15:10 12:10 AM MST1:10 AM CST2:10 AM EST11:10 UAE7:10 AM 6:10 PM AET | 9/22 | 1 |
Matthew Baldwin, Daniel Brown, Ryo Hisatsune | 12:10 AM PT1:10 AM MT2:10 AM CT3:10 AM ET3:10 ET7:10 GMT15:10 12:10 AM MST1:10 AM CST2:10 AM EST11:10 UAE7:10 AM 6:10 PM AET | 9/22 | 10 |
John Axelsen, Laurie Canter, Joel Stalter | 12:20 AM PT1:20 AM MT2:20 AM CT3:20 AM ET3:20 ET7:20 GMT15:20 12:20 AM MST1:20 AM CST2:20 AM EST11:20 UAE7:20 AM 6:20 PM AET | 9/22 | 1 |
Marcus Armitage, Maxime Legros | 12:20 AM PT1:20 AM MT2:20 AM CT3:20 AM ET3:20 ET7:20 GMT15:20 12:20 AM MST1:20 AM CST2:20 AM EST11:20 UAE7:20 AM 6:20 PM AET | 9/22 | 10 |
Clement Guichard, John Parry, Marc Warren | 12:30 AM PT1:30 AM MT2:30 AM CT3:30 AM ET3:30 ET7:30 GMT15:30 12:30 AM MST1:30 AM CST2:30 AM EST11:30 UAE7:30 AM 6:30 PM AET | 9/22 | 1 |
Grant Forrest, Mark Power | 12:30 AM PT1:30 AM MT2:30 AM CT3:30 AM ET3:30 ET7:30 GMT15:30 12:30 AM MST1:30 AM CST2:30 AM EST11:30 UAE7:30 AM 6:30 PM AET | 9/22 | 10 |
OJ Farrell, Gary Stal, Tristen Strydom | 12:40 AM PT1:40 AM MT2:40 AM CT3:40 AM ET3:40 ET7:40 GMT15:40 12:40 AM MST1:40 AM CST2:40 AM EST11:40 UAE7:40 AM 6:40 PM AET | 9/22 | 1 |
Garrick Porteous, Johannes Veerman, Nicolai von Dellingshausen | 12:40 AM PT1:40 AM MT2:40 AM CT3:40 AM ET3:40 ET7:40 GMT15:40 12:40 AM MST1:40 AM CST2:40 AM EST11:40 UAE7:40 AM 6:40 PM AET | 9/22 | 10 |
Andoni Etchenique, David Horsey, Joakim Lagergren | 12:50 AM PT1:50 AM MT2:50 AM CT3:50 AM ET3:50 ET7:50 GMT15:50 12:50 AM MST1:50 AM CST2:50 AM EST11:50 UAE7:50 AM 6:50 PM AET | 9/22 | 10 |
Oihan Guillamoundeguy, Jayden Schaper, Martin Simonsen | 3:50 AM PT4:50 AM MT5:50 AM CT6:50 AM ET6:50 ET10:50 GMT18:50 3:50 AM MST4:50 AM CST5:50 AM EST14:50 UAE10:50 AM 9:50 PM AET | 9/22 | 1 |
Frank Kennedy, David Nyfjall, Clement Sordet | 3:50 AM PT4:50 AM MT5:50 AM CT6:50 AM ET6:50 ET10:50 GMT18:50 3:50 AM MST4:50 AM CST5:50 AM EST14:50 UAE10:50 AM 9:50 PM AET | 9/22 | 10 |
Nicolas Colsaerts, Gregory Havret, Raphael Jacquelin | 4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST5:00 AM CST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET | 9/22 | 1 |
Tobias Eden, Rikuya Hoshino, Richard McEvoy | 4:00 AM PT5:00 AM MT6:00 AM CT7:00 AM ET7:00 ET11:00 GMT19:00 4:00 AM MST5:00 AM CST6:00 AM EST15:00 UAE11:00 AM 10:00 PM AET | 9/22 | 10 |
Alexander Bjork, Thomas Detry, Antoine Rozner | 4:10 AM PT5:10 AM MT6:10 AM CT7:10 AM ET7:10 ET11:10 GMT19:10 4:10 AM MST5:10 AM CST6:10 AM EST15:10 UAE11:10 AM 10:10 PM AET | 9/22 | 1 |
Alexander Knappe, JC Ritchie, Adrien Saddier | 4:10 AM PT5:10 AM MT6:10 AM CT7:10 AM ET7:10 ET11:10 GMT19:10 4:10 AM MST5:10 AM CST6:10 AM EST15:10 UAE11:10 AM 10:10 PM AET | 9/22 | 10 |
Ryan Fox, Tom Kim, Guido Migliozzi | 4:20 AM PT5:20 AM MT6:20 AM CT7:20 AM ET7:20 ET11:20 GMT19:20 4:20 AM MST5:20 AM CST6:20 AM EST15:20 UAE11:20 AM 10:20 PM AET | 9/22 | 1 |
Jazz Janewattananond, Robin Sciot-Siegrist, Jeff Winther | 4:20 AM PT5:20 AM MT6:20 AM CT7:20 AM ET7:20 ET11:20 GMT19:20 4:20 AM MST5:20 AM CST6:20 AM EST15:20 UAE11:20 AM 10:20 PM AET | 9/22 | 10 |
Thriston Lawrence, Thorbjorn Olesen, Aaron Rai | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET7:30 ET11:30 GMT19:30 4:30 AM MST5:30 AM CST6:30 AM EST15:30 UAE11:30 AM 10:30 PM AET | 9/22 | 1 |
Jeremy Freiburghaus, Aguri Iwasaki, James Morrison | 4:30 AM PT5:30 AM MT6:30 AM CT7:30 AM ET7:30 ET11:30 GMT19:30 4:30 AM MST5:30 AM CST6:30 AM EST15:30 UAE11:30 AM 10:30 PM AET | 9/22 | 10 |
Marcel Siem, Jordan Smith, Andy Sullivan | 4:40 AM PT5:40 AM MT6:40 AM CT7:40 AM ET7:40 ET11:40 GMT19:40 4:40 AM MST5:40 AM CST6:40 AM EST15:40 UAE11:40 AM 10:40 PM AET | 9/22 | 1 |
Sebastian Garcia, Calum Hill, Richard Mansell | 4:40 AM PT5:40 AM MT6:40 AM CT7:40 AM ET7:40 ET11:40 GMT19:40 4:40 AM MST5:40 AM CST6:40 AM EST15:40 UAE11:40 AM 10:40 PM AET | 9/22 | 10 |
Ewen Ferguson, Julien Guerrier, Nathan Kimsey | 4:50 AM PT5:50 AM MT6:50 AM CT7:50 AM ET7:50 ET11:50 GMT19:50 4:50 AM MST5:50 AM CST6:50 AM EST15:50 UAE11:50 AM 10:50 PM AET | 9/22 | 1 |
John Catlin, Jeremy Gandon, Santiago Tarrio Ben | 4:50 AM PT5:50 AM MT6:50 AM CT7:50 AM ET7:50 ET11:50 GMT19:50 4:50 AM MST5:50 AM CST6:50 AM EST15:50 UAE11:50 AM 10:50 PM AET | 9/22 | 10 |
Rafa Cabrera Bello, Mike Lorenzo-Vera, Richie Ramsay | 5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET8:00 ET12:00 GMT20:00 5:00 AM MST6:00 AM CST7:00 AM EST16:00 UAE12:00 PM 11:00 PM AET | 9/22 | 1 |
Daan Huizing, Darren Strachan, Paul Waring | 5:00 AM PT6:00 AM MT7:00 AM CT8:00 AM ET8:00 ET12:00 GMT20:00 5:00 AM MST6:00 AM CST7:00 AM EST16:00 UAE12:00 PM 11:00 PM AET | 9/22 | 10 |
Simon Forsstrom, Dale Whitnell | 5:10 AM PT6:10 AM MT7:10 AM CT8:10 AM ET8:10 ET12:10 GMT20:10 5:10 AM MST6:10 AM CST7:10 AM EST16:10 UAE12:10 PM 11:10 PM AET | 9/22 | 1 |
Alejandro Del Rey, Matthew Jordan, Darius Van Driel | 5:10 AM PT6:10 AM MT7:10 AM CT8:10 AM ET8:10 ET12:10 GMT20:10 5:10 AM MST6:10 AM CST7:10 AM EST16:10 UAE12:10 PM 11:10 PM AET | 9/22 | 10 |
Gregory Bourdy, Chase Hanna, David Law | 5:20 AM PT6:20 AM MT7:20 AM CT8:20 AM ET8:20 ET12:20 GMT20:20 5:20 AM MST6:20 AM CST7:20 AM EST16:20 UAE12:20 PM 11:20 PM AET | 9/22 | 1 |
Louis de Jager, Angel Hidalgo, Lukas Nemecz | 5:20 AM PT6:20 AM MT7:20 AM CT8:20 AM ET8:20 ET12:20 GMT20:20 5:20 AM MST6:20 AM CST7:20 AM EST16:20 UAE12:20 PM 11:20 PM AET | 9/22 | 10 |
Jens Dantorp, Freddy Schott | 5:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET8:30 ET12:30 GMT20:30 5:30 AM MST6:30 AM CST7:30 AM EST16:30 UAE12:30 PM 11:30 PM AET | 9/22 | 1 |
Nacho Elvira, Mikael Lindberg, Zander Lombard | 5:30 AM PT6:30 AM MT7:30 AM CT8:30 AM ET8:30 ET12:30 GMT20:30 5:30 AM MST6:30 AM CST7:30 AM EST16:30 UAE12:30 PM 11:30 PM AET | 9/22 | 10 |
Thomas Aiken, Soren Kjeldsen, Graeme Storm | 5:40 AM PT6:40 AM MT7:40 AM CT8:40 AM ET8:40 ET12:40 GMT20:40 5:40 AM MST6:40 AM CST7:40 AM EST16:40 UAE12:40 PM 11:40 PM AET | 9/22 | 1 |
Josh Lee, Wilco Nienaber, Max Schmitt | 5:40 AM PT6:40 AM MT7:40 AM CT8:40 AM ET8:40 ET12:40 GMT20:40 5:40 AM MST6:40 AM CST7:40 AM EST16:40 UAE12:40 PM 11:40 PM AET | 9/22 | 10 |
Ugo Coussaud, Renato Paratore, Ricardo Santos | 5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET | 9/22 | 1 |
Kiradech Aphibarnrat, Gudmundur Kristjansson, Ross McGowan | 5:50 AM PT6:50 AM MT7:50 AM CT8:50 AM ET8:50 ET12:50 GMT20:50 5:50 AM MST6:50 AM CST7:50 AM EST16:50 UAE12:50 PM 11:50 PM AET | 9/22 | 10 |
Round1 |
Golfers | Time | Date | Start Hole |
Frank Kennedy, David Nyfjall, Clement Sordet | 10:50 PM PT11:50 PM MT12:50 AM CT1:50 AM ET1:50 ET5:50 GMT13:50 10:50 PM MST11:50 PM CST12:50 AM EST9:50 UAE5:50 AM 4:50 PM AET | 9/21 | 1 |
Oihan Guillamoundeguy, Jayden Schaper, Martin Simonsen | 10:50 PM PT11:50 PM MT12:50 AM CT1:50 AM ET1:50 ET5:50 GMT13:50 10:50 PM MST11:50 PM CST12:50 AM EST9:50 UAE5:50 AM 4:50 PM AET | 9/21 | 10 |
Tobias Eden, Rikuya Hoshino, Richard McEvoy | 11:00 PM PT12:00 AM MT1:00 AM CT2:00 AM ET2:00 ET6:00 GMT14:00 11:00 PM MST12:00 AM CST1:00 AM EST10:00 UAE6:00 AM 5:00 PM AET | 9/21 | 1 |
Nicolas Colsaerts, Gregory Havret, Raphael Jacquelin | 11:00 PM PT12:00 AM MT1:00 AM CT2:00 AM ET2:00 ET6:00 GMT14:00 11:00 PM MST12:00 AM CST1:00 AM EST10:00 UAE6:00 AM 5:00 PM AET | 9/21 | 10 |
Alexander Knappe, JC Ritchie, Adrien Saddier | 11:10 PM PT12:10 AM MT1:10 AM CT2:10 AM ET2:10 ET6:10 GMT14:10 11:10 PM MST12:10 AM CST1:10 AM EST10:10 UAE6:10 AM 5:10 PM AET | 9/21 | 1 |
