Charles Schwab Cup Championship - Nov. 9-12, Phoenix, Arizona |
Round4 |
Golfers | Time | Date | Start Hole |
Rod Pampling | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET12:00 ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE5:00 PM 4:00 AM AET | 11/12 | 1 |
Robert Karlsson, Mike Weir | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 11/12 | 1 |
Rob Labritz, Brett Quigley | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 11/12 | 1 |
Darren Clarke, Mark Hensby | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 11/12 | 1 |
Ken Tanigawa, Charlie Wi | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 11/12 | 1 |
Ken Duke, Steve Flesch | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 11/12 | 1 |
Paul Broadhurst, Paul Stankowski | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 11/12 | 1 |
Billy Andrade, Joe Durant | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 11/12 | 1 |
Justin Leonard, Dicky Pride | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 11/12 | 1 |
Marco Dawson, Colin Montgomerie | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 11/12 | 1 |
Harrison Frazar, Miguel Angel Jimenez | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 11/12 | 1 |
Jerry Kelly, David Toms | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 11/12 | 1 |
Retief Goosen, Richard Green | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 11/12 | 1 |
Stephen Ames, Bernhard Langer | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET19:10 GMT3:10 12:10 PM MST1:10 PM CST2:10 PM EST23:10 UAE7:10 PM 6:10 AM AET | 11/12 | 1 |
K.J. Choi, Ernie Els | 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET19:20 GMT3:20 12:20 PM MST1:20 PM CST2:20 PM EST23:20 UAE7:20 PM 6:20 AM AET | 11/12 | 1 |
Vijay Singh, Y.E. Yang | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE7:30 PM 6:30 AM AET | 11/12 | 1 |
Padraig Harrington, Thongchai Jaidee | 11:40 AM PT12:40 PM MT1:40 PM CT2:40 PM ET14:40 ET19:40 GMT3:40 12:40 PM MST1:40 PM CST2:40 PM EST23:40 UAE7:40 PM 6:40 AM AET | 11/12 | 1 |
Steven Alker, Alex Cejka | 11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET14:50 ET19:50 GMT3:50 12:50 PM MST1:50 PM CST2:50 PM EST23:50 UAE7:50 PM 6:50 AM AET | 11/12 | 1 |
Round3 |
Golfers | Time | Date | Start Hole |
Mike Weir | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 11/11 | 1 |
Rod Pampling, Brett Quigley | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 11/11 | 1 |
Robert Karlsson, Dicky Pride | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 11/11 | 1 |
Paul Stankowski, Ken Tanigawa | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 11/11 | 1 |
Darren Clarke, Mark Hensby | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 11/11 | 1 |
Ken Duke, Charlie Wi | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 11/11 | 1 |
Rob Labritz, Justin Leonard | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 11/11 | 1 |
Jerry Kelly, Colin Montgomerie | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 11/11 | 1 |
Billy Andrade, Joe Durant | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 11/11 | 1 |
Bernhard Langer, David Toms | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 11/11 | 1 |
Paul Broadhurst, Retief Goosen | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 11/11 | 1 |
Vijay Singh, Y.E. Yang | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 11/11 | 1 |
Steve Flesch, Miguel Angel Jimenez | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET19:10 GMT3:10 12:10 PM MST1:10 PM CST2:10 PM EST23:10 UAE7:10 PM 6:10 AM AET | 11/11 | 1 |
K.J. Choi, Ernie Els | 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET19:20 GMT3:20 12:20 PM MST1:20 PM CST2:20 PM EST23:20 UAE7:20 PM 6:20 AM AET | 11/11 | 1 |
Stephen Ames, Richard Green | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE7:30 PM 6:30 AM AET | 11/11 | 1 |
Harrison Frazar, Thongchai Jaidee | 11:40 AM PT12:40 PM MT1:40 PM CT2:40 PM ET14:40 ET19:40 GMT3:40 12:40 PM MST1:40 PM CST2:40 PM EST23:40 UAE7:40 PM 6:40 AM AET | 11/11 | 1 |
Alex Cejka, Padraig Harrington | 11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET14:50 ET19:50 GMT3:50 12:50 PM MST1:50 PM CST2:50 PM EST23:50 UAE7:50 PM 6:50 AM AET | 11/11 | 1 |
Steven Alker, Marco Dawson | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST0:00 UAE (+1)8:00 PM 7:00 AM AET | 11/11 | 1 |
Round2 |
Golfers | Time | Date | Start Hole |
Mark Hensby | 9:10 AM PT10:10 AM MT11:10 AM CT12:10 PM ET12:10 ET17:10 GMT1:10 10:10 AM MST11:10 AM CST12:10 PM EST21:10 UAE5:10 PM 4:10 AM AET | 11/10 | 1 |
Dicky Pride, Mike Weir | 9:20 AM PT10:20 AM MT11:20 AM CT12:20 PM ET12:20 ET17:20 GMT1:20 10:20 AM MST11:20 AM CST12:20 PM EST21:20 UAE5:20 PM 4:20 AM AET | 11/10 | 1 |
Darren Clarke, Brett Quigley | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET12:30 ET17:30 GMT1:30 10:30 AM MST11:30 AM CST12:30 PM EST21:30 UAE5:30 PM 4:30 AM AET | 11/10 | 1 |
Paul Broadhurst, Rod Pampling | 9:40 AM PT10:40 AM MT11:40 AM CT12:40 PM ET12:40 ET17:40 GMT1:40 10:40 AM MST11:40 AM CST12:40 PM EST21:40 UAE5:40 PM 4:40 AM AET | 11/10 | 1 |
Robert Karlsson, Paul Stankowski | 9:50 AM PT10:50 AM MT11:50 AM CT12:50 PM ET12:50 ET17:50 GMT1:50 10:50 AM MST11:50 AM CST12:50 PM EST21:50 UAE5:50 PM 4:50 AM AET | 11/10 | 1 |
Vijay Singh, David Toms | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET13:00 ET18:00 GMT2:00 11:00 AM MST12:00 PM CST1:00 PM EST22:00 UAE6:00 PM 5:00 AM AET | 11/10 | 1 |
Ken Duke, Ken Tanigawa | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET18:10 GMT2:10 11:10 AM MST12:10 PM CST1:10 PM EST22:10 UAE6:10 PM 5:10 AM AET | 11/10 | 1 |
Padraig Harrington, Jerry Kelly | 10:20 AM PT11:20 AM MT12:20 PM CT1:20 PM ET13:20 ET18:20 GMT2:20 11:20 AM MST12:20 PM CST1:20 PM EST22:20 UAE6:20 PM 5:20 AM AET | 11/10 | 1 |
Steve Flesch, Richard Green | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET18:30 GMT2:30 11:30 AM MST12:30 PM CST1:30 PM EST22:30 UAE6:30 PM 5:30 AM AET | 11/10 | 1 |
Billy Andrade, Charlie Wi | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET18:40 GMT2:40 11:40 AM MST12:40 PM CST1:40 PM EST22:40 UAE6:40 PM 5:40 AM AET | 11/10 | 1 |
Rob Labritz, Bernhard Langer | 10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET18:50 GMT2:50 11:50 AM MST12:50 PM CST1:50 PM EST22:50 UAE6:50 PM 5:50 AM AET | 11/10 | 1 |
Alex Cejka, Y.E. Yang | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET19:00 GMT3:00 12:00 PM MST1:00 PM CST2:00 PM EST23:00 UAE7:00 PM 6:00 AM AET | 11/10 | 1 |
Joe Durant, Justin Leonard | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET19:10 GMT3:10 12:10 PM MST1:10 PM CST2:10 PM EST23:10 UAE7:10 PM 6:10 AM AET | 11/10 | 1 |
Steven Alker, K.J. Choi | 11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET19:20 GMT3:20 12:20 PM MST1:20 PM CST2:20 PM EST23:20 UAE7:20 PM 6:20 AM AET | 11/10 | 1 |
Marco Dawson, Colin Montgomerie | 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE7:30 PM 6:30 AM AET | 11/10 | 1 |
Retief Goosen, Miguel Angel Jimenez | 11:40 AM PT12:40 PM MT1:40 PM CT2:40 PM ET14:40 ET19:40 GMT3:40 12:40 PM MST1:40 PM CST2:40 PM EST23:40 UAE7:40 PM 6:40 AM AET | 11/10 | 1 |
Stephen Ames, Harrison Frazar | 11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET14:50 ET19:50 GMT3:50 12:50 PM MST1:50 PM CST2:50 PM EST23:50 UAE7:50 PM 6:50 AM AET | 11/10 | 1 |
Ernie Els, Thongchai Jaidee | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET20:00 GMT4:00 1:00 PM MST2:00 PM CST3:00 PM EST0:00 UAE (+1)8:00 PM 7:00 AM AET | 11/10 | 1 |
Round1 |
Golfers | Time | Date | Start Hole |
Rob Labritz | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET12:05 ET17:05 GMT1:05 10:05 AM MST11:05 AM CST12:05 PM EST21:05 UAE5:05 PM 4:05 AM AET | 11/9 | 1 |
Billy Andrade, Charlie Wi | 9:15 AM PT10:15 AM MT11:15 AM CT12:15 PM ET12:15 ET17:15 GMT1:15 10:15 AM MST11:15 AM CST12:15 PM EST21:15 UAE5:15 PM 4:15 AM AET | 11/9 | 1 |
Marco Dawson, Mike Weir | 9:25 AM PT10:25 AM MT11:25 AM CT12:25 PM ET12:25 ET17:25 GMT1:25 10:25 AM MST11:25 AM CST12:25 PM EST21:25 UAE5:25 PM 4:25 AM AET | 11/9 | 1 |
Steve Flesch, Retief Goosen | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET12:35 ET17:35 GMT1:35 10:35 AM MST11:35 AM CST12:35 PM EST21:35 UAE5:35 PM 4:35 AM AET | 11/9 | 1 |
Colin Montgomerie, Ken Tanigawa | 9:45 AM PT10:45 AM MT11:45 AM CT12:45 PM ET12:45 ET17:45 GMT1:45 10:45 AM MST11:45 AM CST12:45 PM EST21:45 UAE5:45 PM 4:45 AM AET | 11/9 | 1 |
Mark Hensby, Justin Leonard | 9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET12:55 ET17:55 GMT1:55 10:55 AM MST11:55 AM CST12:55 PM EST21:55 UAE5:55 PM 4:55 AM AET | 11/9 | 1 |
Robert Karlsson, Paul Stankowski | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET13:05 ET18:05 GMT2:05 11:05 AM MST12:05 PM CST1:05 PM EST22:05 UAE6:05 PM 5:05 AM AET | 11/9 | 1 |
Darren Clarke, Joe Durant | 10:15 AM PT11:15 AM MT12:15 PM CT1:15 PM ET13:15 ET18:15 GMT2:15 11:15 AM MST12:15 PM CST1:15 PM EST22:15 UAE6:15 PM 5:15 AM AET | 11/9 | 1 |
Paul Broadhurst, Ken Duke | 10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET18:25 GMT2:25 11:25 AM MST12:25 PM CST1:25 PM EST22:25 UAE6:25 PM 5:25 AM AET | 11/9 | 1 |
Thongchai Jaidee, Rod Pampling | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET18:35 GMT2:35 11:35 AM MST12:35 PM CST1:35 PM EST22:35 UAE6:35 PM 5:35 AM AET | 11/9 | 1 |
K.J. Choi, Dicky Pride | 10:45 AM PT11:45 AM MT12:45 PM CT1:45 PM ET13:45 ET18:45 GMT2:45 11:45 AM MST12:45 PM CST1:45 PM EST22:45 UAE6:45 PM 5:45 AM AET | 11/9 | 1 |
Richard Green, Vijay Singh | 10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET13:55 ET18:55 GMT2:55 11:55 AM MST12:55 PM CST1:55 PM EST22:55 UAE6:55 PM 5:55 AM AET | 11/9 | 1 |
Harrison Frazar, Y.E. Yang | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET19:05 GMT3:05 12:05 PM MST1:05 PM CST2:05 PM EST23:05 UAE7:05 PM 6:05 AM AET | 11/9 | 1 |
Alex Cejka, Miguel Angel Jimenez | 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET19:15 GMT3:15 12:15 PM MST1:15 PM CST2:15 PM EST23:15 UAE7:15 PM 6:15 AM AET | 11/9 | 1 |
Jerry Kelly, Brett Quigley | 11:25 AM PT12:25 PM MT1:25 PM CT2:25 PM ET14:25 ET19:25 GMT3:25 12:25 PM MST1:25 PM CST2:25 PM EST23:25 UAE7:25 PM 6:25 AM AET | 11/9 | 1 |
Stephen Ames, David Toms | 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET19:35 GMT3:35 12:35 PM MST1:35 PM CST2:35 PM EST23:35 UAE7:35 PM 6:35 AM AET | 11/9 | 1 |
Steven Alker, Ernie Els | 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET14:45 ET19:45 GMT3:45 12:45 PM MST1:45 PM CST2:45 PM EST23:45 UAE7:45 PM 6:45 AM AET | 11/9 | 1 |
Padraig Harrington, Bernhard Langer | 11:55 AM PT12:55 PM MT1:55 PM CT2:55 PM ET14:55 ET19:55 GMT3:55 12:55 PM MST1:55 PM CST2:55 PM EST23:55 UAE7:55 PM 6:55 AM AET | 11/9 | 1 |