PGA TOURKORN FERRY TOUR
Jackson Suber
All Around Ranking Avg
- 69.6
Debut: Height: - Born: -
Plays: RWeight: - Birthplace: United States
Resides:

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
2/2 - 2/5 The Panama Championship (t)49 69-72-77-67 285 (+5) $4,310
3/23 - 3/26 Club Car Championship at The Landings Club (t)61 70-71-73-70 284 (-4) $4,060
3/30 - 4/2 Astara Chile Classic (t)15 69-68-70-66 273 (-15) $17,000
4/13 - 4/16 Veritex Bank Championship (t)10 65-69-68-69 271 (-13) $22,130
4/20 - 4/23 LECOM Suncoast Classic (t)36 63-67-75-69 274 (-10) $5,400
4/27 - 4/30 HomeTown Lenders Championship MC 72-68 140 $0
5/18 - 5/21 AdventHealth Championship (t)5 66-74-67-67 274 (-14) $34,833
5/25 - 5/28 Visit Knoxville Open (t)16 66-69-69-67 271 (-9) $14,071
6/1 - 6/4 UNC Health Championship presented by STITCH MC 71-71 142 $0
6/8 - 6/11 BMW Charity Pro-Am presented by TD SYNNEX (t)62 67-70-72-72 281 (-4) $4,050
6/22 - 6/25 Compliance Solutions Championship MC 73-71 144 $0
6/29 - 7/2 Memorial Health Championship presented by LRS 2 64-67-66-62 259 (-25) $90,000
7/13 - 7/16 The Ascendant presented by Blue (t)9 70-69-69-67 275 (-13) $0
7/20 - 7/23 Price Cutter Charity Championship presented by Dr Pepper (t)15 69-65-67-68 269 (-19) $15,500
7/27 - 7/30 NV5 Invitational presented by Old National Bank (t)21 65-70-65-68 268 (-16) $9,392
8/10 - 8/13 Pinnacle Bank Championship presented by Aetna MC 72-69 141 $0
8/17 - 8/20 Magnit Championship (t)61 71-69-73-76 289 (+1) $4,050
8/24 - 8/27 Albertsons Boise Open presented by Chevron MC 72-69 141 $0
9/14 - 9/17 Simmons Bank Open for the Snedeker Foundation MC 80-71 151 $0
9/21 - 9/24 Nationwide Children's Hospital Championship (t)24 72-72-70-71 285 (+1) $11,847
10/5 - 10/8 Korn Ferry Tour Championship presented by United Leasing & Finance (t)46 76-74-72-70 292 (+4) $6,090