PGA TOURDP WORLD
Collin Morikawa
FedEx Cup Rank FedExCup Points Avg
15 1512 69.2
Debut: 2019Height: 5-9 Born: 2/6/1997
Plays: RWeight: 170 Birthplace: United States
College: CaliforniaResides: La Canada, California

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/22 - 9/25 The Presidents Cup  
10/13 - 10/16 ZOZO CHAMPIONSHIP (t)45 71-64-73-70 278 (-2) $27,638
10/20 - 10/23 THE CJ CUP in South Carolina (t)29 70-69-68-72 279 (-5) $65,730
11/3 - 11/6 World Wide Technology Championship at Mayakoba (t)15 71-63-68-67 269 (-15) $129,150
12/1 - 12/4 Hero World Challenge 6 69-71-69-70 279 (-9) $120,000
1/5 - 1/8 Sentry Tournament of Champions 2 64-66-65-72 267 (-25) $1,500,000
1/25 - 1/28 Farmers Insurance Open 3 67-72-70-69 278 (-10) $600,300
2/9 - 2/12 WM Phoenix Open MC 73-72 145 $0
2/16 - 2/19 The Genesis Invitational (t)6 66-68-72-67 273 (-11) $700,000
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard MC 74-73 147 $0
3/9 - 3/12 THE PLAYERS Championship (t)13 65-73-72-71 281 (-7) $447,916
3/22 - 3/26 World Golf Championships-Dell Technologies Match Play (t)28 Match Play NA $166,000
4/6 - 4/9 The Masters (t)10 69-69-74-72 284 (-4) $432,000
4/13 - 4/16 RBC Heritage (t)31 72-68-66-71 277 (-7) $107,400
4/20 - 4/23 Zurich Classic of New Orleans MC  
5/4 - 5/7 Wells Fargo Championship MC 73-73 146 $0
5/18 - 5/21 PGA Championship (t)26 71-70-74-69 284 (+4) $135,000
5/25 - 5/28 Charles Schwab Challenge (t)29 73-67-70-70 280 (E) $50,104
6/1 - 6/4 the Memorial Tournament presented by Workday WD 71-73-68 212 $0
6/15 - 6/18 U.S. Open Championship (t)14 71-69-69-69 278 (-2) $332,343
6/22 - 6/25 Travelers Championship MC 74-63 137 $0
6/29 - 7/2 Rocket Mortgage Classic (t)2 66-67-67-64-4 264 (-24) $783,200
7/20 - 7/23 The Open Championship MC 73-73 146 $0
8/10 - 8/13 FedEx St. Jude Championship (t)13 65-70-67-68 270 (-10) $386,667
8/17 - 8/20 BMW Championship (t)25 67-70-72-68 277 (-3) $179,750
8/24 - 8/27 TOUR Championship (t)6 61-64-73-72 270 (-10) $0
9/29 - 10/1 Ryder Cup  
10/19 - 10/22 ZOZO Championship Fall 1 64-73-66-63 266 (-14) $1,530,000
11/30 - 12/3 Hero World Challenge Fall 7 69-69-70-68 276 (-12) $185,000