PGA TOURDP WORLD
Justin Thomas
FedEx Cup Rank FedExCup Points Avg
101 718 70.4
Debut: 2013Height: 5-10 Born: 4/29/1993
Plays: RWeight: 145 Birthplace: Louisville, Kentucky
College: AlabamaResides: Goshen, Kentucky

Golfer Logs - 2023

Date Tournament Place By Round Overall Earnings
9/22 - 9/25 The Presidents Cup  
10/20 - 10/23 THE CJ CUP in South Carolina (t)40 68-73-72-69 282 (-2) $38,430
12/1 - 12/4 Hero World Challenge 5 72-70-66-70 278 (-10) $135,000
1/5 - 1/8 Sentry Tournament of Champions (t)25 70-70-67-70 277 (-15) $213,333
1/25 - 1/28 Farmers Insurance Open (t)25 68-74-73-72 287 (-1) $66,845
2/9 - 2/12 WM Phoenix Open 4 71-68-67-65 271 (-13) $980,000
2/16 - 2/19 The Genesis Invitational (t)20 68-73-69-69 279 (-5) $197,667
3/2 - 3/5 Arnold Palmer Invitational presented by Mastercard (t)21 72-67-72-74 285 (-3) $226,333
3/9 - 3/12 THE PLAYERS Championship (t)60 73-73-71-71 288 (E) $55,250
3/16 - 3/19 Valspar Championship (t)10 69-70-72-70 281 (-3) $181,575
4/6 - 4/9 The Masters MC 70-78 148 $0
4/13 - 4/16 RBC Heritage (t)25 69-68-72-66 275 (-9) $160,500
5/4 - 5/7 Wells Fargo Championship (t)14 68-67-70-71 276 (-8) $355,000
5/18 - 5/21 PGA Championship (t)65 72-73-75-72 292 (+12) $29,750
6/1 - 6/4 the Memorial Tournament presented by Workday MC 75-75 150 $0
6/15 - 6/18 U.S. Open Championship MC 73-81 154 $0
6/22 - 6/25 Travelers Championship (t)9 70-64-62-67 263 (-17) $525,000
6/29 - 7/2 Rocket Mortgage Classic MC 76-69 145 $0
7/13 - 7/16 Genesis Scottish Open (t)60 68-69-69-73 279 (-1) $23,220
7/20 - 7/23 The Open Championship MC 82-71 153 $0
7/27 - 7/30 3M Open MC 69-71 140 $0
8/3 - 8/6 Wyndham Championship (t)12 70-65-66-68 269 (-11) $169,100
9/14 - 9/17 Fortinet Championship Fall 5 69-67-65-72 273 (-15) $344,400
9/29 - 10/1 Ryder Cup  
11/30 - 12/3 Hero World Challenge Fall 3 70-67-68-67 272 (-16) $300,000