PGA Tour Leaderboard


Charles Schwab Challenge
May 25-28, Colonial Country Club, Fort Worth, Texas
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1t Adam Schenk 66 67 67   -10 (200) F
1t Harry Hall 62 66 72   -10 (200) F
3 Harris English 65 66 70   -9 (201) F
4t Justin Suh 68 70 66   -6 (204) F
4t Emiliano Grillo 67 65 72   -6 (204) F
6t Viktor Hovland 71 68 66   -5 (205) F
6t Kevin Streelman 68 69 68   -5 (205) F
6t David Lipsky 67 69 69   -5 (205) F
6t Byeong Hun An 67 66 72   -5 (205) F
10t Brian Harman 70 69 67   -4 (206) F
10t Aaron Rai 71 68 67   -4 (206) F
10t Ben Martin 69 69 68   -4 (206) F
10t Chad Ramey 68 69 69   -4 (206) F
10t Andrew Putnam 66 70 70   -4 (206) F
10t Scottie Scheffler 67 67 72   -4 (206) F
16t Paul Haley II 73 68 66   -3 (207) F
16t Ryan Fox 67 71 69   -3 (207) F
16t Mark Hubbard 69 69 69   -3 (207) F
16t Sam Burns 67 70 70   -3 (207) F
16t Si Woo Kim 67 70 70   -3 (207) F
16t Akshay Bhatia 69 68 70   -3 (207) F
16t Max Homa 67 69 71   -3 (207) F
16t Justin Rose 69 66 72   -3 (207) F
16t Austin Eckroat 69 66 72   -3 (207) F
25t Will Gordon 71 68 69   -2 (208) F
25t Rickie Fowler 68 71 69   -2 (208) F
25t Russell Henley 68 71 69   -2 (208) F
25t Michael Kim 67 71 70   -2 (208) F
25t Christiaan Bezuidenhout 70 68 70   -2 (208) F
25t Min Woo Lee 67 71 70   -2 (208) F
25t Peter Malnati 69 67 72   -2 (208) F
25t Andrew Novak 68 66 74   -2 (208) F
33t Alex Smalley 70 71 68   -1 (209) F
33t Tom Hoge 66 74 69   -1 (209) F
33t Luke Donald 71 69 69   -1 (209) F
33t Patrick Rodgers 72 67 70   -1 (209) F
33t J.J. Spaun 70 69 70   -1 (209) F
33t Thomas Detry 70 68 71   -1 (209) F
33t Sam Stevens 71 66 72   -1 (209) F
33t Scott Piercy 69 68 72   -1 (209) F
33t Robby Shelton 66 67 76   -1 (209) F
42t Sepp Straka 69 71 70   E (210) F
42t Austin Smotherman 67 73 70   E (210) F
42t Collin Morikawa 73 67 70   E (210) F
42t Kramer Hickok 70 69 71   E (210) F
42t Lee Hodges 69 67 74   E (210) F
42t Carson Young 69 66 75   E (210) F
48t Billy Horschel 67 74 70   +1 (211) F
48t Stephan Jaeger 72 69 70   +1 (211) F
48t Joel Dahmen 72 69 70   +1 (211) F
48t Brendon Todd 69 71 71   +1 (211) F
48t Luke List 70 70 71   +1 (211) F
48t Jimmy Walker 73 67 71   +1 (211) F
48t Justin Lower 70 68 73   +1 (211) F
48t Patton Kizzire 69 69 73   +1 (211) F
48t Alex Noren 68 69 74   +1 (211) F
48t Chez Reavie 67 69 75   +1 (211) F
48t Ben Griffin 67 69 75   +1 (211) F
59t Aaron Baddeley 70 71 71   +2 (212) F
59t Vincent Norrman 70 71 71   +2 (212) F
59t Nick Hardy 72 69 71   +2 (212) F
59t Kurt Kitayama 70 71 71   +2 (212) F
59t Matthew NeSmith 70 69 73   +2 (212) F
59t K.H. Lee 68 69 75   +2 (212) F
65 Cody Gribble 70 68 75   +3 (213) F
66t Cameron Champ 70 71 73   +4 (214) F
66t Zecheng Dou 70 69 75   +4 (214) F
68 Maverick McNealy 71 70 74   +5 (215) F
69 Beau Hossler 72 69 75   +6 (216) F
70t Russell Knox 69 72 76   +7 (217) F
70t Erik Compton 69 70 78   +7 (217) F
72 Matthias Schwab 69 72 77   +8 (218) F
73t Tyson Alexander 72 70 - - MC -
73t Cameron Davis 68 74 - - MC -
73t Tony Finau 72 70 - - MC -
73t Tommy Fleetwood 70 72 - - MC -
73t Dylan Frittelli 67 75 - - MC -
73t Sungjae Im 72 70 - - MC -
73t Nate Lashley 68 74 - - MC -
73t Adam Long 72 70 - - MC -
73t Denny McCarthy 71 71 - - MC -
73t Ryan Palmer 72 70 - - MC -
83t Joseph Bramlett 73 70 - - MC -
83t Hayden Buckley 73 70 - - MC -
83t Eric Cole 69 74 - - MC -
83t Pierceson Coody 71 72 - - MC -
83t Lucas Herbert 70 73 - - MC -
83t Troy Merritt 68 75 - - MC -
83t Davis Riley 71 72 - - MC -
83t Ben Taylor 71 72 - - MC -
83t Matt Wallace 71 72 - - MC -
83t Kyle Westmoreland 73 70 - - MC -
93t Cole Hammer 72 72 - - MC -
93t Taylor Moore 69 75 - - MC -
93t Sam Ryder 74 70 - - MC -
93t Jordan Spieth 72 72 - - MC -
93t Nick Taylor 71 73 - - MC -
93t Danny Willett 73 71 - - MC -
99t M.J. Daffue 73 72 - - MC -
99t Harrison Endycott 74 71 - - MC -
99t Chris Kirk 72 73 - - MC -
99t Scott Stallings 71 74 - - MC -
99t Dylan Wu 72 73 - - MC -
104t Tyler Duncan 75 71 - - MC -
104t J.T. Poston 75 71 - - MC -
104t Greyson Sigg 74 72 - - MC -
104t Kevin Tway 74 72 - - MC -
104t Richy Werenski 71 75 - - MC -
109t S.H. Kim 75 72 - - MC -
109t Kevin Kisner 74 73 - - MC -
109t Callum Tarren 69 78 - - MC -
112t Garrick Higgo 73 75 - - MC -
112t Henrik Norlander 76 72 - - MC -
112t Rory Sabbatini 77 71 - - MC -
112t Erik van Rooyen 76 72 - - MC -
116t Zac Blair 73 76 - - MC -
116t Zach Johnson 75 74 - - MC -
116t David Lingmerth 75 74 - - MC -
119 Harry Higgs 75 77 - - MC -
120 Michael Block 81 74 - - MC -