NFL Leaders |
Rank | Name | Team | G | Rushes | Rush Yds | Yd/G | Avg | TD |
1 | J. Taylor | Ind | 17 | 332 | 1811 | 106.5 | 5.45 | 18 |
2 | N. Chubb | Cle | 14 | 228 | 1259 | 89.9 | 5.52 | 8 |
3 | J. Mixon | Cin | 16 | 292 | 1205 | 75.3 | 4.13 | 13 |
4 | N. Harris | Pit | 17 | 307 | 1200 | 70.6 | 3.91 | 7 |
5 | D. Cook | Min | 13 | 249 | 1159 | 89.2 | 4.65 | 6 |
6 | A. Gibson | Was | 16 | 258 | 1037 | 64.8 | 4.02 | 7 |
7 | E. Elliott | Dal | 17 | 237 | 1002 | 58.9 | 4.23 | 10 |
8 | E. Mitchell | SF | 11 | 207 | 963 | 87.5 | 4.65 | 5 |
9 | D. Henry | Ten | 8 | 219 | 937 | 117.1 | 4.28 | 10 |
10 | D. Harris | NE | 15 | 202 | 929 | 61.9 | 4.60 | 15 |
11 | M. Gordon III | Den | 16 | 203 | 918 | 57.4 | 4.52 | 8 |
12 | A. Ekeler | LAC | 16 | 206 | 911 | 56.9 | 4.42 | 12 |
13 | J. Williams | Den | 17 | 203 | 903 | 53.1 | 4.45 | 4 |
14 | A. Kamara | NO | 13 | 240 | 898 | 69.1 | 3.74 | 4 |
15 | J. Jacobs | LV | 15 | 217 | 872 | 58.1 | 4.02 | 9 |
16 | D. Singletary | Buf | 17 | 188 | 870 | 51.2 | 4.63 | 7 |
17 | D. Montgomery | Chi | 13 | 225 | 849 | 65.3 | 3.77 | 7 |
18 | S. Michel | LAR | 17 | 208 | 845 | 49.7 | 4.06 | 4 |
19 | L. Fournette | TB | 14 | 180 | 812 | 58.0 | 4.51 | 8 |
20 | A. Dillon | GB | 17 | 187 | 803 | 47.2 | 4.29 | 5 |
STATS GameZone |
Sunday |
![]() |