NFL Leaders |
Passing Yards | ||
Rank | Name | Yds |
1 | T. Brady | 5316 |
2 | J. Herbert | 5014 |
3 | M. Stafford | 4886 |
4 | P. Mahomes | 4839 |
5 | D. Carr | 4804 |
6 | J. Burrow | 4611 |
7 | D. Prescott | 4449 |
8 | J. Allen | 4407 |
9 | K. Cousins | 4221 |
10 | A. Rodgers | 4115 |
View Full Leaderboard |
Sacks | ||
Rank | Name | Sacks |
1 | T. Watt | 22.5 |
2 | R. Quinn | 18.5 |
3 | M. Garrett | 16.0 |
4 | N. Bosa | 15.5 |
5 | T. Hendrickson | 14.0 |
6 | M. Parsons | 13.0 |
7t | A. Donald | 12.5 |
7t | C. Jordan | 12.5 |
7t | M. Judon | 12.5 |
10 | H. Landry III | 12.0 |
View Full Leaderboard |
Rushing Yards | ||
Rank | Name | Yds |
1 | J. Taylor | 1811 |
2 | N. Chubb | 1259 |
3 | J. Mixon | 1205 |
4 | N. Harris | 1200 |
5 | D. Cook | 1159 |
6 | A. Gibson | 1037 |
7 | E. Elliott | 1002 |
8 | E. Mitchell | 963 |
9 | D. Henry | 937 |
10 | D. Harris | 929 |
View Full Leaderboard |
Tackles | ||
Rank | Name | Tackles |
1 | F. Oluokun | 192 |
2 | J. Brooks | 183 |
3 | B. Wagner | 170 |
4 | C. Mosley | 168 |
5 | R. Smith | 163 |
6 | D. Perryman | 154 |
7 | D. Campbell | 145 |
8 | K. White | 144 |
9 | E. Kendricks | 143 |
10 | C. Holcomb | 142 |
View Full Leaderboard |
Receiving Yards | ||
Rank | Name | Yds |
1 | C. Kupp | 1947 |
2 | J. Jefferson | 1616 |
3 | D. Adams | 1553 |
4 | J. Chase | 1455 |
5 | D. Samuel | 1405 |
6 | M. Andrews | 1361 |
7 | T. Hill | 1239 |
8 | S. Diggs | 1225 |
9 | T. Lockett | 1175 |
10 | D. Johnson | 1161 |
View Full Leaderboard |
Interceptions | ||
Rank | Name | Interceptions |
1 | T. Diggs | 11 |
2 | J. Jackson | 8 |
3 | A. Oruwariye | 6 |
4t | K. Byard | 5 |
4t | Q. Diggs | 5 |
4t | R. Douglas | 5 |
4t | X. Howard | 5 |
4t | M. Hyde | 5 |
4t | X. McKinney | 5 |
4t | J. Poyer | 5 |
View Full Leaderboard |
STATS GameZone |
Sunday |
![]() |