Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Wuilker Farinez | 3 | 270 | 3 | 1.00 | 0 | 0 | - | 15 | 54 | 19 | 83.3 | 1 | 0 | 0 |
Joel Graterol | 1 | 90 | 3 | 3.00 | 1 | 1 | 0.0 | 4 | 18 | 7 | 57.1 | 0 | 0 | 0 |
Totals | 4 | - | 6 | 1.50 | 1 | 1 | 0.0 | 19 | 72 | 26 | 76.0 | 1 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Luis Del Pino | D | 4 | 360 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 3 | 3 | 0 | 0 |
Junior Moreno | MF | 4 | 352 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 3 | 2 | 0 |
Cristian Casseres Jr | MF | 4 | 314 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 7 | 17 | 1 |
Alexander Gonzalez | D | 4 | 289 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 2 | 10 | 0 |
Jose Martinez | MF | 4 | 288 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 6 | 6 | 7 | 0 |
Wuilker Farinez | GK | 3 | 270 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Martínez | D | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 |
Yohan Cumana | D | 3 | 257 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 3 | 4 | 3 | 1 |
Fernando Aristeguieta | F | 3 | 217 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 3 | 0 | 1 |
Francisco La Mantia | MF | 2 | 180 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
Edson Castillo | MF | 4 | 166 | 1 | 1 | 0 | 3 | 2 | 66.7 | 0 | 0 | 2 | 5 | 0 | 0 |
Bernaldo Manzano | MF | 3 | 144 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 1 | 0 | 0 |
Sergio Córdova | F | 4 | 131 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 2 | 0 | 2 | 1 |
Ronald Hernandez | D | 4 | 105 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 1 | 3 | 1 |
José Manuel Velázquez | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Graterol | GK | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Mikel Villanueva | D | 1 | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Nahuel Ferraresi | D | 1 | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
Roberto Rosales | D | 1 | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 | 0 |
Jefferson Savarino | MF | 1 | 59 | 0 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 |
Rómulo Otero | MF | 1 | 31 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 5 | 0 |
Yangel Herrera | MF | 1 | 31 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Jan Carlos Hurtado | F | 2 | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 |
Yeferson Soteldo | MF | 1 | 21 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Richard Celis | F | 2 | 21 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 1 | 0 | 0 |
Totals | 4 | - | 2 | 2 | 0 | 24 | 7 | 29.2 | 8 | 0 | 52 | 46 | 58 | 5 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |