Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Fernando Muslera | 5 | 450 | 2 | 0.40 | 0 | 0 | - | 11 | 33 | 13 | 84.6 | 3 | 0 | 0 |
Totals | 5 | - | 2 | 0.40 | 0 | 0 | - | 11 | 33 | 13 | 84.6 | 3 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Fernando Muslera | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
José Giménez | D | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 9 | 6 | 0 | 0 |
Matias Vina | D | 5 | 445 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 5 | 4 | 15 | 0 |
Edinson Cavani | F | 5 | 428 | 2 | 0 | 1 | 15 | 6 | 40.0 | 0 | 0 | 5 | 7 | 2 | 2 |
Federico Valverde | MF | 5 | 420 | 0 | 0 | 0 | 6 | 1 | 16.7 | 1 | 0 | 1 | 4 | 10 | 0 |
Diego Godín | D | 5 | 405 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 3 | 5 | 0 | 0 |
Luis Suárez | F | 5 | 380 | 0 | 0 | 0 | 13 | 5 | 38.5 | 0 | 0 | 3 | 8 | 6 | 3 |
Nahitan Nandez | MF | 5 | 358 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 7 | 5 | 23 | 3 |
Matías Vecino | MF | 5 | 344 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 8 | 5 | 1 | 0 |
Giorgian de Arrascaeta | MF | 4 | 268 | 0 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 3 | 5 | 21 | 1 |
Nicolas De La Cruz | MF | 4 | 261 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 6 | 2 | 6 | 0 |
Rodrigo Bentancur | MF | 4 | 254 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 6 | 3 | 4 | 0 |
Giovanni Gonzalez | D | 3 | 117 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 |
Facundo Torres | F | 5 | 112 | 0 | 1 | 0 | 7 | 1 | 14.3 | 0 | 0 | 3 | 6 | 9 | 0 |
Martín Cáceres | D | 3 | 88 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Lucas Torreira | MF | 3 | 87 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 2 | 0 | 0 |
Sebastián Coates | D | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Ocampo | F | 1 | 25 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 4 | 0 |
Fernando Gorriaran | MF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Rodríguez | F | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Maximiliano Gómez | F | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | - | 2 | 1 | 0 | 67 | 20 | 29.9 | 4 | 0 | 64 | 64 | 109 | 9 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |