Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Claudio Bravo | 5 | 450 | 5 | 1.00 | 1 | 1 | 0.0 | 16 | 61 | 20 | 76.2 | 1 | 1 | 0 |
Totals | 5 | - | 5 | 1.00 | 1 | 1 | 0.0 | 16 | 61 | 20 | 76.2 | 1 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Mauricio Isla | D | 5 | 450 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 4 | 9 | 2 |
Claudio Bravo | GK | 5 | 450 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
Eugenio Mena | D | 5 | 450 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 5 | 5 | 20 | 2 |
Charles Aránguiz | MF | 5 | 448 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 8 | 10 | 9 | 0 |
Gary Medel | D | 5 | 422 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 3 | 0 | 0 |
Arturo Vidal | MF | 5 | 403 | 0 | 0 | 0 | 5 | 3 | 60.0 | 2 | 0 | 14 | 6 | 7 | 1 |
Eduardo Vargas | F | 5 | 403 | 2 | 1 | 0 | 12 | 6 | 50.0 | 0 | 0 | 7 | 8 | 0 | 3 |
Erick Pulgar | MF | 4 | 346 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 2 | 3 | 0 | 3 |
Ben Brereton | F | 5 | 301 | 1 | 1 | 0 | 7 | 5 | 71.4 | 1 | 0 | 3 | 7 | 2 | 2 |
Francisco Sierralta | D | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 5 | 5 | 1 | 0 |
Jean Meneses | MF | 5 | 247 | 0 | 0 | 0 | 7 | 3 | 42.9 | 0 | 0 | 3 | 2 | 9 | 2 |
Guillermo Maripán | 3 | 218 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 3 | 0 | 0 | 0 | |
Cesar Pinares | MF | 3 | 106 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 4 | 0 |
Carlos Palacios | F | 2 | 103 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 4 | 0 | 3 | 0 |
Tomas Alarcon | MF | 4 | 92 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 0 | 0 |
Enzo Andía | D | 3 | 80 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 |
Sebastian Vegas | D | 1 | 64 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alexis Sánchez | F | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 0 |
Pablo Galdames | MF | 2 | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Luciano Arriagada | F | 1 | 21 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 2 |
Pablo Aranguiz | MF | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Valencia | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | - | 3 | 2 | 0 | 46 | 22 | 47.8 | 11 | 0 | 66 | 61 | 68 | 17 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |