Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | G | Ast | PKG | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
1 | André Carrillo, PER | 6 | 518 | 2 | 2 | 0 | 6 | 2 | 33.3 | 3 | 1 | 13 | 5 | 6 | 3 |
1 | Juan Cuadrado, COL | 6 | 540 | 1 | 1 | 0 | 5 | 3 | 60.0 | 3 | 0 | 15 | 23 | 51 | 0 |
1 | Giovani Lo Celso, ARG | 6 | 335 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 7 | 8 | 1 | 1 |
1 | Wilmar Barrios, COL | 7 | 629 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3 | 0 | 14 | 13 | 3 | 0 |
5 | Diego Bejarano, BOL | 3 | 270 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 6 | 1 | 4 | 0 |
5 | Francisco Sierralta, CHI | 3 | 270 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 5 | 5 | 1 | 0 |
5 | Matheus Uribe, COL | 3 | 241 | 0 | 0 | 0 | 5 | 2 | 40.0 | 2 | 0 | 3 | 3 | 0 | 1 |
5 | Gustavo Gómez, PAR | 4 | 315 | 1 | 0 | 0 | 3 | 1 | 33.3 | 2 | 1 | 7 | 3 | 1 | 0 |
5 | Gonzalo Montiel, ARG | 4 | 310 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 6 | 2 | 3 | 0 |
5 | Enner Valencia, ECU | 4 | 346 | 0 | 1 | 0 | 12 | 1 | 8.3 | 2 | 0 | 8 | 7 | 6 | 4 |
5 | Edwin Cardona, COL | 5 | 304 | 1 | 1 | 0 | 6 | 2 | 33.3 | 2 | 0 | 7 | 3 | 11 | 0 |
5 | Alberto Espinola, PAR | 5 | 417 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 8 | 7 | 18 | 1 |
5 | Pervis Estupiñán, ECU | 5 | 450 | 0 | 0 | 0 | 3 | 2 | 66.7 | 2 | 0 | 18 | 8 | 50 | 0 |
5 | Daniel Munoz, COL | 5 | 450 | 0 | 0 | 0 | 3 | 0 | 0.0 | 2 | 0 | 16 | 5 | 7 | 0 |
5 | Nicolás Otamendi, ARG | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 7 | 0 | 0 | |
5 | Angelo Preciado, ECU | 5 | 443 | 0 | 0 | 0 | 5 | 1 | 20.0 | 2 | 0 | 7 | 7 | 20 | 0 |
5 | Christian Ramos, PER | 5 | 405 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | 8 | 2 | 0 | 0 |
5 | Arturo Vidal, CHI | 5 | 403 | 0 | 0 | 0 | 5 | 3 | 60.0 | 2 | 0 | 14 | 6 | 7 | 1 |
5 | Leandro Paredes, ARG | 6 | 327 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 7 | 8 | 1 | 0 |
5 | Miguel Borja, COL | 7 | 262 | 1 | 1 | 1 | 11 | 4 | 36.4 | 2 | 0 | 6 | 7 | 0 | 1 |
5 | Christian Cueva, PER | 7 | 572 | 0 | 2 | 0 | 5 | 1 | 20.0 | 2 | 0 | 5 | 27 | 14 | 1 |
5 | Renan Lodi, BRA | 7 | 385 | 0 | 1 | 0 | 1 | 0 | 0.0 | 2 | 0 | 9 | 6 | 21 | 0 |
5 | Yoshimar Yotún, PER | 7 | 613 | 2 | 1 | 0 | 9 | 4 | 44.4 | 2 | 0 | 9 | 14 | 26 | 0 |
Players | |
MP | Matches Played |
MinP | Minutes Played |
G | Goals |
Ast | Assists |
PKG | Penalty Kick Goals |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |