Statistical Leaders - 2021Individual Leaderboards | Team Leaderboards |
Rank | Name | MP | MinP | GA | GAA | PA | PKF | PK SvPct | Svs | SHT-OG | SPct | CS |
1 | Emiliano Martínez, ARG | 6 | 540 | 2 | 0.33 | 0 | 1 | 100.0 | 12 | 14 | 85.7 | 4 |
2 | Ederson, BRA | 4 | 360 | 1 | 0.25 | 0 | 0 | - | 10 | 11 | 90.9 | 3 |
2 | Fernando Muslera, URU | 5 | 450 | 2 | 0.40 | 0 | 0 | - | 11 | 13 | 84.6 | 3 |
2 | David Ospina, COL | 6 | 540 | 5 | 0.83 | 0 | 0 | - | 11 | 16 | 68.8 | 3 |
5 | Alisson, BRA | 2 | 180 | 1 | 0.50 | 0 | 0 | - | 3 | 4 | 75.0 | 1 |
5 | Wuilker Farinez, VEN | 3 | 270 | 3 | 1.00 | 0 | 0 | - | 15 | 19 | 78.9 | 1 |
5 | Claudio Bravo, CHI | 5 | 450 | 5 | 1.00 | 1 | 1 | 0.0 | 16 | 20 | 80.0 | 1 |
5 | Antony Silva, PAR | 5 | 450 | 6 | 1.20 | 2 | 2 | 0.0 | 13 | 19 | 68.4 | 1 |
5 | Pedro Gallese, PER | 7 | 630 | 14 | 2.00 | 1 | 1 | 0.0 | 30 | 44 | 68.2 | 1 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |