Statistical Leaders - 2021Individual Leaderboards | Team Leaderboards
|
Teams | PTS | MP | W | D | L | G | GA | GD | GFA | GAA | SHTS | SOG | PS | Ast | FC | CS | YC | RC | Off |
Colombia | 9 | 7 | 2 | 3 | 2 | 7 | 7 | 0 | 1.00 | 1.00 | 78 | 29 | 1 | 5 | 123 | 3 | 19 | 1 | 11 |
Argentina | 17 | 7 | 5 | 2 | 0 | 12 | 3 | 9 | 1.71 | 0.43 | 93 | 42 | 1 | 8 | 98 | 4 | 18 | 0 | 8 |
Peru | 8 | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 1.43 | 2.00 | 66 | 24 | 0 | 7 | 95 | 1 | 13 | 1 | 12 |
Brazil | 16 | 7 | 5 | 1 | 1 | 12 | 3 | 9 | 1.71 | 0.43 | 94 | 38 | 1 | 8 | 92 | 4 | 12 | 1 | 9 |
Chile | 5 | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 46 | 22 | 0 | 2 | 66 | 1 | 11 | 0 | 18 |
Paraguay | 7 | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 69 | 24 | 1 | 2 | 78 | 1 | 10 | 1 | 10 |
Bolivia | 0 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0.50 | 2.50 | 23 | 10 | 1 | 1 | 36 | 0 | 10 | 1 | 6 |
Ecuador | 3 | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 1.00 | 1.80 | 61 | 20 | 0 | 3 | 74 | 0 | 9 | 1 | 8 |
Venezuela | 2 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 24 | 7 | 0 | 2 | 52 | 1 | 8 | 0 | 5 |
Uruguay | 8 | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 0.80 | 0.40 | 67 | 20 | 1 | 1 | 64 | 3 | 4 | 0 | 9 |
Teams | |
MP | Matches Played |
W | Wins |
D | Draws |
L | Losses |
G | Goals |
GA | Goals Allowed |
GD | Goal Differential |
GFA | Goals For Average |
GAA | Goals Allowed Average |
SHTS | Shots |
SOG | Shots on Goal |
PS | Penalties Scored |
Ast | Assists |
FC | Fouls Committed |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Off | Offside |