NCAA Leaders |
FBS Leaders for Passing Yards | |||
Rank | Player | Team | Yds |
1 | B. Nix | Oregon | 3906 |
2 | M. Penix Jr. | Wash | 3899 |
3 | J. Daniels | LSU | 3812 |
4 | C. Ward | WashSt | 3736 |
5 | D. Gabriel | Okla | 3660 |
View Full Leaderboard |
FBS Leaders for Passing Touchdowns | |||
Rank | Player | Team | Tds |
1 | J. Daniels | LSU | 40 |
2 | B. Nix | Oregon | 37 |
3 | J. Aguilar | App | 33 |
4t | M. Penix Jr. | Wash | 32 |
4t | J. McCloud | JMU | 32 |
View Full Leaderboard |
FBS Leaders for Rushing Yards | |||
Rank | Player | Team | Yds |
1 | O. Gordon II | OkSt | 1579 |
2 | C. Schrader | Missou | 1489 |
3 | T. Brooks | TxTch | 1447 |
4 | O. Hampton | UNC | 1442 |
5 | P. Boone | Toledo | 1359 |
View Full Leaderboard |
FBS Leaders for Rushing Touchdowns | |||
Rank | Player | Team | Tds |
1 | B. Corum | Mich | 22 |
2 | O. Gordon II | OkSt | 20 |
3t | K. Robinson | SJSU | 18 |
3t | A. Estime | ND | 18 |
5 | J. Croskey-Merritt | NM | 17 |
View Full Leaderboard |
FBS Leaders for Receiving Yards | |||
Rank | Player | Team | Yds |
1 | M. Nabers | LSU | 1546 |
2 | M. Washington | UVa | 1426 |
3 | T. Franklin | Oregon | 1349 |
4 | R. Odunze | Wash | 1326 |
5 | C. Lacy | USA | 1316 |
View Full Leaderboard |
FBS Leaders for Receiving Touchdowns | |||
Rank | Player | Team | Tds |
1 | B. Thomas Jr. | LSU | 15 |
2t | M. Nabers | LSU | 14 |
2t | T. Franklin | Oregon | 14 |
2t | M. Harrison Jr. | OhioSt | 14 |
2t | J. Royals | UtahSt | 14 |
View Full Leaderboard |
More Stats |