Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Player | Total |
1 | D. Undav | 25 |
2 | M. Frey | 23 |
3 | T. Tissoudali | 21 |
3 | P. Onuachu | 21 |
5 | J. Vossen | 17 |
6 | J. Zirkzee | 16 |
7 | D. Vanzeir | 15 |
7 | N. Storm | 15 |
9 | C. De Ketelaere | 14 |
10 | H. Cuypers | 13 |
More Stats |
Cautions/Yellow Cards | ||
Pos | Player | Total |
1 | S. Van der Heyden | 12 |
1 | J. De Sart | 12 |
3 | Leonardo Lopes | 11 |
4 | K. D'Haene | 10 |
4 | D. Lavalee | 10 |
4 | M. Gueye | 10 |
4 | B. Verstraete | 10 |
4 | Vinicius Souza | 10 |
4 | C. Burgess | 10 |
4 | R. De Laet | 10 |
More Stats |
Red Cards | ||
Pos | Player | Total |
1 | T. De Smet | 3 |
1 | M. Murillo | 3 |
3 | C. Fai | 2 |
3 | S. Fortes | 2 |
3 | K. Malinov | 2 |
3 | T. Peyre | 2 |
3 | A. Seck | 2 |
3 | B. Boulenger | 2 |
3 | E. Utkus | 2 |
3 | Jordi Amat | 2 |
More Stats |
Penalty Kick Goals | ||
Pos | Player | Total |
1 | P. Onuachu | 6 |
2 | F. Selemani | 5 |
3 | C. Bruls | 4 |
3 | D. Hotic | 4 |
3 | S. Gómez | 4 |
6 | J. Vossen | 3 |
6 | L. Refaelov | 3 |
6 | D. Undav | 3 |
9 | Alex Millan | 2 |
9 | B. Dost | 2 |
More Stats |
Goals Against | ||
Pos | Player | Total |
1 | A. Moris | 0.84 |
2 | S. Mignolet | 0.95 |
3 | H. Van Crombrugge | 1.11 |
4 | D. Schmidt | 1.16 |
5 | J. Butez | 1.23 |
6 | T. Didillon | 1.24 |
7 | M. Ilic | 1.31 |
8 | M. Vandevoordt | 1.39 |
9 | A. Bodart | 1.52 |
10 | H. Koffi | 1.53 |
More Stats |
Clean Sheets | ||
Pos | Player | Total |
1 | A. Moris | 16 |
1 | S. Mignolet | 16 |
3 | J. Butez | 13 |
4 | D. Schmidt | 11 |
4 | H. Van Crombrugge | 11 |
6 | M. Vandevoordt | 10 |
7 | D. Roef | 8 |
7 | S. Bolat | 8 |
7 | H. Koffi | 8 |
7 | M. Ilic | 8 |
More Stats |