AFL Leaders |
Passing Yards | ||
Rank | Player | Pass Yds |
1 | T. Grady, Alb | 3097 |
2 | A. Nelson, Was | 2980 |
3 | D. Raudabaugh, Phi | 2671 |
4 | S. Boyd, Bal | 2389 |
5 | G. Russell, Cls | 2132 |
View Full Leaderboard |
Passing TDs | ||
Rank | Player | TD |
1 | T. Grady, Alb | 68 |
2t | A. Nelson, Was | 54 |
2t | D. Raudabaugh, Phi | 54 |
4 | S. Boyd, Bal | 46 |
5 | G. Russell, Cls | 36 |
View Full Leaderboard |
Rushing Yards | ||
Rank | Player | Rush Yds |
1 | A. Nelson, Was | 226 |
2 | M. Benson Sr., Alb | 130 |
3 | A. Ferns, Phi | 111 |
4 | G. Russell, Cls | 86 |
5 | W. Mauia, AC | 72 |
View Full Leaderboard |
Rushing TDs | ||
Rank | Player | TD |
1 | A. Nelson, Was | 19 |
2 | A. Ferns, Phi | 12 |
3 | M. Benson Sr., Alb | 9 |
4t | L. Brown, AC | 7 |
4t | R. Nixon, Bal | 7 |
View Full Leaderboard |
Receiving Yards | ||
Rank | Player | Rec Yds |
1 | M. Jones, Alb | 1440 |
2 | A. Grant, AC | 958 |
3 | D. Prince, Phi | 936 |
4 | Q. Sims, Alb | 867 |
5 | L. Brown, AC | 793 |
View Full Leaderboard |
Receiving TDs | ||
Rank | Player | TD |
1 | Q. Sims, Alb | 29 |
2 | M. Jones, Alb | 25 |
3 | D. Prince, Phi | 21 |
4 | J. Hills, Bal | 20 |
5 | L. Brown, AC | 19 |
View Full Leaderboard |
Interceptions | ||
Rank | Player | Int |
1 | J. Romain, Phi | 8 |
2 | J. Powell, Bal | 7 |
3t | D. Hollis, Phi | 5 |
3t | V. Sonie, Cls | 5 |
5t | A. Brown, Alb | 4 |
View Full Leaderboard |
Sacks | ||
Rank | Player | Sacks |
1t | D. Cato-Bishop, Bal | 6.5 |
1t | J. Sykes, Alb | 6.5 |
3 | J. Lawrence, Bal | 4.5 |
4t | D. Jackson, Bal | 4.0 |
4t | M. Lewis, AC | 4.0 |
View Full Leaderboard |