Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Chatchai Budprom | 5 | 393 | 1 | 0.23 | 0 | 0 | - | 6 | 34 | 7 | 85.7 | 3 | 1 | 0 |
Siwarak Tedsungnoen | 4 | 312 | 2 | 0.58 | 0 | 0 | - | 7 | 32 | 9 | 77.8 | 1 | 0 | 0 |
Kawin Thamsatchanan | 1 | 15 | 0 | 0.00 | 0 | 0 | - | 0 | 1 | 0 | - | 0 | 0 | 0 |
Totals | 8 | - | 3 | 0.38 | 0 | 0 | - | 13 | 67 | 16 | 81.3 | 4 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Kritsada Kaman | MF | 7 | 630 | 0 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 4 | 10 | 2 | 0 |
Narubadin Weerawatnodom | D | 6 | 531 | 0 | 3 | 0 | 2 | 0 | 0.0 | 1 | 0 | 7 | 9 | 28 | 0 |
Teerasil Dangda | F | 7 | 512 | 4 | 0 | 2 | 27 | 12 | 44.4 | 0 | 0 | 13 | 9 | 5 | 4 |
Phitiwat Sukjitthammakul | MF | 7 | 511 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 7 | 7 | 2 | 1 |
Chanathip Songkrasin | MF | 6 | 485 | 4 | 0 | 0 | 13 | 6 | 46.2 | 2 | 0 | 9 | 20 | 7 | 1 |
Sarach Yooyen | MF | 6 | 476 | 1 | 1 | 0 | 3 | 2 | 66.7 | 1 | 0 | 4 | 11 | 15 | 0 |
Theerathon Bunmathan | D | 5 | 450 | 0 | 1 | 0 | 5 | 1 | 20.0 | 3 | 0 | 4 | 12 | 32 | 0 |
Manuel Bihr | D | 5 | 450 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 5 | 0 | 0 |
Supachok Sarachart | MF | 6 | 440 | 3 | 3 | 0 | 12 | 5 | 41.7 | 0 | 0 | 6 | 15 | 6 | 3 |
Chatchai Budprom | GK | 5 | 393 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
Thanawat Suengchitthawon | MF | 6 | 332 | 0 | 0 | 0 | 11 | 7 | 63.6 | 0 | 0 | 4 | 6 | 6 | 0 |
Siwarak Tedsungnoen | GK | 4 | 312 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Thitipan Puangchan | MF | 7 | 291 | 0 | 0 | 0 | 6 | 3 | 50.0 | 1 | 0 | 6 | 3 | 3 | 0 |
Tristan Do | D | 5 | 279 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 9 | 3 | 9 | 0 |
Bordin Phala | MF | 5 | 266 | 1 | 0 | 0 | 10 | 5 | 50.0 | 1 | 0 | 3 | 8 | 11 | 1 |
Weerathep Pomphan | MF | 4 | 227 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 4 | 3 | 2 | 0 |
Supachai Chaided | F | 7 | 218 | 1 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 8 | 7 | 5 | 3 |
Elias Dolah | D | 4 | 177 | 1 | 0 | 0 | 2 | 1 | 50.0 | 1 | 0 | 7 | 1 | 0 | 0 |
Worachit Kanitsribumphen | MF | 6 | 167 | 1 | 3 | 0 | 5 | 3 | 60.0 | 1 | 0 | 3 | 4 | 7 | 1 |
Pathompol Charoenrattanapirom | MF | 4 | 158 | 1 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 3 | 0 | 2 | 0 |
Philip Roller | D | 3 | 154 | 0 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1 | 4 | 8 | 0 |
Pawee Tanthatemee | D | 2 | 135 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pokklaw Anan | MF | 3 | 117 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 2 | 0 | 0 |
Adisak Kraisorn | F | 3 | 95 | 1 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 0 | 0 | 1 |
Suriya Singmui | D | 1 | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 0 |
Picha Autra | MF | 1 | 25 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Siwakorn Tiatrakul | MF | 1 | 24 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kawin Thamsatchanan | GK | 1 | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Janepob Phokhi | F | 1 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 8 | - | 18 | 13 | 0 | 133 | 54 | 40.6 | 17 | 0 | 117 | 141 | 153 | 15 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |