Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
2021 | Indonesia | 6 | 570 | 10 | 1.67 | 0 | 1 | 100.0 | 19 | 89 | 30 | 65.5 | 1 | 0 | 0 |
Totals | 6 | 570 | 10 | 1.67 | 0 | 1 | 100.0 | 19 | 89 | 30 | 65.5 | 1 | 0 | 0 |
Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
12/15/2021 | Vietnam | 90 | 0 | 0 | 0 | - | 1 | 21 | 1 | 100.0 | 1 | 0 | 0 |
12/19/2021 | Malaysia | 90 | 1 | 0 | 0 | - | 2 | 7 | 3 | 66.7 | 0 | 0 | 0 |
12/22/2021 | Singapore | 90 | 1 | 0 | 0 | - | 2 | 9 | 3 | 66.7 | 0 | 0 | 0 |
12/25/2021 | Singapore | 120 | 2 | 0 | 1 | 100.0 | 7 | 15 | 9 | 77.8 | 0 | 0 | 0 |
12/29/2021 | Thailand | 90 | 4 | 0 | 0 | - | 4 | 19 | 9 | 50.0 | 0 | 0 | 0 |
1/1/2022 | Thailand | 90 | 2 | 0 | 0 | - | 3 | 18 | 5 | 60.0 | 0 | 0 | 0 |
Totals | 570 | 10 | 0 | 1 | 100.0 | 19 | 89 | 30 | 65.5 | 1 | 0 | 0 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |